#23 Rosenberg, Aryeh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MEDGAR.................. 3-5 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2009 at Lehman Lightning..... 2-0 * * 1 0 2 1 .500 1 1.000 0 0-0
Sep 06, 2009 BAR-MSOC................ 1-3 * * 0 0 0 1 .333 1 1.000 0 0-0
Sep 08, 2009 PUR-MSO................. 0-2 * * 0 0 0 2 .200 1 .800 0 0-0
Sep 10, 2009 WEBB INSTITUTE.......... 8-2 * * 0 0 0 2 .143 0 .571 0 0-0
Sep 14, 2009 NYUPOLY................. 1-3 * * 0 0 0 1 .125 1 .625 0 0-0
Oct 15, 2009 SARAH LAWRENCE.......... 5-1 * 0 0 0 0 .125 0 .625 0 0-0
Oct 19, 2009 OW-MSO.................. 1-4 * 0 1 1 0 .125 0 .625 0 0-0
Oct 22, 2009 at Maritime (N.Y.)...... 0-6 * 0 0 0 2 .100 1 .600 0 0-0
Oct 25, 2009 at YORK (NY)............ 0-7 * * 0 0 0 0 .100 0 .600 0 0-0
Oct 28, 2009 SJC-M-09................ 0-11 * * 0 0 0 0 .100 0 .600 0 0-0
Nov 1, 2009 at Mount Saint Mary..... 1-9 * * 1 0 2 3 .154 1 .538 0 0-0
Nov 15, 2009 BERKELEY................ 3-1 * * 0 0 0 2 .133 2 .600 0 0-0
Totals............................... 25-54 13-10 2 1 5 15 .133 9 .600 0 0-0
Games played: 13
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38