#28 Lautman, Yaniv
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2009 at Lehman Lightning..... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2009 PUR-MSO................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2009 WEBB INSTITUTE.......... 8-2 * 3 0 6 6 .500 3 .500 1 0-0
Sep 13, 2009 vs FSCM................. 0-10 * * 0 0 0 2 .375 1 .500 0 0-0
Sep 14, 2009 NYUPOLY................. 1-3 * 0 0 0 0 .375 0 .500 0 0-0
Oct 15, 2009 SARAH LAWRENCE.......... 5-1 * * 2 1 5 3 .455 2 .545 1 0-0
Oct 19, 2009 OW-MSO.................. 1-4 * * 0 0 0 1 .417 1 .583 0 0-0
Oct 22, 2009 at Maritime (N.Y.)...... 0-6 * * 0 0 0 0 .417 0 .583 0 0-0
Oct 25, 2009 at YORK (NY)............ 0-7 * 0 0 0 0 .417 0 .583 0 0-0
Oct 28, 2009 SJC-M-09................ 0-11 * * 0 0 0 1 .385 1 .615 0 0-0
Nov 1, 2009 at Mount Saint Mary..... 1-9 * * 0 1 1 1 .357 0 .571 0 0-0
Nov 15, 2009 BERKELEY................ 3-1 * * 0 0 0 3 .294 1 .529 0 0-0
Totals............................... 21-56 12-7 5 2 12 17 .294 9 .529 2 0-0
Games played: 12
Shots per game: 1.42
Goals per game: 0.42
Assists per game: 0.17
Points per game: 1.00