#36 Japhet, Nate
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 10, 2009 WEBB INSTITUTE.......... 8-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 vs FSCM................. 0-10 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2009 NYUPOLY................. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2009 SARAH LAWRENCE.......... 5-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2009 OW-MSO.................. 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2009 at Maritime (N.Y.)...... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2009 at YORK (NY)............ 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2009 SJC-M-09................ 0-11 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 1, 2009 at Mount Saint Mary..... 1-9 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 15, 2009 BERKELEY................ 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 19-54 10-5 0 0 0 0 .000 0 .000 0 0-0
Games played: 10