# 2 Seftel, Jeremy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2010 at Medgar Evers Cougars. 3-9 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 45
Sep 05, 2010 NY CITY TECH............ 2-6 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 77
Oct 05, 2010 at Farmingdale State.... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 26
Oct 07, 2010 at PURCHASE PANTHERS.... 3-3 * * 0 0 0 3 .000 1 .200 0-0 0 0-0 0 0 90
Oct 10, 2010 SAGEMEN................. 0-6 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 0 0 90
Oct 12, 2010 MARITIME................ 2-6 * 1 0 2 3 .111 1 .222 0-0 0 0-0 0 0 67
Oct 14, 2010 OW-MSO.................. 2-6 * * 0 0 0 0 .111 0 .222 0-0 0 0-0 0 0 122
Oct 17, 2010 at Sarah Lawrence....... 2-1 * 0 0 0 0 .111 0 .222 0-0 0 0-0 0 0 0
Oct 19, 2010 at Mount Saint Vincent.. 1-2 * * 0 0 0 0 .111 0 .222 0-0 0 0-0 0 0 90
Oct 21, 2010 at St. Joseph's-LI...... 1-9 * * 0 0 0 1 .100 1 .300 0-0 0 0-0 0 0 32
Oct 24, 2010 MOUNT SAINT MARY........ 0-7 * * 0 0 0 1 .091 0 .273 0-0 0 0-0 0 0 81
Oct 26, 2010 BARD.................... 0-5 * * 0 0 0 2 .077 0 .231 0-0 0 0-0 0 0 90
Oct 28, 2010 at NYU-Poly Mens Soccer. 0-2 * * 0 0 0 0 .077 0 .231 0-0 0 0-0 0 0 0
Nov 14, 2010 NYBERK.................. 3-6 * * 0 0 0 3 .062 2 .312 0-0 0 0-0 0 0 90
Totals............................... 19-74 14-11 1 0 2 16 .062 5 .312 0-0 0 0-0 0 0 900
Games played: 14
Shots per game: 1.14
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14