# 5 Nuvakhov, Elezir
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 05, 2010 NY CITY TECH............ 2-6 * 2 0 4 4 .500 2 .500 0-0 0 0-0 1 0 48
Oct 05, 2010 at Farmingdale State.... 0-6 * * 0 0 0 1 .400 1 .600 0-0 0 0-0 0 0 26
Oct 07, 2010 at PURCHASE PANTHERS.... 3-3 * 1 0 2 4 .333 2 .556 1-0 0 0-0 0 0 34
Oct 10, 2010 SAGEMEN................. 0-6 * * 0 0 0 1 .300 1 .600 0-0 0 0-0 0 0 31
Oct 19, 2010 at Mount Saint Vincent.. 1-2 * 1 0 2 1 .364 1 .636 0-0 0 0-0 0 0 0
Oct 21, 2010 at St. Joseph's-LI...... 1-9 * * 0 0 0 1 .333 1 .667 0-0 0 0-0 0 0 36
Oct 24, 2010 MOUNT SAINT MARY........ 0-7 * * 0 0 0 4 .250 3 .688 0-0 0 0-0 0 0 58
Oct 26, 2010 BARD.................... 0-5 * * 0 0 0 0 .250 0 .688 0-0 0 0-0 0 0 18
Oct 28, 2010 at NYU-Poly Mens Soccer. 0-2 * * 0 0 0 2 .222 0 .611 0-0 0 0-0 0 0 0
Nov 14, 2010 NYBERK.................. 3-6 * * 0 1 1 0 .222 0 .611 0-0 0 0-0 0 0 36
Totals............................... 10-52 10-7 4 1 9 18 .222 11 .611 1-0 0 0-0 1 0 287
Games played: 10
Shots per game: 1.80
Goals per game: 0.40
Assists per game: 0.10
Points per game: 0.90