#12 Feldman, Ben
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 05, 2010 NY CITY TECH............ 2-6 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 61
Oct 05, 2010 at Farmingdale State.... 0-6 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 54
Oct 14, 2010 OW-MSO.................. 2-6 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 111
Oct 21, 2010 at St. Joseph's-LI...... 1-9 * 0 1 1 0 .000 0 1.000 0-0 0 0-0 0 0 58
Oct 26, 2010 BARD.................... 0-5 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 53
Oct 28, 2010 at NYU-Poly Mens Soccer. 0-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 0
Nov 14, 2010 NYBERK.................. 3-6 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 8
Totals............................... 8-40 7-0 0 1 1 1 .000 1 1.000 0-0 0 0-0 0 0 345
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14