#18 Magendzo, Roni
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2010 at Medgar Evers Cougars. 3-9 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 90
Sep 05, 2010 NY CITY TECH............ 2-6 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 90
Oct 05, 2010 at Farmingdale State.... 0-6 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 07, 2010 at PURCHASE PANTHERS.... 3-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 110
Oct 10, 2010 SAGEMEN................. 0-6 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 12, 2010 MARITIME................ 2-6 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 14, 2010 OW-MSO.................. 2-6 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 113
Oct 17, 2010 at Sarah Lawrence....... 2-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 0
Oct 19, 2010 at Mount Saint Vincent.. 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 24, 2010 MOUNT SAINT MARY........ 0-7 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 26, 2010 BARD.................... 0-5 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 28, 2010 at NYU-Poly Mens Soccer. 0-2 * * 0 0 0 0 .000 0 .667 1-0 0 0-0 0 0 0
Nov 14, 2010 NYBERK.................. 3-6 * * 0 0 0 0 .000 0 .667 0-1 0 0-0 0 0 90
Totals............................... 18-65 13-13 0 0 0 3 .000 2 .667 1-1 0 0-0 0 0 1033
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00