#19 Lautman, Yaniv
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2010 at Medgar Evers Cougars. 3-9 * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 45
Sep 05, 2010 NY CITY TECH............ 2-6 * * 0 0 0 1 .000 1 .500 1-0 0 0-0 0 0 48
Oct 05, 2010 at Farmingdale State.... 0-6 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 38
Oct 07, 2010 at PURCHASE PANTHERS.... 3-3 * 1 1 3 1 .200 1 .600 0-0 0 0-0 1 0 55
Oct 10, 2010 SAGEMEN................. 0-6 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 26
Oct 12, 2010 MARITIME................ 2-6 * * 0 0 0 1 .167 1 .667 0-0 0 0-0 0 0 60
Oct 14, 2010 OW-MSO.................. 2-6 * 1 0 2 1 .286 1 .714 0-0 0 0-0 0 0 113
Oct 17, 2010 at Sarah Lawrence....... 2-1 * * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0 0
Oct 19, 2010 at Mount Saint Vincent.. 1-2 * * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0 25
Oct 21, 2010 at St. Joseph's-LI...... 1-9 * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0 11
Oct 24, 2010 MOUNT SAINT MARY........ 0-7 * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0 49
Oct 28, 2010 at NYU-Poly Mens Soccer. 0-2 * * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0 0
Nov 14, 2010 NYBERK.................. 3-6 * * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0 29
Totals............................... 19-69 13-7 2 1 5 7 .286 5 .714 1-0 0 0-0 1 0 499
Games played: 13
Shots per game: 0.54
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38