#23 Rosenberg, Aryeh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 05, 2010 NY CITY TECH............ 2-6 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 38
Oct 05, 2010 at Farmingdale State.... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 66
Oct 07, 2010 at PURCHASE PANTHERS.... 3-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 34
Oct 10, 2010 SAGEMEN................. 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 1
Oct 12, 2010 MARITIME................ 2-6 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
Oct 14, 2010 OW-MSO.................. 2-6 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 133
Oct 17, 2010 at Sarah Lawrence....... 2-1 * 0 0 0 1 .000 1 .200 0-0 0 0-0 0 0 0
Oct 19, 2010 at Mount Saint Vincent.. 1-2 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 63
Oct 21, 2010 at St. Joseph's-LI...... 1-9 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 0 0 77
Oct 24, 2010 MOUNT SAINT MARY........ 0-7 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0 90
Oct 26, 2010 BARD.................... 0-5 * * 0 0 0 2 .000 2 .375 0-0 0 0-0 0 0 90
Oct 28, 2010 at NYU-Poly Mens Soccer. 0-2 * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 0
Nov 14, 2010 NYBERK.................. 3-6 * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 61
Totals............................... 16-65 13-5 0 1 1 8 .000 3 .375 0-0 0 0-0 0 0 743
Games played: 13
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08