#28 Abda, Jonathan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Oct 05, 2010 at Farmingdale State.... 0-6 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0
Oct 12, 2010 MARITIME................ 2-6 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 54
Oct 14, 2010 OW-MSO.................. 2-6 * 0 1 1 0 .000 0 .500 0-0 0 0-0 0 0 137
Oct 17, 2010 at Sarah Lawrence....... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Oct 19, 2010 at Mount Saint Vincent.. 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 48
Totals............................... 7-21 5-1 0 1 1 2 .000 1 .500 0-0 0 0-0 0 0 239
Games played: 5
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20