|
Dlott, Moshe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2008 | at | Hunter College | Gian Arceo | Won 6-7, 6-3, 6-1 | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Patricia Greene | Won 6-2, 6-2 | ||||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Asti, Steve | Won 6-4, 6-4 | |||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Matt Soos | Lost 4-6, 4-6 | ||||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Arnet, Chris | Won 6-2, 6-1 | ||
| * | Apr 06, 2008 | FARMINGDALE STATE | Hotzak, Joe | Lost 3-6, 0-6 | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Puskoor, Abhay | Lost 4-6, 2-6 | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Anselmo, Phil | Lost 6-4, 3-6, 7-10 | ||
| May 01, 2008 | at | St. Joseph's - Brooklyn | Jacob Tobin | Won 8-0 | |||
| May 07, 2008 | at | York College | Lisa Atkins | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2008 | at | Hunter College | Amel Bicic / Nathan Lee | Won 8-2 / Stavsky, Eliezer | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Neal Duncan / Patricia Greene | Won 8-6 / Stavsky, Eliezer | ||||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Donadio, Nick / Clark, Sean | Won 8-6 / Stavsky, Eliezer | |||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Jared Rochman / Keith Dobrin | Lost 0-8 / Greenfield, Benjamin | ||||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Marceca, Nico / Arnet, Chris | Lost 5-8 / Mezei, Andrew | ||
| * | Apr 06, 2008 | FARMINGDALE STATE | Hotzak, Joe / Jimenez, William | Won 8-6 / Mezei, Andrew | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Puskoor, Abhay / Kuc, Alexander | Lost 6-8 / Greenfield, Benjamin | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Lastres, Eric / Furka, John | Won 8-2 / Greenfield, Benjamin | ||
| May 07, 2008 | at | York College | Michael Son / Maurice Alleyne | Won 8-1 / Stavsky, Eliezer | |||
|
Edell, Uri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Vitone, Ryan | Lost 6-7 (5-7), 0-6 | ||
| * | Apr 15, 2008 | at | Polytechnic | Ye, Raymond | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Meilak, Joe / Cloke, Sean | Lost 6-8 / Naon, Harold | ||
|
Frager, Shalom |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 15, 2008 | at | Polytechnic | Hicks, Kyle / Ye, Raymond | Won 9-7 / Stavsky, Eliezer | ||
|
Greenfield, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2008 | at | Hunter College | Noel Marrero | Won 4-6, 6-3, 6-2 | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Laura Ladd | Won 6-0, 6-4 | ||||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Keith Dobrin | Lost 6-3, 0-6, 3-6 | ||||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Plen, Matthew | Lost 1-6, 3-6 | ||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Giordano, Daniel | Lost 2-6, 1-6 | ||
| * | Apr 06, 2008 | FARMINGDALE STATE | Hartman, Ryan | Lost 2-6, 2-6 | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Bogner, Jesse | Lost 3-6, 6-3, 2-6 | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Franz, Tristan | Won 6-2, 6-3 | ||
| * | Apr 15, 2008 | at | Polytechnic | Chaudhry, Asim | Won 3-6, 6-4, 6-1 | ||
| May 07, 2008 | at | York College | Maurice Alleyne | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Cesar Henriquez / Jeff Fasoli | Lost 8-9 / Sussman, Matthew | ||||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Jared Rochman / Keith Dobrin | Lost 0-8 / Dlott, Moshe | ||||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Giordano, Daniel / Vitone, Ryan | Lost 0-8 / Newman, Daniel | ||
| * | Apr 06, 2008 | FARMINGDALE STATE | Passarella, Joe / Kaczmarczyk, Matthew | Lost 2-8 / Nayowitz, Seth | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Puskoor, Abhay / Kuc, Alexander | Lost 6-8 / Dlott, Moshe | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Lastres, Eric / Furka, John | Won 8-2 / Dlott, Moshe | ||
| * | Apr 15, 2008 | at | Polytechnic | Thomas, Patrick / Hailemariam, Michael | Lost 6-8 / Nayowitz, Seth | ||
| May 07, 2008 | at | York College | Roque Reyes / Lisa Atkins | Won 8-1 / Mezei, Andrew | |||
|
Greenfield, Benjamin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2008 | at | Hunter College | Noel Marrero | Won 4-6, 6-3, 6-2 | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Laura Ladd | Won 6-0, 6-4 | ||||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Keith Dobrin | Lost 6-3, 0-6, 3-6 | ||||
| * | Apr 06, 2008 | FARMINGDALE STATE | Hartman, Ryan | Lost 2-6, 2-6 | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Bogner, Jesse | Lost 3-6, 6-3, 2-6 | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Franz, Tristan | Won 6-2, 6-3 | ||
| * | Apr 15, 2008 | at | Polytechnic | Chaudhry, Asim | Won 3-6, 6-4, 6-1 | ||
| May 07, 2008 | at | York College | Maurice Alleyne | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Cesar Henriquez / Jeff Fasoli | Lost 8-9 / Sussman, Matthew | ||||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Jared Rochman / Keith Dobrin | Lost 0-8 / Dlott, Moshe | ||||
| * | Apr 06, 2008 | FARMINGDALE STATE | Passarella, Joe / Kaczmarczyk, Matthew | Lost 2-8 / Nayowitz, Seth | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Puskoor, Abhay / Kuc, Alexander | Lost 6-8 / Dlott, Moshe | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Lastres, Eric / Furka, John | Won 8-2 / Dlott, Moshe | ||
| * | Apr 15, 2008 | at | Polytechnic | Thomas, Patrick / Hailemariam, Michael | Lost 6-8 / Nayowitz, Seth | ||
| May 07, 2008 | at | York College | Roque Reyes / Lisa Atkins | Won 8-1 / Mezei, Andrew | |||
|
Greenfield, Benji |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Giordano, Daniel | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Giordano, Daniel / Vitone, Ryan | Lost 0-8 / Newman, Daniel | ||
|
Isaacs, Adael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2008 | at | Hunter College | Richard Wong | Lost 2-6, 2-6 | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Geoffrey Lerner | Won 6-2, 6-2 | ||||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Celentano, Dan | Lost 7-6, 5-7, 5-7 | |||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Allen Kats | Won 6-2, 6-3 | ||||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Reisner, David | Lost 6-2, 6-7, 7-10 | ||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Munroe, Albert | Won 6-1, 6-0 | ||
| May 01, 2008 | at | St. Joseph's - Brooklyn | Ed Han | Won 8-6 | |||
| May 07, 2008 | at | York College | Deva Maharaj | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2008 | at | Hunter College | Richard Wong / Jerome Guce | Lost 2-8 / Sussman, Matthew | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Geoffrey Lerner / Billy Coulter | Won 8-4 / Nayowitz, Seth | ||||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Celentano, Dan / Asti, Steve | Lost 2-8 / Nayowitz, Seth | |||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Allen Kats / Prasanna Fernando | Won 8-6 / Nayowitz, Seth | ||||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Reisner, David / Morano, Anthony | Won 8-5 / Nayowitz, Seth | ||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Olbrich, Quinn / Yassky, Gabriel | Lost 6-8 / Nayowitz, Seth | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Munroe, Albert / Guerrero, David | Won 8-0 / Nayowitz, Seth | ||
| May 01, 2008 | at | St. Joseph's - Brooklyn | Ed Han / Patrick Chiarel | Won 8-1 / Nayowitz, Seth | |||
| May 07, 2008 | at | York College | Deva Maharaj / Mark Feinsod | Lost 7-9 / Nayowitz, Seth | |||
|
Klein, Max |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2008 | at | Hunter College | Jerome Guce | Lost 2-6, 0-6 | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Cesar Henriquez | Won 6-0, 6-2 | ||||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Conta, Greg | Won 2-6, 6-4, 6-4 | |||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Prasanna Fernando | Lost 3-6, 2-6 | ||||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Kucker, Matthew | Lost 0-6, 2-6 | ||
| * | Apr 06, 2008 | FARMINGDALE STATE | Passarella, Joe | Lost 3-6, 2-6 | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Olbrich, Quinn | Lost 1-6, 2-6 | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Cangiano, Vincent | Won 6-1, 6-0 | ||
| * | Apr 15, 2008 | at | Polytechnic | Shyu, Yukon | Won 6-2, 6-0 | ||
| May 01, 2008 | at | St. Joseph's - Brooklyn | Patrick Chiarel | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2008 | at | Hunter College | Noel Marrero / Gemstonn Alegre | Won 8-3 / Tobin-Hess, Aaron | |||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Conta, Greg / Russo, Justin | Lost 2-8 / Tobin-Hess, Aaron | |||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Paul Baluyut / Matt Soos | Lost 6-8 / Tobin-Hess | ||||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Plen, Matthew / Kucker, Matthew | Lost 1-8 / Tobin-Hess, Aaron | ||
| * | Apr 06, 2008 | FARMINGDALE STATE | Hartman, Ryan / Genzmann, Chris | Lost 6-8 / Tobin-Hess | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Bogner, Jesse / Polidoro, Zachary | Won 8-2 / Sussman, Matthew | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Anselmo, Phil / Nickerson, Joe | Won 8-1 / Mezei, Andrew | ||
| * | Apr 15, 2008 | at | Polytechnic | Fyodorov, Anton / Chaudhry, Asim | Lost 7-9 / Mezei, Andrew | ||
| May 01, 2008 | at | St. Joseph's - Brooklyn | John Matzelle / Jacob Tobin | Won 8-1 / Tobin-Hess | |||
|
Mezei, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Donadio, Nick | Won 7-6, 7-6 | |||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Grinnell, Harrison | Won 6-3, 7-6 | ||
| * | Apr 06, 2008 | FARMINGDALE STATE | Genzmann, Chris | Won 7-5, 6-3 | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Kuc, Alexander | Won 6-0, 6-0 | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Furka, John | Won 6-1, 6-1 | ||
| * | Apr 15, 2008 | at | Polytechnic | Hicks, Kyle | Won 6-0, 6-2 | ||
| May 01, 2008 | at | St. Joseph's - Brooklyn | Johan Seo | Won 8-0 | |||
| May 07, 2008 | at | York College | Michael Son | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Marceca, Nico / Arnet, Chris | Lost 5-8 / Dlott, Moshe | ||
| * | Apr 06, 2008 | FARMINGDALE STATE | Hotzak, Joe / Jimenez, William | Won 8-6 / Dlott, Moshe | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Anselmo, Phil / Nickerson, Joe | Won 8-1 / Klein, Max | ||
| * | Apr 15, 2008 | at | Polytechnic | Fyodorov, Anton / Chaudhry, Asim | Lost 7-9 / Klein, Max | ||
| May 07, 2008 | at | York College | Roque Reyes / Lisa Atkins | Won 8-1 / Greenfield, Benjamin | |||
|
Naon, Harold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Como, John | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Meilak, Joe / Cloke, Sean | Lost 6-8 / Edell, Uri | ||
|
Nayowitz, Seth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Billy Coulter | Lost 4-6, 7-6, 8-10 | ||||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Russo, Justin | Lost 2-6, 2-6 | |||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Joe Marino | Lost 3-6, 0-6 | ||||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Morano, Anthony | Lost 0-6, 0-6 | ||
| * | Apr 06, 2008 | FARMINGDALE STATE | Kaczmarczyk, Matthew | Lost 5-7, 6-4, 1-6 | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Yassky, Gabriel | Lost 3-6, 2-6 | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Lastres, Eric | Lost 5-7, 4-6 | ||
| * | Apr 15, 2008 | at | Polytechnic | Thomas, Patrick | Lost 1-6, 1-6 | ||
| May 01, 2008 | at | St. Joseph's - Brooklyn | John Matzelle | Won 8-1 | |||
| May 07, 2008 | at | York College | Mark Feinsod | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Geoffrey Lerner / Billy Coulter | Won 8-4 / Isaacs, Adael | ||||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Celentano, Dan / Asti, Steve | Lost 2-8 / Isaacs, Adael | |||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Allen Kats / Prasanna Fernando | Won 8-6 / Isaacs, Adael | ||||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Reisner, David / Morano, Anthony | Won 8-5 / Isaacs, Adael | ||
| * | Apr 06, 2008 | FARMINGDALE STATE | Passarella, Joe / Kaczmarczyk, Matthew | Lost 2-8 / Greenfield, Benjamin | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Olbrich, Quinn / Yassky, Gabriel | Lost 6-8 / Isaacs, Adael | |||
| * | Apr 14, 2008 | at | Mount Saint Vincent | Munroe, Albert / Guerrero, David | Won 8-0 / Isaacs, Adael | ||
| * | Apr 15, 2008 | at | Polytechnic | Thomas, Patrick / Hailemariam, Michael | Lost 6-8 / Greenfield, Benjamin | ||
| May 01, 2008 | at | St. Joseph's - Brooklyn | Ed Han / Patrick Chiarel | Won 8-1 / Isaacs, Adael | |||
| May 07, 2008 | at | York College | Deva Maharaj / Mark Feinsod | Lost 7-9 / Isaacs, Adael | |||
|
Nazowitz, Seth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Golodner, Anthony | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Reiss, Kyle / Golodner, Anthony | Lost 0-8 / Sussman, Matt | ||
|
Newman, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Meilak, Joe | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Giordano, Daniel / Vitone, Ryan | Lost 0-8 / Greenfield, Benji | ||
|
Stavsky, Eliezer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2008 | at | Hunter College | Gemstonn Alegre | Won 6-1, 6-1 | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Neal Duncan | Won 6-0, 6-4 | ||||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Piliero, Joe | Lost 4-6, 4-6 | |||
| * | Apr 15, 2008 | at | Polytechnic | Fyodorov, Anton | Lost 3-6, 1-6 | ||
| May 07, 2008 | at | York College | Roque Reyes | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2008 | at | Hunter College | Amel Bicic / Nathan Lee | Won 8-2 / Dlott, Moshe | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Neal Duncan / Patricia Greene | Won 8-6 / Dlott, Moshe | ||||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Donadio, Nick / Clark, Sean | Won 8-6 / Dlott, Moshe | |||
| * | Apr 15, 2008 | at | Polytechnic | Hicks, Kyle / Ye, Raymond | Won 9-7 / Frager, Shalom | ||
| May 07, 2008 | at | York College | Michael Son / Maurice Alleyne | Won 8-1 / Dlott, Moshe | |||
|
Sussman, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2008 | at | Hunter College | Amel Bicic | Lost 6-7, 6-4, 4-6 | |||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Reiss, Kyle | Lost 0-6, 0-6 | ||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Polidoro, Zachary | Lost 0-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2008 | at | Hunter College | Richard Wong / Jerome Guce | Lost 2-8 / Isaacs, Adael | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Cesar Henriquez / Jeff Fasoli | Lost 8-9 / Greenfield, Benjamin | ||||
| * | Apr 02, 2008 | at | Mount Saint Mary College | Reiss, Kyle / Golodner, Anthony | Lost 0-8 / Nazowitz, Seth | ||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Bogner, Jesse / Polidoro, Zachary | Won 8-2 / Klein, Max | |||
|
Sussman, Matthew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2008 | at | Hunter College | Amel Bicic | Lost 6-7, 6-4, 4-6 | |||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Polidoro, Zachary | Lost 0-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2008 | at | Hunter College | Richard Wong / Jerome Guce | Lost 2-8 / Isaacs, Adael | |||
| Mar 12, 2008 | USMMA-KINGS POINT | Cesar Henriquez / Jeff Fasoli | Lost 8-9 / Greenfield, Benjamin | ||||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | Bogner, Jesse / Polidoro, Zachary | Won 8-2 / Klein, Max | |||
|
Tobin-Hess |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Jared Rochman | Lost 4-6, 5-7 | ||||
| * | Apr 06, 2008 | FARMINGDALE STATE | Jimenez, William | Lost 6-3, 4-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2008 | at | Hunter College | Noel Marrero / Gemstonn Alegre | Won 8-3 / Klein, Max | |||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Conta, Greg / Russo, Justin | Lost 2-8 / Klein, Max | |||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | Paul Baluyut / Matt Soos | Lost 6-8 / Klein, Max | ||||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Plen, Matthew / Kucker, Matthew | Lost 1-8 / Klein, Max | ||
| * | Apr 06, 2008 | FARMINGDALE STATE | Hartman, Ryan / Genzmann, Chris | Lost 6-8 / Klein, Max | |||
| May 01, 2008 | at | St. Joseph's - Brooklyn | John Matzelle / Jacob Tobin | Won 8-1 / Klein, Max | |||
|
Tobin-Hess, Aaron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2008 | at | Hunter College | Noel Marrero / Gemstonn Alegre | Won 8-3 / Klein, Max | |||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | Conta, Greg / Russo, Justin | Lost 2-8 / Klein, Max | |||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | Plen, Matthew / Kucker, Matthew | Lost 1-8 / Klein, Max | ||
| Schedule legend |