| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 10, 2008 | at | Hunter College | W | |||||||||||||
| Mar 12, 2008 | USMMA-KINGS POINT | W | ||||||||||||||
| * | Mar 17, 2008 | ST. JOSEPH'S COLLEGE | L | |||||||||||||
| Mar 24, 2008 | RAMAPO COLLEGE OF NJ | L | ||||||||||||||
| * | Mar 30, 2008 | at | PURCHASE PANTHERS | L | ||||||||||||
| * | Apr 02, 2008 | at | Mount Saint Mary College | L | ||||||||||||
| * | Apr 06, 2008 | FARMINGDALE STATE | L | |||||||||||||
| * | Apr 9, 2008 | BARD COLLEGE MEN'S TENNIS | L | |||||||||||||
| * | Apr 14, 2008 | at | Mount Saint Vincent | W | ||||||||||||
| * | Apr 15, 2008 | at | Polytechnic | W | ||||||||||||
| May 01, 2008 | at | St. Joseph's - Brooklyn | W | |||||||||||||
| May 07, 2008 | at | York College | W | |||||||||||||
| Schedule legend |