| Auster, Harry |
| Charles, Zack |
| Dlott, Moshe |
| Itkis, Joseph |
| Klein, Max |
| Klein, Sam |
| Mezei, Andrew |
| Nayowitz, Seth |
| Neiman, Moshe |
| Newman, Daniel |
| No player |
| Rosenberg, Benji |
| Stavsky, Eliezer |
| Stern, Jonathan |
|
Auster, Harry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 15, 2009 | at | Farmingdale State | Gioles, Theo | Won 6-3, 7-6 | ||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Russo, Justin | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 15, 2009 | at | Farmingdale State | Jimenez, Bill / Gioles, Theo | Won 8-4 / Klein, Max | ||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Donadio, Nick / Asti, Steve | Lost 2-8 / Klein, Max | ||
|
Charles, Zack |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2009 | HUNTER COLLEGE | Max Segan | Lost 7-6, 5-7, 7-10 | ||||
| %* | Mar 15, 2009 | at | Farmingdale State | Passarella, Joe | Lost 3-6, 3-6 | ||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Persaud, Avinand | Won 6-2, 6-4 | ||||
| * | Mar 19, 2009 | MOUNT SAINT MARY COLLEGE | Godfrey, Danny | Won 6-2, 6-2 | |||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Celentano, Dan | Won 7-5, 3-6, 7-6 (7-5) | ||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Plen, Matthew | Won 6-2, 6-1 | |||
| Mar 23, 2009 | at | York College | Hugo D'Oliveira | Won 6-2, 6-2 | |||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Munroe, Albert | Won 6-0, 6-1 | |||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Krasny, Yan | Lost 0-6, 3-6 | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Olbrich, Quinn | Lost 0-3, retired | ||
| April 30, 2009 | at | St. Joseph's-LI | Celentano, Dan | - 6-3, 5-7, 3-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2009 | HUNTER COLLEGE | Max Segan / Roy Forberg | Lost 4-8 / Nayowitz, Seth | ||||
| %* | Mar 15, 2009 | at | Farmingdale State | Passarella, Joe / Kaczmarczyk, Matt | Lost 7-9 / Nayowitz, Seth | ||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Felder, Julian / Tran, Steven | Lost 2-8 / Nayowitz, Seth | ||||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Celentano, Dan / Houghlating, Keith | Lost 3-8 / Nayowitz, Seth | ||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Grinnell, Harrison / Marceca, Nico | Lost 7-9 / Nayowitz, Seth | |||
| Mar 23, 2009 | at | York College | Hugo D'Oliveira / Mark Greene | Won 8-1 / Itkis, Joseph | |||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Anselmo, Phil / Maribao, Kevin | Won 8-3 / Nayowitz, Seth | |||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Krasny, Yan / Garingalao, Kyle | Lost 8-9 / Rosenberg, Benji | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Yassky, Gabriel / Polidoro, Zachary | Won 8-2 / Rosenberg, Benji | ||
| April 30, 2009 | at | St. Joseph's-LI | Celentano, Dan / Houghtaling, Keith | Lost 1-8 / Rosenberg, Benji | |||
|
Dlott, Moshe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Litzky, Alex | Won 7-5, 6-3 | |||
| April 30, 2009 | at | St. Joseph's-LI | Asti, Steve | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Arnet, Christopher / Hecht, Matthew | Lost 4-8 / Neiman, Moshe | |||
|
Itkis, Joseph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 15, 2009 | at | Farmingdale State | Johnsen, Tom | Lost 4-6, 6-2, 3-6 | ||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Haro, Vinicio | Won 4-6, 6-3, 6-2 | ||||
| * | Mar 19, 2009 | MOUNT SAINT MARY COLLEGE | Meilak, Joe | Won 6-1, 6-3 | |||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Barnett, Kyle | Won 6-3, 6-3 | ||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Luiggi, Maxim | Won 6-1, 6-0 | |||
| Mar 23, 2009 | at | York College | Kenan Kajtezovic | Won 6-0, 6-0 | |||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Firmender, Kyle | Won 6-0, 6-0 | |||
| Apr 02, 2009 | at | St, Joseph's College (NY) | Ed Han | Won 6-3, 6-3 | |||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Hailemanrin, Michael | Won 6-0, 6-2 | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Wiessman, Noah | Won 6-3, 6-4 | ||
| April 30, 2009 | at | St. Joseph's-LI | Funk, John | - 5-7, 6-0, 3-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 15, 2009 | at | Farmingdale State | Johnsen, Tom / Genzmann, Chris | Lost 5-8 / Rosenberg, Benji | ||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Persaud, Avinand / Haro, Vinicio | Lost 8-9 / Klein, Sam | ||||
| * | Mar 19, 2009 | MOUNT SAINT MARY COLLEGE | Godfrey, Danny / Curran, Tom | Lost 6-8 / Rosenberg, Benji | |||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Barnett, Kyle / Funk, John | Lost 2-8 / Rosenberg, Benji | ||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Plen, Matthew / Luiggi, Maxim | Won 8-2 / Klein, Max | |||
| Mar 23, 2009 | at | York College | Hugo D'Oliveira / Mark Greene | Won 8-1 / Charles, Zack | |||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Munroe, Albert / Nickerson, Joe | Won 8-2 / Klein, Max | |||
| Apr 02, 2009 | at | St, Joseph's College (NY) | Ed Han / Mohammed Ali Bhati | Won 8-5 / Neiman, Moshe | |||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Hailemanrin, Michael / Ye, Raymond | Won 8-0 / Klein, Max | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Olbrich, Quinn / Wiessman, Noah | Lost 6-8 / Klein, Max | ||
| April 30, 2009 | at | St. Joseph's-LI | Funk, John / Barnett, Kyle | Lost 4-8 / Klein, Max | |||
|
Klein, Max |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2009 | HUNTER COLLEGE | Jayquan Gooding | Lost 0-6, 4-6 | ||||
| %* | Mar 15, 2009 | at | Farmingdale State | Kaczmarczyk, Matt | Lost 2-6, 6-2, 3-6 | ||
| * | Mar 19, 2009 | MOUNT SAINT MARY COLLEGE | Curran, Tom | Won 2-6, 6-4, 6-1 | |||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Houghlating, Keith | Lost 6-4, 5-7, 0-6 | ||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Grinnell, Harrison | Won 6-2, 6-1 | |||
| Mar 23, 2009 | at | York College | Mark Greene | Won 6-2, 6-3 | |||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Maribao, Kevin | Lost 4-6, 3-6 | |||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Garingalao, Kyle | Won 2-6, 6-2, 6-0 | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Yassky, Gabriel | Won 6-1, 6-2 | ||
| April 30, 2009 | at | St. Joseph's-LI | Houghtaling, Keith | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2009 | HUNTER COLLEGE | Jayquan Gooding / Peter Stanciu | Lost 3-8 / Stavsky, Eliezer | ||||
| %* | Mar 15, 2009 | at | Farmingdale State | Jimenez, Bill / Gioles, Theo | Won 8-4 / Auster, Harry | ||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Felder, Gabriel / Kercy, Gaiell-Mitche | Lost 8-9 / Mezei, Andrew | ||||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Donadio, Nick / Asti, Steve | Lost 2-8 / Auster, Harry | ||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Plen, Matthew / Luiggi, Maxim | Won 8-2 / Itkis, Joseph | |||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Munroe, Albert / Nickerson, Joe | Won 8-2 / Itkis, Joseph | |||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Hailemanrin, Michael / Ye, Raymond | Won 8-0 / Itkis, Joseph | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Olbrich, Quinn / Wiessman, Noah | Lost 6-8 / Itkis, Joseph | ||
| April 30, 2009 | at | St. Joseph's-LI | Funk, John / Barnett, Kyle | Lost 4-8 / Itkis, Joseph | |||
|
Klein, Sam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 23, 2009 | at | York College | Valerie Roland | Won 6-1, 6-0 | |||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Asatryan, Vache | Won 6-0, 6-0 | |||
| April 30, 2009 | at | St. Joseph's-LI | Donadio, Nick | - 6-4, 5-7, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Persaud, Avinand / Haro, Vinicio | Lost 8-9 / Itkis, Joseph | ||||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Paras, Pierre / Asatryan, Vache | Won 8-2 / Mezei, Andrew | |||
|
Mezei, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Felder, Gabriel | Lost 4-6, 5-7 | ||||
| * | Mar 19, 2009 | MOUNT SAINT MARY COLLEGE | Conlon, Zach | Won 6-3, 6-3 | |||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Asti, Steve | Lost 4-6, 0-6 | ||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Paras, Pierre | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Felder, Gabriel / Kercy, Gaiell-Mitche | Lost 8-9 / Klein, Max | ||||
| * | Mar 19, 2009 | MOUNT SAINT MARY COLLEGE | Meilak, Joe / Jackson, Ian | Won 8-6 / Nayowitz, Seth | |||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Paras, Pierre / Asatryan, Vache | Won 8-2 / Klein, Sam | |||
|
Nayowitz, Seth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2009 | HUNTER COLLEGE | Roy Forberg | Lost 0-6, 0-6 | ||||
| %* | Mar 15, 2009 | at | Farmingdale State | Jimenez, Bill | Lost 2-6, 6-4, 4-6 | ||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Chang, Jaiho | Won 6-1, 2-6, 6-2 | ||||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Marceca, Nico | Lost 3-6, 3-6 | |||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Anselmo, Phil | Won 6-0, 6-4 | |||
| Apr 02, 2009 | at | St, Joseph's College (NY) | Mohammed Ali Bhati | Lost 3-6, 3-6 | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Orf, Robert | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2009 | HUNTER COLLEGE | Max Segan / Roy Forberg | Lost 4-8 / Charles, Zack | ||||
| %* | Mar 15, 2009 | at | Farmingdale State | Passarella, Joe / Kaczmarczyk, Matt | Lost 7-9 / Charles, Zack | ||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Felder, Julian / Tran, Steven | Lost 2-8 / Charles, Zack | ||||
| * | Mar 19, 2009 | MOUNT SAINT MARY COLLEGE | Meilak, Joe / Jackson, Ian | Won 8-6 / Mezei, Andrew | |||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Celentano, Dan / Houghlating, Keith | Lost 3-8 / Charles, Zack | ||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Grinnell, Harrison / Marceca, Nico | Lost 7-9 / Charles, Zack | |||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Anselmo, Phil / Maribao, Kevin | Won 8-3 / Charles, Zack | |||
| Apr 02, 2009 | at | St, Joseph's College (NY) | Jon Matzelle / Pat Chiarel | Won 8-4 / Stavsky, Eliezer | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Orf, Robert / Richmond, Joel | Lost 4-8 / Neiman, Moshe | ||
| April 30, 2009 | at | St. Joseph's-LI | Donadio, Nick / Russo, Justin | Lost 2-8 / Stavsky, Eliezer | |||
|
Neiman, Moshe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Tran, Steven | Won 6-3, 7-5 | ||||
| * | Mar 19, 2009 | MOUNT SAINT MARY COLLEGE | Como, John | Lost 3-6, 2-6 | |||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Arnet, Christopher | Won 6-0, 4-6, 6-1 | |||
| Mar 23, 2009 | at | York College | Roque Reyes | Won 6-0, 6-0 | |||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Guerrero, David | Won 6-1, 6-4 | |||
| Apr 02, 2009 | at | St, Joseph's College (NY) | Luke Klimaszewski | Won 6-0, 6-0 | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Richmond, Joel | Lost 6-7 (4-7), 6-7 (5-7) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 29, 2009 | PURCHASE PANTHERS | Arnet, Christopher / Hecht, Matthew | Lost 4-8 / Dlott, Moshe | |||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Firmender, Kyle / Guerrero, David | Won 8-0 / Stavsky, Eliezer | |||
| Apr 02, 2009 | at | St, Joseph's College (NY) | Ed Han / Mohammed Ali Bhati | Won 8-5 / Itkis, Joseph | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Orf, Robert / Richmond, Joel | Lost 4-8 / Nayowitz, Seth | ||
|
Newman, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2009 | HUNTER COLLEGE | Wendell Williams | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Rosenberg, Benji |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 15, 2009 | at | Farmingdale State | Genzmann, Chris | Lost 4-6, 3-6 | ||
| * | Mar 19, 2009 | MOUNT SAINT MARY COLLEGE | McNicholas, Mike | Won 7-5, 6-1 | |||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Funk, John | Lost 6-2, 6-7 (9-11), retired | ||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Ye, Raymond | Won 6-2, 6-1 | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Polidoro, Zachary | Won 6-1, 6-1 | ||
| April 30, 2009 | at | St. Joseph's-LI | Barnett, Kyle | - 5-7, 5-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 15, 2009 | at | Farmingdale State | Johnsen, Tom / Genzmann, Chris | Lost 5-8 / Itkis, Joseph | ||
| * | Mar 19, 2009 | MOUNT SAINT MARY COLLEGE | Godfrey, Danny / Curran, Tom | Lost 6-8 / Itkis, Joseph | |||
| * | Mar 25, 2009 | at | St. Joseph's-LI | Barnett, Kyle / Funk, John | Lost 2-8 / Itkis, Joseph | ||
| * | Apr 05, 2009 | POLYTECHNIC MEN'S TENNIS | Krasny, Yan / Garingalao, Kyle | Lost 8-9 / Charles, Zack | |||
| * | Apr 26, 2009 | at | Bard College Men's Tennis | Yassky, Gabriel / Polidoro, Zachary | Won 8-2 / Charles, Zack | ||
| April 30, 2009 | at | St. Joseph's-LI | Celentano, Dan / Houghtaling, Keith | Lost 1-8 / Charles, Zack | |||
|
Stavsky, Eliezer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2009 | HUNTER COLLEGE | Peter Stanciu | Lost 1-6, 0-6 | ||||
| Mar 17, 2009 | THE CITY COLLEGE OF NEW YORK | Felder, Julian | Lost 4-6, 3-6 | ||||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Nickerson, Joe | Won 6-0, 6-1 | |||
| Apr 02, 2009 | at | St, Joseph's College (NY) | Jon Matzelle | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2009 | HUNTER COLLEGE | Jayquan Gooding / Peter Stanciu | Lost 3-8 / Klein, Max | ||||
| * | Mar 31, 2009 | MOUNT SAINT VINCENT | Firmender, Kyle / Guerrero, David | Won 8-0 / Neiman, Moshe | |||
| Apr 02, 2009 | at | St, Joseph's College (NY) | Jon Matzelle / Pat Chiarel | Won 8-4 / Nayowitz, Seth | |||
| April 30, 2009 | at | St. Joseph's-LI | Donadio, Nick / Russo, Justin | Lost 2-8 / Nayowitz, Seth | |||
|
Stern, Jonathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2009 | HUNTER COLLEGE | Noel Marrero | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |