|
Ashkenazie, Eddie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Christopher Jenkins | Lost 1-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 06, 2011 | YORK (NY) | Ayman Busat / Kareem Mobley | Lost 3-8 / Pomper, Ben | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Jaber Hoque / Hoang Nguyen | Won 8-4 / Pomper, Ben | ||||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | Ekis, Ben / Matchneer, Chris | Won 8-4 / Pomper, Ben | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Siu, Vincent / Lin, Kelvin | Won 8-2 / Pomper, Ben | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Phillip Bleustein / Steven Zak | Lost 3-8 / Pomper, Ben | ||||
| * | Mar 27, 2011 | at | The Sage Colleges | Kathryn Saulsbery / Mackenzie Riley | Won 8-1 / Itkis, Joseph | ||
| Mar 29, 2011 | SARAH LAWRENCE | Nathan Currier / Sterling Wong | Won 8-4 / Itkis, Joseph | ||||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | Ryan, Kevin / Conlon, Zach | Lost 3-8 / Pomper, Ben | |||
| * | Apr 07, 2011 | at | Farmingdale State | Bessarabov, Alex / Gioles, Theo | Lost 0-8 / Stern, Jonathan | ||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Kadar, Ken / Mazzeo, Steve | Won 9-7 / Pomper, Ben | ||
| May 06, 2011 | at | Lehman Lightning | Jahi-Abasi Jabbar / Cesar Andrade | Lost 3-8 / Pomper, Ben | |||
|
Bagley, Avi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 27, 2011 | at | The Sage Colleges | Octavia Gales | Won 6-0, 6-0 | ||
| Mar 29, 2011 | SARAH LAWRENCE | Albert Sandoval | Won 6-0, 6-0 | ||||
| * | Apr 12, 2011 | at | Bard College | Sam Denitz | Won 6-0, 6-1 | ||
| May 06, 2011 | at | Lehman Lightning | Rabiedra Hansraj | Won 8-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Aydar Suleymanov / Lukas Bircic | Lost 2-8 / Itkis, Joseph | ||||
| * | Apr 12, 2011 | at | Bard College | Michael Allen / Erik Wallulis | Lost 6-8 / Itkis, Joseph | ||
| May 06, 2011 | at | Lehman Lightning | Rabiedra Hansraj / Ali Saleh | Won 8-4 / Leiderman, Ephraim | |||
|
Charles, Zach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 06, 2011 | YORK (NY) | Ayman Busat | - 6-4, 4-2, unfinished | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Gaiell-M. Kercy | Won 6-0, 6-1 | ||||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | Keeling, Brenden | Lost 4-6, 3-6 | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Krasny, Yan | Lost 4-6, 4-6 | |||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | McNicholas, Mike | Won 6-1, 6-3 | |||
| * | Apr 07, 2011 | at | Farmingdale State | Bormann, Christian | Lost 0-3, retired | ||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Forsythe, Erik | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Gaiell-M. Kercy / Lear Haninovich | Lost 6-8 / Rosenberg, Benjie | ||||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | Keeling, Brenden / King, Roger | Lost 4-8 / Levine, Irving | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Ye, Michael / Garingalao | Won 8-1 / Itkis, Joseph | |||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | Willand, Stat / Jacob, Greg | Won 8-3 / Itkis, Joseph | |||
| * | Apr 07, 2011 | at | Farmingdale State | Passarella, Joe / Bormann, Christian | Lost 0-8 / Itkis, Joseph | ||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Forsythe, Erik / Hicks, Brian | Won 8-6 / Itkis, Joseph | ||
|
Itkis, Joseph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 06, 2011 | YORK (NY) | Erick Giron | Won 6-2, 6-0 | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Itai Achiaz | Won 6-1, 4-0, retired | ||||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | King, Roger | Won 6-4, 6-0 | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Wrede, Julian | Won 6-4, 6-4 | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Aydar Suleymanov | Lost 4-10 | ||||
| * | Mar 27, 2011 | at | The Sage Colleges | Mackenzie Riley | Won 6-0, 6-2 | ||
| Mar 29, 2011 | SARAH LAWRENCE | Nathan Currier | Won 6-0, 6-0 | ||||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | Jacob, Greg | Lost 6-2, 2-6, 2-6 | |||
| * | Apr 07, 2011 | at | Farmingdale State | Passarella, Joe | Lost 7-5, 4-6, 6-10 | ||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Heinlein, Brian | Lost 4-6, 2-6 | ||
| * | Apr 12, 2011 | at | Bard College | Erik Wallulis | Won 6-4, 6-4 | ||
| May 06, 2011 | at | Lehman Lightning | Raul Santana | Lost 3-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Julian Felder / Itai Achiaz | Won 8-6 / Seftel, Jeremy | ||||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | Luiggi, Maxim / Marceca, Nico | Lost 2-8 / Seftel, Jeremy | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Ye, Michael / Garingalao | Won 8-1 / Charles, Zach | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Aydar Suleymanov / Lukas Bircic | Lost 2-8 / Bagley, Avi | ||||
| * | Mar 27, 2011 | at | The Sage Colleges | Kathryn Saulsbery / Mackenzie Riley | Won 8-1 / Ashkenazie, Eddie | ||
| Mar 29, 2011 | SARAH LAWRENCE | Nathan Currier / Sterling Wong | Won 8-4 / Ashkenazie, Eddie | ||||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | Willand, Stat / Jacob, Greg | Won 8-3 / Charles, Zach | |||
| * | Apr 07, 2011 | at | Farmingdale State | Passarella, Joe / Bormann, Christian | Lost 0-8 / Charles, Zach | ||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Forsythe, Erik / Hicks, Brian | Won 8-6 / Charles, Zach | ||
| * | Apr 12, 2011 | at | Bard College | Michael Allen / Erik Wallulis | Lost 6-8 / Bagley, Avi | ||
| May 06, 2011 | at | Lehman Lightning | Raul Santana / Michael Tal | Lost 5-8 / Seftel, Jeremy | |||
|
Leiderman, Ephraim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 06, 2011 | YORK (NY) | Jiahao Zhong | Won 6-0, 6-1 | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Oleg Dudal | Won 6-1, 6-0 | ||||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | Ekis, Ben | Won 6-4, 6-4 | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Lupo, Michael | Won 6-1, 6-0 | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Mikheil Sumbatashvil | Won 10-1 | ||||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | Conlon, Zach | Won 7-5, 7-5 | |||
| May 06, 2011 | at | Lehman Lightning | Cesar Andrade | Won 8-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 06, 2011 | YORK (NY) | Erick Giron / Iheanyi Agbor | Won 8-6 / Stern, Jonathan | |||
| May 06, 2011 | at | Lehman Lightning | Rabiedra Hansraj / Ali Saleh | Won 8-4 / Bagley, Avi | |||
|
Levine, Irving |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 06, 2011 | YORK (NY) | Jiahao Zhong / Andrew Park | Won 8-2 / Sanders, Michael | |||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | Keeling, Brenden / King, Roger | Lost 4-8 / Charles, Zach | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Ryzhko, Aliaksandr / Krasny, Yan | Lost 4-8 / Seftel, Jeremy | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Christopher Jenkins / Stephan Muller | Lost 1-8 / Seftel, Jeremy | ||||
| * | Mar 27, 2011 | at | The Sage Colleges | Octavia Gales / Jaret Falkowitz | Won 8-0 / Seftel, Jeremy | ||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | Ahlberg, Nathaniel / McNicholas, Mike | Lost 3-8 / Seftel, Jeremy | |||
|
Liederman, Ephraim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 27, 2011 | at | The Sage Colleges | Jaret Falkowitz | Won 6-0, 6-0 | ||
| * | Apr 07, 2011 | at | Farmingdale State | Genzmann, Chris | Lost 3-6, 3-6 | ||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Heinlein, Shaun | Lost 4-6, 6-4, 0-1 (9-11) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Nass, Josh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Lukas Bircic | Lost 0-10 | ||||
| * | Mar 27, 2011 | at | The Sage Colleges | Fabian Torres | Won 6-0, 6-0 | ||
| Mar 29, 2011 | SARAH LAWRENCE | Phil Naess | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 27, 2011 | at | The Sage Colleges | Chris Buskey / Fabian Torres | Won 8-0 / Stern, Jonathan | ||
| Mar 29, 2011 | SARAH LAWRENCE | Phil Naess / Aman Banerji | Won 8-0 / Stern, Jonathan | ||||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Pomper, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 06, 2011 | YORK (NY) | Iheanyi Agbor | Won 6-2, 6-1 | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Julian Felder | Won 7-6, 6-2 | ||||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | Marceca, Nico | Lost 2-6, 2-6 | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Ye, Michael | Won 6-1, 7-5 | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Stephan Muller | Lost 1-10 | ||||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | Ahlberg, Nathaniel | Lost 5-7, 1-6 | |||
| * | Apr 07, 2011 | at | Farmingdale State | Gioles, Theo | Lost 4-6, 1-6 | ||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Favale, Dan | Lost 6-7 (1-7), 6-3, 0-1 (7-10) | ||
| * | Apr 12, 2011 | at | Bard College | Joel Richmond | Won 7-5, 3-6, 6-2 | ||
| May 06, 2011 | at | Lehman Lightning | Michael Tal | Won 8-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 06, 2011 | YORK (NY) | Ayman Busat / Kareem Mobley | Lost 3-8 / Ashkenazie, Eddie | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Jaber Hoque / Hoang Nguyen | Won 8-4 / Ashkenazie, Eddie | ||||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | Ekis, Ben / Matchneer, Chris | Won 8-4 / Ashkenazie, Eddie | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Siu, Vincent / Lin, Kelvin | Won 8-2 / Ashkenazie, Eddie | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Phillip Bleustein / Steven Zak | Lost 3-8 / Ashkenazie, Eddie | ||||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | Ryan, Kevin / Conlon, Zach | Lost 3-8 / Ashkenazie, Eddie | |||
| * | Apr 07, 2011 | at | Farmingdale State | Falcetta, Joseph / Genzmann, Chris | Lost 6-8 / Seftel, Jeremy | ||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Kadar, Ken / Mazzeo, Steve | Won 9-7 / Ashkenazie, Eddie | ||
| * | Apr 12, 2011 | at | Bard College | Joel Richmond / Mohammed M. Rhamati | Won 8-6 / Seftel, Jeremy | ||
| May 06, 2011 | at | Lehman Lightning | Jahi-Abasi Jabbar / Cesar Andrade | Lost 3-8 / Ashkenazie, Eddie | |||
|
Rosenberg, Benjie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 06, 2011 | YORK (NY) | Kareem Mobley | Won 6-4, 6-1 | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Lear Haninovich | Won 1-6, 6-4, 6-4 | ||||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | Luiggi, Maxim | Lost 4-6, 2-6 | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Garingalao | Won 6-2, 6-1 | |||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | Willand, Stat | Lost 5-7, 7-6, 1-6 | |||
| * | Apr 07, 2011 | at | Farmingdale State | Bessarabov, Alex | Lost 6-1, 2-6, 2-6 | ||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Kadar, Ken | Lost 4-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Gaiell-M. Kercy / Lear Haninovich | Lost 6-8 / Charles, Zach | ||||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Heinlein, Brian / Reed, Matt | Lost 2-8 / Stern, Jonathan | ||
|
Sanders, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| May 06, 2011 | at | Lehman Lightning | Ali Saleh | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 06, 2011 | YORK (NY) | Jiahao Zhong / Andrew Park | Won 8-2 / Levine, Irving | |||
| Mar 29, 2011 | SARAH LAWRENCE | Nate Thompson / Sahil Bahalla | Won 8-0 / Seftel, Jeremy | ||||
|
Seftel, Jeremy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | Whitacre, Blake | Won 6-4, 6-4 | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Ryzhko, Aliaksandr | Won 6-0, 6-4 | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Phillip Bleustein | Lost 4-10 | ||||
| * | Mar 27, 2011 | at | The Sage Colleges | Kathryn Saulsbery | Won 6-0, 6-0 | ||
| Mar 29, 2011 | SARAH LAWRENCE | Sterling Wong | Won 6-1, 6-1 | ||||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | Ryan, Kevin | Won 6-2, 6-2 | |||
| * | Apr 07, 2011 | at | Farmingdale State | Falcetta, Joseph | Lost 6-7 (3-7), 1-6 | ||
| * | Apr 12, 2011 | at | Bard College | Sankulpa Khadka | Won 6-0, 6-0 | ||
| May 06, 2011 | at | Lehman Lightning | Jahi-Abasi Jabbar | Lost 6-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Julian Felder / Itai Achiaz | Won 8-6 / Itkis, Joseph | ||||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | Luiggi, Maxim / Marceca, Nico | Lost 2-8 / Itkis, Joseph | |||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | Ryzhko, Aliaksandr / Krasny, Yan | Lost 4-8 / Levine, Irving | |||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | Christopher Jenkins / Stephan Muller | Lost 1-8 / Levine, Irving | ||||
| * | Mar 27, 2011 | at | The Sage Colleges | Octavia Gales / Jaret Falkowitz | Won 8-0 / Levine, Irving | ||
| Mar 29, 2011 | SARAH LAWRENCE | Nate Thompson / Sahil Bahalla | Won 8-0 / Sanders, Michael | ||||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | Ahlberg, Nathaniel / McNicholas, Mike | Lost 3-8 / Levine, Irving | |||
| * | Apr 07, 2011 | at | Farmingdale State | Falcetta, Joseph / Genzmann, Chris | Lost 6-8 / Pomper, Ben | ||
| * | Apr 12, 2011 | at | Bard College | Joel Richmond / Mohammed M. Rhamati | Won 8-6 / Pomper, Ben | ||
| May 06, 2011 | at | Lehman Lightning | Raul Santana / Michael Tal | Lost 5-8 / Itkis, Joseph | |||
|
Slomovic, Etan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 06, 2011 | YORK (NY) | Andrew Park | Won 6-0, 6-0 | |||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | Jaber Hoque | Won 6-1, 6-2 | ||||
| Mar 29, 2011 | SARAH LAWRENCE | Hugh Thornhill | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Stern, Jonathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 27, 2011 | at | The Sage Colleges | Chris Buskey | Won 6-1, 6-1 | ||
| Mar 29, 2011 | SARAH LAWRENCE | Aman Banerji | Won 6-0, 7-6 | ||||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Reed, Matt | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 06, 2011 | YORK (NY) | Erick Giron / Iheanyi Agbor | Won 8-6 / Leiderman, Ephraim | |||
| * | Mar 27, 2011 | at | The Sage Colleges | Chris Buskey / Fabian Torres | Won 8-0 / Nass, Josh | ||
| Mar 29, 2011 | SARAH LAWRENCE | Phil Naess / Aman Banerji | Won 8-0 / Nass, Josh | ||||
| * | Apr 07, 2011 | at | Farmingdale State | Bessarabov, Alex / Gioles, Theo | Lost 0-8 / Ashkenazie, Eddie | ||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | Heinlein, Brian / Reed, Matt | Lost 2-8 / Rosenberg, Benjie | ||
| Schedule legend |