| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Mar 06, 2011 | YORK (NY) | W | |||||||||||||
| Mar 14, 2011 | CITY COLLEGE OF NY BEAVERS | W | ||||||||||||||
| %* | Mar 15, 2011 | PURCHASE PANTHERS | L | |||||||||||||
| * | Mar 23, 2011 | NYU-POLY MEN'S TENNIS | W | |||||||||||||
| Mar 25, 2011 | BARUCH COLLEGE BEARCATS | L | ||||||||||||||
| * | Mar 27, 2011 | at | The Sage Colleges | W | ||||||||||||
| Mar 29, 2011 | SARAH LAWRENCE | W | ||||||||||||||
| * | Mar 31, 2011 | MOUNT SAINT MARY COLLEGE | L | |||||||||||||
| * | Apr 07, 2011 | at | Farmingdale State | L | ||||||||||||
| %* | Apr 11, 2011 | at | St. Joseph's-LI | L | ||||||||||||
| * | Apr 12, 2011 | at | Bard College | W | ||||||||||||
| May 06, 2011 | at | Lehman Lightning | L | |||||||||||||
| Schedule legend |