| Date | Opponent | Score | Nation | Region | |||||
| Sep 16, 2011 | at | Rutgers-Camden | L | ||||||
| Oct 04, 2011 | at | FDU-Florham | W | ||||||
| Feb 26, 2012 | RUTGERS UNIVERSITY - CAMDEN | L | |||||||
| Mar 11, 2012 | CCNY | W | |||||||
| * | Mar 18, 2012 | at | PURCHASE COLLEGE PANTHERS | L | |||||
| %* | Mar 25, 2012 | THE SAGE COLLEGES | W | ||||||
| * | Mar 28, 2012 | ST. JOSEPH'S-LI | L | ||||||
| * | Apr 02, 2012 | at | NYU-Poly Mens Tennis | L | |||||
| % | Apr 15, 2012 | YORK (NY) | W | ||||||
| %* | Apr 18, 2012 | at | Mount Saint Mary College | L | |||||
| * | Apr 22, 2012 | FARMINGDALE STATE | L |
| Schedule legend |