| Burk, Meir |
| Forman, Jeremy |
| Habif, David |
| Jemal, Steven |
| Katz, Akiva |
| Lebedyev, Dmitri |
| Mostkov, Igal |
| Rubin, Robby |
| Saka, Charles |
| Seftel, Jeremy |
| Seidman, Avi |
| Singerman, Yaniv |
|
Burk, Meir |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 12, 2014 | SARAH LAWRENCE COLLEGE | Michael Graytser | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Forman, Jeremy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Lloyd Pearson | Lost 6-4, 4-6, 9-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Kevin Zimba / Lloyd Pearson | Won 8-6 / Katz, Akiva | |||
|
Habif, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11, 2013 | at | Vassar College | Christian Lyon | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11, 2013 | at | Vassar College | Sha Huang / William Zhu | Lost 4-8 / Seftel, Jeremy | |||
|
Jemal, Steven |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11, 2013 | at | Vassar College | Evan Udine | Lost 1-6, 0-6 | |||
| % | Oct 18, 2013 | at | Bard College | Philip Poznansky | Won 6-2, 6-4 | ||
| % | Mar 09, 2014 | YORK COLLEGE | Raza, Haseeb | Won 6-0, 6-0 | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Bahoui, Judd | Won 6-1, 5-7, 10-6 | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Beaudin, Gerard | Won 5-0, retired | |||
| % | Apr 01, 2014 | at | CCNY | Pavel Shapturenka | Won 6-3, 6-1 | ||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | O'Keefe, Tom | Won 6-3, 6-0 | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | Balokoz, Mike | Won 6-4, 6-3 | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Moskel, Evan | Won 6-1, 6-0 | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | Chavez, Pocholo | Won 6-3, 6-2 | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Palacios, Kevin | - 7-6, unfinished | |||
| Apr 27, 2014 | at | Mount Saint Mary College | Balokoz, Mike | - 6-4, 3-2, unfinished | |||
| May 08, 2014 | vs | #20 Skidmore | Danny Knight | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11, 2013 | at | Vassar College | Christian Lyon / Sean Hoy-Skubik | Lost 7-9 / Saka, Charles | |||
| % | Oct 18, 2013 | at | Bard College | Philip Poznansky / Max Meynig | Lost 8-9 / Saka, Charles | ||
| % | Mar 09, 2014 | YORK COLLEGE | Raza, Haseeb / Khatri, Hasain | Won 8-0 / Mostkov, Igal | |||
| % | Mar 12, 2014 | SARAH LAWRENCE COLLEGE | Elliott Warkus / Aidan O'Brien | Won 8-1 / Mostkov, Igal | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Danzy, Tyler / Beaubrun, Marvin | Won 8-2 / Mostkov, Igal | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Beaudin, Gerard / Butt, Rick | Won 8-0 / Mostkov, Igal | |||
| % | Apr 01, 2014 | at | CCNY | Pavel Shapturenka / Michael Arias | Won 8-4 / Seidman, Avi | ||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | Friel, Adam / O'Keefe, Tom | Won 8-1 / Mostkov, Igal | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | Jacob, Greg / Dimmie, Nate | Won 8-5 / Mostkov, Igal | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Lysiak, Chris / Boni, Massimo | Won 8-6 / Mostkov, Igal | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | Damerell, Riley / DeBiase, Dylan | Won 8-5 / Mostkov, Igal | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Danzy, Tyler / Beaubrun, Marvin | Won 8-4 / Mostkov, Igal | |||
| Apr 27, 2014 | at | Mount Saint Mary College | Jacob, Greg / Dimmie, Nate | Won 8-4 / Mostkov, Igal | |||
| May 08, 2014 | vs | #20 Skidmore | Oliver Loutsenko / Danny Knight | Lost 5-8 / Mostkov, Igal | |||
|
Katz, Akiva |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Kevin Zimba | Won 6-4, 6-2 | |||
| % | Oct 18, 2013 | at | Bard College | Billy Kwon | Lost 2-6, 1-6 | ||
| % | Mar 09, 2014 | YORK COLLEGE | Atwell, Elnathan | Won 6-1, 6-0 | |||
| % | Mar 12, 2014 | SARAH LAWRENCE COLLEGE | Jonah Blake | Won 6-0, 6-0 | |||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Ramon Belliard | Won 8-1 | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Alvarado, Sean | Won 6-4, 6-0 | |||
| % | Apr 01, 2014 | at | CCNY | Qingtian Chen | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Kevin Zimba / Lloyd Pearson | Won 8-6 / Forman, Jeremy | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Scott, Robert / Castillo, Mark | Won 8-1 / Seidman, Avi | |||
| % | Apr 01, 2014 | at | CCNY | Qingtian Chen / Arton Oey | Won 8-0 / Rubin, Robby | ||
|
Lebedyev, Dmitri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11, 2013 | at | Vassar College | Christian Phelps | Lost 2-6, 6-2, 2-6 | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Onkar Sing | Won 6-1, 6-0 | |||
| % | Oct 18, 2013 | at | Bard College | Kevin McDonald | Won 7-5, 6-1 | ||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Ran Zhang | Won 8-0 | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Palacios, Kevin | Won 6-0, 6-0 | |||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | Friel, Adam | Won 6-3, 6-2 | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | Dimmie, Nate | Won 6-1, 6-2 | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Boni, Massimo | Won 7-6 (10-8), 6-3 | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | DeBiase, Dylan | Won 6-1, 6-0 | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Bahoui, Judd | - 6-3, 3-0, unfinished | |||
| Apr 27, 2014 | at | Mount Saint Mary College | Dimmie, Nate | Won 6-2, 6-2 | |||
| May 08, 2014 | vs | #20 Skidmore | Jimmy Sherpa | - 2-6, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11, 2013 | at | Vassar College | Christian Phelps / Evan Udine | Lost 4-8 / Mostkov, Igal | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Onkar Sing / Aaron Goldenberg | Won 8-4 / Saka, Charles | |||
| % | Oct 18, 2013 | at | Bard College | Alexandre Khondji / Kevin McDonald | Won 8-2 / Mostkov, Igal | ||
| % | Mar 09, 2014 | YORK COLLEGE | Atwell, Elnathan / Omoragbon, Anthony | Won 8-1 / Rubin, Robby | |||
| % | Mar 12, 2014 | SARAH LAWRENCE COLLEGE | Jonah Blake / Ben Dougherty | Won 8-0 / Rubin, Robby | |||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Ran Zhang / Gene Nakagaki | Won 8-1 / Rubin, Robby | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Bahoui, Judd / Palacios, Kevin | Won 8-5 / Rubin, Robby | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Alvarado, Cory / Alvarado, Sean | Won 8-0 / Rubin, Robby | |||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | Abbatiello, Brandon / Corrao, Chris | Won 8-3 / Rubin, Robby | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | Balokoz, Mike / McNulty, Gavin | Lost 7-9 / Rubin, Robby | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Moskel, Evan / Liang, Kenneth | Won 8-3 / Seidman, Avi | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | Chavez, Pocholo / De La Cruz, Danny | Won 8-4 / Seidman, Avi | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Bahoui, Judd / Palacios, Kevin | Won 8-1 / Seftel, Jeremy | |||
| Apr 27, 2014 | at | Mount Saint Mary College | Balokoz, Mike / McNulty, Gavin | Won 8-4 / Seftel, Jeremy | |||
| May 08, 2014 | vs | #20 Skidmore | Jimmy Sherpa / Nick Tong | Lost 1-8 / Seftel, Jeremy | |||
|
Mostkov, Igal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11, 2013 | at | Vassar College | Nick Litsky | Won 6-3, 2-6, 10-5 | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Terry Long | Won 6-0, 6-1 | |||
| % | Oct 18, 2013 | at | Bard College | Alexandre Khondji | Won 6-0, 6-0 | ||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Dan Harelick | Won 8-1 | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Danzy, Tyler | Won 6-0, 6-1 | |||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | Abbatiello, Brandon | Won 6-2, 6-1 | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | Jacob, Greg | Won 6-3, 6-2 | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Lysiak, Chris | Won 6-0, 6-0 | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | Damerell, Riley | Won 6-0, 6-0 | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Danzy, Tyler | Won 6-4, 6-1 | |||
| Apr 27, 2014 | at | Mount Saint Mary College | Jacob, Greg | Won 6-0, 6-1 | |||
| May 08, 2014 | vs | #20 Skidmore | Oliver Loutsenko | - 3-6, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11, 2013 | at | Vassar College | Christian Phelps / Evan Udine | Lost 4-8 / Lebedyev, Dmitri | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Michael Steinberger / Terry Long | Won 8-5 / Seftel, Jeremy | |||
| % | Oct 18, 2013 | at | Bard College | Alexandre Khondji / Kevin McDonald | Won 8-2 / Lebedyev, Dmitri | ||
| % | Mar 09, 2014 | YORK COLLEGE | Raza, Haseeb / Khatri, Hasain | Won 8-0 / Jemal, Steven | |||
| % | Mar 12, 2014 | SARAH LAWRENCE COLLEGE | Elliott Warkus / Aidan O'Brien | Won 8-1 / Jemal, Steven | |||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Dan Harelick / Al Joseph Dubozet | Won 8-3 / Seidman, Avi | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Danzy, Tyler / Beaubrun, Marvin | Won 8-2 / Jemal, Steven | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Beaudin, Gerard / Butt, Rick | Won 8-0 / Jemal, Steven | |||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | Friel, Adam / O'Keefe, Tom | Won 8-1 / Jemal, Steven | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | Jacob, Greg / Dimmie, Nate | Won 8-5 / Jemal, Steven | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Lysiak, Chris / Boni, Massimo | Won 8-6 / Jemal, Steven | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | Damerell, Riley / DeBiase, Dylan | Won 8-5 / Jemal, Steven | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Danzy, Tyler / Beaubrun, Marvin | Won 8-4 / Jemal, Steven | |||
| Apr 27, 2014 | at | Mount Saint Mary College | Jacob, Greg / Dimmie, Nate | Won 8-4 / Jemal, Steven | |||
| May 08, 2014 | vs | #20 Skidmore | Oliver Loutsenko / Danny Knight | Lost 5-8 / Jemal, Steven | |||
|
Rubin, Robby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 09, 2014 | YORK COLLEGE | Omoragbon, Anthony | Won 6-1, 6-2 | |||
| % | Mar 12, 2014 | SARAH LAWRENCE COLLEGE | Aidan O'Brien | Won 6-1, 6-0 | |||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Frankelly Ortiz | Won 8-0 | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Beaubrun, Marvin | Won 6-1, 6-3 | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Scott, Robert | Won 6-2, 7-6 | |||
| % | Apr 01, 2014 | at | CCNY | Rezwan Islam | Won 6-1, 6-4 | ||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | Fisher, Alexander | Won 6-0, 6-2 | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | Bean, Connor | Lost 4-6, 3-6 | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Ryzhko, Aliaksadr | Won 6-0, 6-2 | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | Wieder, Jason | Won 6-2, 6-0 | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Ferrao, Cajetan | - 4-6, 3-0, unfinished | |||
| Apr 27, 2014 | at | Mount Saint Mary College | Bean, Connor | - 6-7 (5-7), unfinished | |||
| May 08, 2014 | vs | #20 Skidmore | Kai Yuen Leung | - 1-6, 0-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 18, 2013 | at | Bard College | Ted Laport / Jeremy Albet | Won 9-8 / Seftel, Jeremy | ||
| % | Mar 09, 2014 | YORK COLLEGE | Atwell, Elnathan / Omoragbon, Anthony | Won 8-1 / Lebedyev, Dmitri | |||
| % | Mar 12, 2014 | SARAH LAWRENCE COLLEGE | Jonah Blake / Ben Dougherty | Won 8-0 / Lebedyev, Dmitri | |||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Ran Zhang / Gene Nakagaki | Won 8-1 / Lebedyev, Dmitri | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Bahoui, Judd / Palacios, Kevin | Won 8-5 / Lebedyev, Dmitri | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Alvarado, Cory / Alvarado, Sean | Won 8-0 / Lebedyev, Dmitri | |||
| % | Apr 01, 2014 | at | CCNY | Qingtian Chen / Arton Oey | Won 8-0 / Katz, Akiva | ||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | Abbatiello, Brandon / Corrao, Chris | Won 8-3 / Lebedyev, Dmitri | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | Balokoz, Mike / McNulty, Gavin | Lost 7-9 / Lebedyev, Dmitri | ||
| May 08, 2014 | vs | #20 Skidmore | Miles Ransom / Gabe Steerman | Lost 0-8 / Saka, Charles | |||
|
Saka, Charles |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11, 2013 | at | Vassar College | Jeffrey Gerwin | Lost 2-6, 2-6 | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Michael Steinberger | Won 7-5, 6-2 | |||
| % | Oct 18, 2013 | at | Bard College | Max Meynig | Lost 2-6, 2-4, retired | ||
| % | Mar 09, 2014 | YORK COLLEGE | Ouamina, Ruel | Won 6-0, 6-0 | |||
| % | Mar 12, 2014 | SARAH LAWRENCE COLLEGE | Elliott Warkus | Won 6-1, 6-2 | |||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Al Joseph Dubozet | Won 8-5 | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Lopez, Jimmy | Won 6-2, 6-0 | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Alvarado, Cory | Won 6-0, 6-2 | |||
| % | Apr 01, 2014 | at | CCNY | Syed Haider | Won 6-1, 6-0 | ||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | Fox, Stephen | Won 6-0, 6-2 | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | McNulty, Gavin | Lost 3-6, 4-6 | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Legrand, Martin | Won 6-1, 6-1 | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | Pravda, Lev | Won 6-3, 6-1 | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Heinlein, Brian | - 6-4, 1-2, unfinished | |||
| Apr 27, 2014 | at | Mount Saint Mary College | McNulty, Gavin | - 6-1, 0-6, 0-3, unfinished | |||
| May 08, 2014 | vs | #20 Skidmore | Gabe Steerman | - 1-6, 1-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11, 2013 | at | Vassar College | Christian Lyon / Sean Hoy-Skubik | Lost 7-9 / Jemal, Steven | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Onkar Sing / Aaron Goldenberg | Won 8-4 / Lebedyev, Dmitri | |||
| % | Oct 18, 2013 | at | Bard College | Philip Poznansky / Max Meynig | Lost 8-9 / Jemal, Steven | ||
| % | Mar 09, 2014 | YORK COLLEGE | Ouamina, Ruel / Ramnauth, Shun | Won 8-0 / Seftel, Jeremy | |||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Ramon Belliard / Frankelly Ortiz | Won 8-0 / Seftel, Jeremy | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Lopez, Jimmy / Heinlein, Brian | Won 8-5 / Seftel, Jeremy | |||
| % | Apr 01, 2014 | at | CCNY | Syed Haider / Rezwan Islam | Won 8-0 / Seftel, Jeremy | ||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | Fox, Stephen / Fisher, Alexander | Won 8-1 / Seftel, Jeremy | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | Witke, Dan / Ryan, Kevin | Lost 5-8 / Seftel, Jeremy | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Legrand, Martin / Ryzhko, Aliaksadr | Won 8-0 / Seftel, Jeremy | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | Pravda, Lev / Wieder, Jason | Won 8-1 / Seftel, Jeremy | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Ferrao, Cajetan / Lopez, Jimmy | Won 8-6 / Seidman, Avi | |||
| Apr 27, 2014 | at | Mount Saint Mary College | Witke, Dan / Ryan, Kevin | Lost 0-8 / Seidman, Avi | |||
| May 08, 2014 | vs | #20 Skidmore | Miles Ransom / Gabe Steerman | Lost 0-8 / Rubin, Robby | |||
|
Seftel, Jeremy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11, 2013 | at | Vassar College | Juan Laso | Lost 1-6, 2-6 | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Aaron Goldenberg | Won 6-1, 6-2 | |||
| % | Oct 18, 2013 | at | Bard College | Ted Laport | Won 6-1, 6-4 | ||
| % | Mar 09, 2014 | YORK COLLEGE | Khatri, Hasain | Won 6-0, 6-0 | |||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Gene Nakagaki | Won 8-3 | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Heinlein, Brian | Won 7-5, 6-0 | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Butt, Rick | Won 6-1, 6-0 | |||
| % | Apr 01, 2014 | at | CCNY | Michael Arias | Won 6-1, 6-0 | ||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | Corrao, Chris | Won 6-1, 6-1 | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | Witke, Dan | Lost 2-6, 3-6 | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Liang, Kenneth | Won 6-2, 6-2 | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | De La Cruz, Danny | Won 6-0, 6-1 | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Lopez, Jimmy | Won 6-2, 6-0 | |||
| Apr 27, 2014 | at | Mount Saint Mary College | Witke, Dan | Won 6-2, 6-1 | |||
| May 08, 2014 | vs | #20 Skidmore | Miles Ransom | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11, 2013 | at | Vassar College | Sha Huang / William Zhu | Lost 4-8 / Habif, David | |||
| Oct 15, 2013 | at | Rutgers University-Camden | Michael Steinberger / Terry Long | Won 8-5 / Mostkov, Igal | |||
| % | Oct 18, 2013 | at | Bard College | Ted Laport / Jeremy Albet | Won 9-8 / Rubin, Robby | ||
| % | Mar 09, 2014 | YORK COLLEGE | Ouamina, Ruel / Ramnauth, Shun | Won 8-0 / Saka, Charles | |||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Ramon Belliard / Frankelly Ortiz | Won 8-0 / Saka, Charles | |||
| %* | Mar 27, 2014 | FARMINGDALE STATE | Lopez, Jimmy / Heinlein, Brian | Won 8-5 / Saka, Charles | |||
| % | Apr 01, 2014 | at | CCNY | Syed Haider / Rezwan Islam | Won 8-0 / Saka, Charles | ||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | Fox, Stephen / Fisher, Alexander | Won 8-1 / Saka, Charles | |||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | Witke, Dan / Ryan, Kevin | Lost 5-8 / Saka, Charles | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Legrand, Martin / Ryzhko, Aliaksadr | Won 8-0 / Saka, Charles | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | Pravda, Lev / Wieder, Jason | Won 8-1 / Saka, Charles | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Bahoui, Judd / Palacios, Kevin | Won 8-1 / Lebedyev, Dmitri | |||
| Apr 27, 2014 | at | Mount Saint Mary College | Balokoz, Mike / McNulty, Gavin | Won 8-4 / Lebedyev, Dmitri | |||
| May 08, 2014 | vs | #20 Skidmore | Jimmy Sherpa / Nick Tong | Lost 1-8 / Lebedyev, Dmitri | |||
|
Seidman, Avi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 09, 2014 | YORK COLLEGE | Ramnauth, Shun | Won 6-0, 6-0 | |||
| % | Mar 12, 2014 | SARAH LAWRENCE COLLEGE | Ben Dougherty | Won 6-0, 6-0 | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Osbourne, Khademe | Won 6-1, 6-0 | |||
| % | Apr 01, 2014 | at | CCNY | Arton Oey | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 19, 2014 | LEHMAN COLLEGE | Dan Harelick / Al Joseph Dubozet | Won 8-3 / Mostkov, Igal | |||
| * | Mar 30, 2014 | THE SAGE COLLEGES | Scott, Robert / Castillo, Mark | Won 8-1 / Katz, Akiva | |||
| % | Apr 01, 2014 | at | CCNY | Pavel Shapturenka / Michael Arias | Won 8-4 / Jemal, Steven | ||
| %* | Apr 8, 2014 | at | NYU-Poly | Moskel, Evan / Liang, Kenneth | Won 8-3 / Lebedyev, Dmitri | ||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | Chavez, Pocholo / De La Cruz, Danny | Won 8-4 / Lebedyev, Dmitri | ||
| %* | Apr 24, 2014 | FARMINGDALE STATE | Ferrao, Cajetan / Lopez, Jimmy | Won 8-6 / Saka, Charles | |||
| Apr 27, 2014 | at | Mount Saint Mary College | Witke, Dan / Ryan, Kevin | Lost 0-8 / Saka, Charles | |||
|
Singerman, Yaniv |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |