| Date | Opponent | Score | Nation | Region | |||||
| Oct 11, 2013 | at | Vassar College | L | ||||||
| Oct 15, 2013 | at | Rutgers University-Camden | W | ||||||
| % | Oct 18, 2013 | at | Bard College | W | |||||
| % | Mar 09, 2014 | YORK COLLEGE | W | ||||||
| % | Mar 12, 2014 | SARAH LAWRENCE COLLEGE | W | ||||||
| % | Mar 19, 2014 | LEHMAN COLLEGE | W | ||||||
| %* | Mar 27, 2014 | FARMINGDALE STATE | W | ||||||
| * | Mar 30, 2014 | THE SAGE COLLEGES | W | ||||||
| % | Apr 01, 2014 | at | CCNY | W | |||||
| %* | Apr 03, 2014 | ST. JOSEPH'S-LI | W | ||||||
| %* | Apr 06, 2014 | at | Mount Saint Mary College | L | |||||
| %* | Apr 8, 2014 | at | NYU-Poly | W | |||||
| * | Apr 09, 2014 | at | PURCHASE PANTHERS | W | |||||
| %* | Apr 24, 2014 | FARMINGDALE STATE | W | ||||||
| Apr 27, 2014 | at | Mount Saint Mary College | W | ||||||
| May 08, 2014 | vs | #20 Skidmore | L |
| Schedule legend |