| Abergel, Adam |
| Burk, Meir |
| Greenblatt, Daron |
| Jemal, Steven |
| Katz, Akiva |
| Lebedyev, Dmitri |
| Mostkov, Igal |
| Papis Elon, David |
| Rubin, Robby |
| Rudansky, Eitan |
| Saka, Charles |
| Wannon, Adam |
|
Abergel, Adam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 20, 2015 | LEHMAN COLLEGE | Ortiz, Frankelly | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Burk, Meir |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 14-15, 2015 | vs | Wilkes University | Collin Strunk | Lost 2-8 | |||
| Feb 14-15, 2015 | vs | Drew University | Olle Verschoof | Won 8-3 | |||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | Trevaughn Daley | Won 6-0, 6-0 | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Schultz, Katie | Won 6-0, 6-0 | ||
| %* | Apr 16, 2015 | at | St. Joseph's-LI | Fisher, Alexander | Won 6-1, 6-3 | ||
| % | Apr 22, 2015 | MOUNT SAINT MARY | Rodriguez, Joel | - 6-0, 5-1, unfinished | |||
| % | Apr 26, 2015 | FARMINGDALE STATE | Drago, Joseph | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 14-15, 2015 | vs | Drew University | Erdi Demirbulakli/Cole Leckburg | Won 8-1/Greenblatt, Daron | |||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | Garibaldi, Andre / Gilleran, Graham | Won 8-2 / Rudansky, Eitan | |||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | Trevaughn Daley / Andrew Mendelsohn | Won 8-1 / Rudansky, Eitan | |||
| Mar 22, 2015 | at | Fordham | Joey Brander / Harris Durkovic | Lost 2-8 / Saka, Charles | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Schultz, Katie / Estremera, Melissa | Won 8-1 / Rudansky, Eitan | ||
|
Greenblatt, Daron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 20, 2015 | LEHMAN COLLEGE | Mejia, Elvis | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 14-15, 2015 | vs | Roger Williams | Matthew Russo/Justin Macaluso | Lost 5-8/Rudansky, Eitan | |||
| Feb 14-15, 2015 | vs | Drew University | Erdi Demirbulakli/Cole Leckburg | Won 8-1/Burk, Meir | |||
| %* | Apr 16, 2015 | at | St. Joseph's-LI | Fisher, Alexander / Dioguardo, Matt | Won 8-3 / Rudansky, Eitan | ||
|
Jemal, Steven |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | Luke Whaley | Won 1-6, 6-0, 6-3 | ||||
| % | Feb 27, 2015 | RAMAPO COLLEGE | Justin Bevilacqua | Won 6-4, 6-0 | |||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | Allen Meyerovich | Won 6-1, 7-5 | |||
| % | Mar 20, 2015 | LEHMAN COLLEGE | Nakagaki, Gene | Won 6-2, 6-0 | |||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | Bluman,Cedric | Lost 4-6, 6-7 (5-7) | |||
| * | Apr 15, 2015 | MOUNT SAINT MARY | Gargan, Connor | Won 6-0, 6-2 | |||
| %* | Apr 16, 2015 | at | St. Joseph's-LI | Fox, Stephen | Won 6-0, 6-0 | ||
| * | Apr 19, 2015 | at | Farmingdale State | Baruch, Dan | Won 4-6, 6-3, 6-4 | ||
| % | Apr 22, 2015 | MOUNT SAINT MARY | Gargan, Connor | Won 6-0, 6-0 | |||
| % | Apr 26, 2015 | FARMINGDALE STATE | Palacios, Kevin | Won 6-1, 6-2 | |||
| May 07, 2015 | COLBY-SAWYER | Andrew Peloquin | Lost 4-6, 4-6 | ||||
| May 08, 2015 | at | #2 Amherst College | Michael Solimano | - 3-6, 1-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | Jonathan Paredes / Luke Whaley | Lost 4-8 / Saka, Charles | ||||
| % | Feb 27, 2015 | RAMAPO COLLEGE | Mike Abelev / Willen Feygin | Won 9-7 / Papis Elon, David | |||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | David Alabo / Chad Seaver | Won 8-1 / Rubin, Robby | |||
| % | Mar 20, 2015 | LEHMAN COLLEGE | Dubiouzet, Al Joseph / Peralta, Socrates | Won 8-1 / Saka, Charles | |||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | Troop,Joseph / Bluman,Cedric | Won 9-7 / Wannon, Adam | |||
| * | Apr 15, 2015 | MOUNT SAINT MARY | Borden, Joe / Gargan, Connor | Won 8-3 / Wannon, Adam | |||
| %* | Apr 16, 2015 | at | St. Joseph's-LI | Fox, Stephen / Charles, Denzil | Won 8-1 / Wannon, Adam | ||
| * | Apr 19, 2015 | at | Farmingdale State | Palacios, Kevin / Kafka, Daniel | Lost 7-9 / Wannon, Adam | ||
| % | Apr 22, 2015 | MOUNT SAINT MARY | Witke, Dan / Jaros, Chris | Won 8-2 / Saka, Charles | |||
| % | Apr 26, 2015 | FARMINGDALE STATE | Beaubrun, Marvin / Palacios, Kevin | Won 8-2 / Saka, Charles | |||
| May 07, 2015 | COLBY-SAWYER | Justin Pinard / Andrew Peloquin | Won 8-5 / Saka, Charles | ||||
| May 08, 2015 | at | #2 Amherst College | Anton Zykov / Andrew Yaraghi | Lost 1-8 / Saka, Charles | |||
|
Katz, Akiva |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 14-15, 2015 | vs | Wilkes University | Artyom Nabokin | Lost 1-8 | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Daniel Awad | Lost 1-8 | |||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | Li, Bowen | Won 6-0, 6-0 | |||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | Marvin Gill | Won 6-1, 6-3 | |||
| % | Mar 15, 2015 | HUNTER | Rodolfo Reynoso | Lost 4-6, 5-7 | |||
| Mar 22, 2015 | at | Fordham | Joey Brander | Lost 0-6, 0-6 | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Hansen, Troy | Won 6-3, 6-0 | ||
| * | Apr 15, 2015 | MOUNT SAINT MARY | McLoughlin, Shane | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 14-15, 2015 | vs | Drew University | Luke Decker/Olle Verschoof | Won 8-5/Papis Elon, David | |||
| % | Mar 15, 2015 | HUNTER | Rudy Saint-Louis / Rodolfo Reynoso | Won 8-4 / Rudansky, Eitan | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Beaudin, Gerard / Scott, Robert | Won 8-1 / Papis Elon, David | ||
| May 08, 2015 | at | #2 Amherst College | Russell Einbinder / Andrew Scheiner | Lost 0-8 / Rubin, Robby | |||
|
Lebedyev, Dmitri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | Daniil Ivanov | Lost 1-6, 2-6 | ||||
| Feb 14-15, 2015 | vs | Wilkes University | Adam Lefkandinos | Lost 2-6, 6-4, 0-1 (8-10) | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Henry Boyle | Won 8-5 | |||
| Feb 14-15, 2015 | vs | Drew University | Scott Vander Veen | Won 8-0 | |||
| % | Feb 27, 2015 | RAMAPO COLLEGE | Willen Feygin | Won 6-4, 6-4 | |||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | Warkus, Elliott | Won 6-0, 6-0 | |||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | Charles Stevens | Won 6-0, 6-0 | |||
| % | Mar 15, 2015 | HUNTER | Carlos Sala | Won 6-2, 6-4 | |||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | Dardan Sopjani | Won 6-0, 6-0 | |||
| Mar 22, 2015 | at | Fordham | Pol Giraldez | Lost 4-6, 6-7 (0-10) | |||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | Troop,Joseph | Won 6-1, 6-2 | |||
| * | Apr 15, 2015 | MOUNT SAINT MARY | Frank, Bryan | Won 6-1, 6-0 | |||
| %* | Apr 16, 2015 | at | St. Joseph's-LI | O'Keefe, Thomas | Won 6-0, 6-0 | ||
| * | Apr 19, 2015 | at | Farmingdale State | Palacios, Kevin | Won 6-0, 6-1 | ||
| % | Apr 22, 2015 | MOUNT SAINT MARY | Borden, Joe | - 6-1, 5-0, unfinished | |||
| % | Apr 26, 2015 | FARMINGDALE STATE | Danzy, Tyler | Won 6-3, 6-4 | |||
| May 07, 2015 | COLBY-SAWYER | Rico Bailey | Won 6-0, 6-2 | ||||
| May 08, 2015 | at | #2 Amherst College | Anton Zykov | - 2-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | Jorge Rodriguez / Andres Rojas | Lost 2-8 / Wannon, Adam | ||||
| Feb 14-15, 2015 | vs | Roger Williams | Zack Bussiere/Kyle Bull | Lost 6-8/Wannon, Adam | |||
| Feb 14-15, 2015 | vs | Drew University | Jonnie Singleton/Tommy Butschi | Won 8-4/Rubin, Robby | |||
| % | Feb 27, 2015 | RAMAPO COLLEGE | Jacob Khodakov / Justin Bevilacqua | Won 8-3 / Mostkov, Igal | |||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | Li, Bowen / O'Brien, Aidan | Won 8-1 / Wannon, Adam | |||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | Jonathan Chevinsky / Marvin Gill | Won 8-0 / Wannon, Adam | |||
| % | Mar 15, 2015 | HUNTER | F Le Goupil-Maier / Matthew Balilo | Lost 8-9 (0-7) / Rubin, Robby | |||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | Dardan Sopjani / Allen Meyerovich | Won 8-2 / Saka, Charles | |||
| % | Mar 20, 2015 | LEHMAN COLLEGE | Mejia, Elvis / Ortiz, Frankelly | Won 8-0 / Rubin, Robby | |||
| Mar 22, 2015 | at | Fordham | Pedro Alonzo / Joseph Kavaloski | Lost 3-8 / Rubin, Robby | |||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | Tomita,Chisei / Tomita,Taimu | Won 8-3 / Saka, Charles | |||
| * | Apr 15, 2015 | MOUNT SAINT MARY | Frank, Bryan / McLoughlin, Shane | Won 8-2 / Saka, Charles | |||
| %* | Apr 16, 2015 | at | St. Joseph's-LI | Reed, Matthew / O'Keefe, Thomas | Won 8-1 / Mostkov, Igal | ||
| * | Apr 19, 2015 | at | Farmingdale State | Mahalingam, Aravind / Karuppiah, Karuppiah | Won 8-3 / Saka, Charles | ||
| % | Apr 22, 2015 | MOUNT SAINT MARY | Rodriguez, Joel / McLoughlin, Shane | Won 8-0 / Rudansky, Eitan | |||
| % | Apr 26, 2015 | FARMINGDALE STATE | Mahalingam, Aravind / Karuppiah, Karuppiah | Won 8-1 / Rubin, Robby | |||
| May 07, 2015 | COLBY-SAWYER | Dean Boodakian / Sergio Spassof | Won 9-7 / Rubin, Robby | ||||
| May 08, 2015 | at | #2 Amherst College | Michael Solimano / Aaron Revzin | Lost 5-8 / Papis Elon, David | |||
|
Mostkov, Igal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | Carlos Carrera | Lost 4-6, 3-6 | ||||
| Feb 14-15, 2015 | vs | Wilkes University | Steven Wilson | Won 4-6, 6-1, 1-0 (10-8) | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Lucas Bocaletto | Won 8-2 | |||
| Feb 14-15, 2015 | vs | Drew University | Tommy Butschi | Won 8-2 | |||
| % | Feb 27, 2015 | RAMAPO COLLEGE | Jacob Khodakov | Won 6-1, 6-0 | |||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | Neufeld, Adam | Won 6-2, 6-3 | |||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | Jonathan Selegean | Won 6-1, 7-6 (7-4) | |||
| % | Mar 20, 2015 | LEHMAN COLLEGE | Maghirang, Carlo Jay | Won 6-0, 6-0 | |||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | DeBiase,Dylan | Won 6-0, 6-1 | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Scott, Robert | Won 6-1, 6-1 | ||
| * | Apr 15, 2015 | MOUNT SAINT MARY | Borden, Joe | Won 6-0, 6-0 | |||
| %* | Apr 16, 2015 | at | St. Joseph's-LI | Reed, Matthew | Won 6-1, 6-0 | ||
| * | Apr 19, 2015 | at | Farmingdale State | Danzy, Tyler | Lost 3-3, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | Carlos Carrera / Daniil Ivanov | Lost 5-8 / Papis Elon, David | ||||
| Feb 14-15, 2015 | vs | Roger Williams | Eric Laboissonniere/Ryan Swanson | Won 8-4/Papis Elon, David | |||
| Feb 14-15, 2015 | vs | Drew University | Scott Vander Veen/Sal Sclafani | Won 8-1/Saka, Charles | |||
| % | Feb 27, 2015 | RAMAPO COLLEGE | Jacob Khodakov / Justin Bevilacqua | Won 8-3 / Lebedyev, Dmitri | |||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | Neufeld, Adam / Warkus, Elliott | Won 8-1 / Saka, Charles | |||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | Jonathan Selegean / Arthur Rentzler | Won 8-4 / Papis Elon, David | |||
| % | Mar 20, 2015 | LEHMAN COLLEGE | Maghirang, Carlo Jay / Nakagaki, Gene | Won 8-0 / Papis Elon, David | |||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | DeBiase,Dylan / Damerell,Riley | Won 8-4 / Papis Elon, David | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Castillo, Mark / Hansen, Troy | Won 8-0 / Rubin, Robby | ||
| * | Apr 15, 2015 | MOUNT SAINT MARY | Witke, Dan / Jaros, Chris | Won 8-1 / Papis Elon, David | |||
| %* | Apr 16, 2015 | at | St. Joseph's-LI | Reed, Matthew / O'Keefe, Thomas | Won 8-1 / Lebedyev, Dmitri | ||
| * | Apr 19, 2015 | at | Farmingdale State | Hunter, Chris / Danzy, Tyler | Won 8-5 / Papis Elon, David | ||
|
Papis Elon, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | Jorge Rodriguez | Won 6-4, 6-0 | ||||
| Feb 14-15, 2015 | vs | Wilkes University | Dominic Parfianowicz | Won 6-4, 6-1 | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Pedro Regalin | Won 8-3 | |||
| % | Feb 27, 2015 | RAMAPO COLLEGE | Mike Abelev | Won 6-4, 6-2 | |||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | Elliot Haddad | Won 6-3, 6-0 | |||
| % | Mar 15, 2015 | HUNTER | Gonzalo Saez-Garcia | Won 6-4, 6-3 | |||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | David Alabo | Won 6-0, 6-0 | |||
| Mar 22, 2015 | at | Fordham | J.J. Tauil | Won 6-4, 6-7 (11-9), 10-7 | |||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | Damerell,Riley | Won 6-0, 6-4 | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Beaudin, Gerard | Won 6-0, 6-0 | ||
| * | Apr 15, 2015 | MOUNT SAINT MARY | Witke, Dan | Won 6-0, 6-1 | |||
| * | Apr 19, 2015 | at | Farmingdale State | Hunter, Chris | Won 6-3, 6-4 | ||
| % | Apr 22, 2015 | MOUNT SAINT MARY | Witke, Dan | Won 6-0, 6-0 | |||
| % | Apr 26, 2015 | FARMINGDALE STATE | Hunter, Chris | Won 6-3, 4-6, 6-3 | |||
| May 07, 2015 | COLBY-SAWYER | Cass McCann | Won 6-4, 4-6, 6-0 | ||||
| May 08, 2015 | at | #2 Amherst College | Andrew Yaraghi | - 2-6, 2-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | Carlos Carrera / Daniil Ivanov | Lost 5-8 / Mostkov, Igal | ||||
| Feb 14-15, 2015 | vs | Roger Williams | Eric Laboissonniere/Ryan Swanson | Won 8-4/Mostkov, Igal | |||
| Feb 14-15, 2015 | vs | Drew University | Luke Decker/Olle Verschoof | Won 8-5/Katz, Akiva | |||
| % | Feb 27, 2015 | RAMAPO COLLEGE | Mike Abelev / Willen Feygin | Won 9-7 / Jemal, Steven | |||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | Elliot Haddad / Charles Stevens | Won 8-0 / Saka, Charles | |||
| % | Mar 15, 2015 | HUNTER | Gonzalo Saez-Garcia / Carlos Sala | Lost 4-8 / Saka, Charles | |||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | Jonathan Selegean / Arthur Rentzler | Won 8-4 / Mostkov, Igal | |||
| % | Mar 20, 2015 | LEHMAN COLLEGE | Maghirang, Carlo Jay / Nakagaki, Gene | Won 8-0 / Mostkov, Igal | |||
| Mar 22, 2015 | at | Fordham | Pol Giraldez / Max Peara | - 5-7, unfinished / Wannon, Adam | |||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | DeBiase,Dylan / Damerell,Riley | Won 8-4 / Mostkov, Igal | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Beaudin, Gerard / Scott, Robert | Won 8-1 / Katz, Akiva | ||
| * | Apr 15, 2015 | MOUNT SAINT MARY | Witke, Dan / Jaros, Chris | Won 8-1 / Mostkov, Igal | |||
| * | Apr 19, 2015 | at | Farmingdale State | Hunter, Chris / Danzy, Tyler | Won 8-5 / Mostkov, Igal | ||
| % | Apr 22, 2015 | MOUNT SAINT MARY | Borden, Joe / Gargan, Connor | Lost 8-9 / Wannon, Adam | |||
| % | Apr 26, 2015 | FARMINGDALE STATE | Danzy, Tyler / Hunter, Chris | Lost 8-9 (4-7) / Rudansky, Eitan | |||
| May 07, 2015 | COLBY-SAWYER | Rico Bailey / Cass McCann | Won 8-5 / Rudansky, Eitan | ||||
| May 08, 2015 | at | #2 Amherst College | Michael Solimano / Aaron Revzin | Lost 5-8 / Lebedyev, Dmitri | |||
|
Rubin, Robby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | Jonathan Paredes | Lost 1-6, 1-6 | ||||
| Feb 14-15, 2015 | vs | Wilkes University | Brian Murray | Lost 2-6, 2-6 | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | KevinTaylor | Lost 1-8 | |||
| Feb 14-15, 2015 | vs | Drew University | Luke Decker | Won 8-5 | |||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | Garibaldi, Andre | Won 6-0, 6-0 | |||
| % | Mar 15, 2015 | HUNTER | Matthew Balilo | Lost 3-6, 0-6 | |||
| Mar 22, 2015 | at | Fordham | Joseph Kavaloski | Lost 1-6, 0-6 | |||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | Tomita,Taimu | Lost 6-2, 4-6, 0-1 (8-10) | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Castillo, Mark | Won 6-0, 6-1 | ||
| %* | Apr 16, 2015 | at | St. Joseph's-LI | Dioguardo, Matt | Won 6-1, 6-1 | ||
| * | Apr 19, 2015 | at | Farmingdale State | Drago, Joseph | Lost 1-6, 2-6 | ||
| May 07, 2015 | COLBY-SAWYER | Dean Boodakian | Lost 0-6, 0-6 | ||||
| May 08, 2015 | at | #2 Amherst College | Ben Fife | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 14-15, 2015 | vs | Roger Williams | Grant Rosenberg/Eric Bott | Lost 1-8/Saka, Charles | |||
| Feb 14-15, 2015 | vs | Drew University | Jonnie Singleton/Tommy Butschi | Won 8-4/Lebedyev, Dmitri | |||
| % | Mar 15, 2015 | HUNTER | F Le Goupil-Maier / Matthew Balilo | Lost 8-9 (0-7) / Lebedyev, Dmitri | |||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | David Alabo / Chad Seaver | Won 8-1 / Jemal, Steven | |||
| % | Mar 20, 2015 | LEHMAN COLLEGE | Mejia, Elvis / Ortiz, Frankelly | Won 8-0 / Lebedyev, Dmitri | |||
| Mar 22, 2015 | at | Fordham | Pedro Alonzo / Joseph Kavaloski | Lost 3-8 / Lebedyev, Dmitri | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Castillo, Mark / Hansen, Troy | Won 8-0 / Mostkov, Igal | ||
| % | Apr 26, 2015 | FARMINGDALE STATE | Mahalingam, Aravind / Karuppiah, Karuppiah | Won 8-1 / Lebedyev, Dmitri | |||
| May 07, 2015 | COLBY-SAWYER | Dean Boodakian / Sergio Spassof | Won 9-7 / Lebedyev, Dmitri | ||||
| May 08, 2015 | at | #2 Amherst College | Russell Einbinder / Andrew Scheiner | Lost 0-8 / Katz, Akiva | |||
|
Rudansky, Eitan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Sean Jaeger | Lost 1-8 | |||
| % | Feb 27, 2015 | RAMAPO COLLEGE | Adam Petrovics | Lost 2-6, 4-6 | |||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | Gilleran, Graham | Won 6-0, 6-0 | |||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | Alan Esses | Won 6-2, 6-0 | |||
| % | Mar 15, 2015 | HUNTER | Rudy Saint-Louis | Won 6-3, 7-5 | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Osbourne, Khademe | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 14-15, 2015 | vs | Roger Williams | Matthew Russo/Justin Macaluso | Lost 5-8/Greenblatt, Daron | |||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | Garibaldi, Andre / Gilleran, Graham | Won 8-2 / Burk, Meir | |||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | Trevaughn Daley / Andrew Mendelsohn | Won 8-1 / Burk, Meir | |||
| % | Mar 15, 2015 | HUNTER | Rudy Saint-Louis / Rodolfo Reynoso | Won 8-4 / Katz, Akiva | |||
| * | Mar 29, 2015 | at | The Sage Colleges | Schultz, Katie / Estremera, Melissa | Won 8-1 / Burk, Meir | ||
| %* | Apr 16, 2015 | at | St. Joseph's-LI | Fisher, Alexander / Dioguardo, Matt | Won 8-3 / Greenblatt, Daron | ||
| % | Apr 22, 2015 | MOUNT SAINT MARY | Rodriguez, Joel / McLoughlin, Shane | Won 8-0 / Lebedyev, Dmitri | |||
| % | Apr 26, 2015 | FARMINGDALE STATE | Danzy, Tyler / Hunter, Chris | Lost 8-9 (4-7) / Papis Elon, David | |||
| May 07, 2015 | COLBY-SAWYER | Rico Bailey / Cass McCann | Won 8-5 / Papis Elon, David | ||||
|
Saka, Charles |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | Andres Rojas | Lost 3-6, 4-6 | ||||
| Feb 14-15, 2015 | vs | Wilkes University | Andrew Neidig | Lost 0-6, 5-7 | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Devin Hampton | Lost 6-8 | |||
| Feb 14-15, 2015 | vs | Drew University | Sal Sclafani | Won 8-5 | |||
| % | Feb 27, 2015 | RAMAPO COLLEGE | Mike Friedman | Lost 1-6, 4-6 | |||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | O'Brien, Aidan | Won 6-2, 6-1 | |||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | Jonathan Chevinsky | Won 6-2, 6-0 | |||
| % | Mar 15, 2015 | HUNTER | F Le Goupil-Maier | Lost 2-6, 3-6 | |||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | Arthur Rentzler | Won 7-6 (7-5), 6-4 | |||
| % | Mar 20, 2015 | LEHMAN COLLEGE | Peralta, Socrates | Won 6-1, 6-0 | |||
| Mar 22, 2015 | at | Fordham | Pedro Alonzo | Lost 4-6, 2-6 | |||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | Tomita,Chisei | Won 6-2, 6-1 | |||
| * | Apr 15, 2015 | MOUNT SAINT MARY | Jaros, Chris | Won 6-0, 6-2 | |||
| * | Apr 19, 2015 | at | Farmingdale State | Kafka, Daniel | Lost 6-7, 6-1, 4-6 | ||
| % | Apr 22, 2015 | MOUNT SAINT MARY | McLoughlin, Shane | Won 6-0, 6-0 | |||
| % | Apr 26, 2015 | FARMINGDALE STATE | Kafka, Daniel | Lost 1-6, 6-4, 3-6 | |||
| May 07, 2015 | COLBY-SAWYER | Ryan Broderick | - 7-5, 4-6, 1-0, unfinished | ||||
| May 08, 2015 | at | #2 Amherst College | Andrew Arnaboldi | - 0-6, 1-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | Jonathan Paredes / Luke Whaley | Lost 4-8 / Jemal, Steven | ||||
| Feb 14-15, 2015 | vs | Roger Williams | Grant Rosenberg/Eric Bott | Lost 1-8/Rubin, Robby | |||
| Feb 14-15, 2015 | vs | Drew University | Scott Vander Veen/Sal Sclafani | Won 8-1/Mostkov, Igal | |||
| % | Feb 27, 2015 | RAMAPO COLLEGE | Mike Friedman / John Seaman | Won 8-1 / Wannon, Adam | |||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | Neufeld, Adam / Warkus, Elliott | Won 8-1 / Mostkov, Igal | |||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | Elliot Haddad / Charles Stevens | Won 8-0 / Papis Elon, David | |||
| % | Mar 15, 2015 | HUNTER | Gonzalo Saez-Garcia / Carlos Sala | Lost 4-8 / Papis Elon, David | |||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | Dardan Sopjani / Allen Meyerovich | Won 8-2 / Lebedyev, Dmitri | |||
| % | Mar 20, 2015 | LEHMAN COLLEGE | Dubiouzet, Al Joseph / Peralta, Socrates | Won 8-1 / Jemal, Steven | |||
| Mar 22, 2015 | at | Fordham | Joey Brander / Harris Durkovic | Lost 2-8 / Burk, Meir | |||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | Tomita,Chisei / Tomita,Taimu | Won 8-3 / Lebedyev, Dmitri | |||
| * | Apr 15, 2015 | MOUNT SAINT MARY | Frank, Bryan / McLoughlin, Shane | Won 8-2 / Lebedyev, Dmitri | |||
| * | Apr 19, 2015 | at | Farmingdale State | Mahalingam, Aravind / Karuppiah, Karuppiah | Won 8-3 / Lebedyev, Dmitri | ||
