| Date | Opponent | Score | Nation | Region | |||||
| Feb 06, 2015 | SAINT PETER'S UNIVERSITY | L | |||||||
| Feb 14-15, 2015 | Ranger Invitational -- Madison, N.J. -- 9:00 AM | ||||||||
| % | Feb 27, 2015 | RAMAPO COLLEGE | W | ||||||
| %* | Mar 08, 2015 | SARAH LAWRENCE COLLEGE | W | ||||||
| % | Mar 09, 2015 | BROOKLYN COLLEGE | W | ||||||
| % | Mar 15, 2015 | HUNTER | L | ||||||
| % | Mar 17, 2015 | BARUCH COLLEGE BEARCATS | W | ||||||
| % | Mar 20, 2015 | LEHMAN COLLEGE | W | ||||||
| Mar 22, 2015 | at | Fordham | L | ||||||
| %* | Mar 25, 2015 | PURCHASE PANTHERS | W | ||||||
| * | Mar 29, 2015 | at | The Sage Colleges | W | |||||
| * | Apr 15, 2015 | MOUNT SAINT MARY | W | ||||||
| %* | Apr 16, 2015 | at | St. Joseph's-LI | W | |||||
| * | Apr 19, 2015 | at | Farmingdale State | W | |||||
| % | Apr 22, 2015 | MOUNT SAINT MARY | W | ||||||
| % | Apr 26, 2015 | FARMINGDALE STATE | W | ||||||
| May 07, 2015 | COLBY-SAWYER | W | |||||||
| May 08, 2015 | at | #2 Amherst College | L | ||||||
| Schedule legend |