| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 23, 2017 | STATEN ISLAND | W | |||||||||||||
| % | Feb 26, 2017 | WESTERN CONNECTICUT | W | |||||||||||||
| % | Mar 01, 2017 | SUNY ONEONTA | W | |||||||||||||
| % | Mar 05, 2017 | HUNTER COLLEGE | W | |||||||||||||
| % | Mar 07, 2017 | BARUCH COLLEGE MEN'S TENNIS | W | |||||||||||||
| %* | Mar 24, 2017 | PURCHASE COLLEGE | W | |||||||||||||
| %* | Mar 26, 2017 | MOUNT SAINT MARY | W | |||||||||||||
| %* | Mar 29, 2017 | at | St. Joseph's (Bklyn) | W | ||||||||||||
| *%* | Apr 02, 2017 | at | The Sage Colleges | W | ||||||||||||
| %* | Apr 04, 2017 | SARAH LAWRENCE COLLEGE | W | |||||||||||||
| % | Apr 05, 2017 | WILKES UNIVERSITY | L | |||||||||||||
| %* | Apr 23, 2017 | MERCHANT MARINE | W | |||||||||||||
| * | Apr 27, 2017 | at | Farmingdale State | W | ||||||||||||
| %* | April 30, 2017 | ST. JOSEPH'S (L.I.) | W | |||||||||||||
| % | May 04, 2017 | MOUNT SAINT MARY | W | |||||||||||||
| %* | May 07, 2017 | PURCHASE COLLEGE | W | |||||||||||||
| May 11, 2017 | vs | Ramapo College | W | |||||||||||||
| May 12, 2017 | at | #8 Amherst | L | |||||||||||||
| Schedule legend |