| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 25, 2017 | at | Ramapo College | L | |||||||||||||
| Feb 18, 2018 | at | Delaware | L | |||||||||||||
| % | Feb 25, 2018 | ASA COLLEGE | L | |||||||||||||
| % | Feb 27, 2018 | SUNY ONEONTA | W | |||||||||||||
| % | Mar 04, 2018 | BARUCH COLLEGE MEN'S TENNIS | W | |||||||||||||
| %* | Mar 08, 2018 | at | Sarah Lawrence | W | ||||||||||||
| % | Mar 11, 2018 | at | Wilkes University | L | ||||||||||||
| % | Mar 15, 2018 | RUTGERS UNIVERSITY-NEWARK | W | |||||||||||||
| %* | Mar 20, 2018 | ST. JOSEPH'S (BKLYN) | W | |||||||||||||
| Mar 23, 2018 | at | Fordham University | L | |||||||||||||
| %* | Mar 25, 2018 | FARMINGDALE STATE | W | |||||||||||||
| % | 03/27/2018 | STATEN ISLAND | W | |||||||||||||
| * | 04/11/2018 | at | Purchase College | W | ||||||||||||
| %* | 04/15/2018 | ST. JOSEPH'S (L.I.) | W | |||||||||||||
| * | 04/20/2018 | at | Mount Saint Mary | W | ||||||||||||
| %* | 04/22/2018 | at | Merchant Marine | W | ||||||||||||
| % | 04/26/2018 | FARMINGDALE STATE | W | |||||||||||||
| % | 04/29/2018 | MERCHANT MARINE | W | |||||||||||||
| 05/10/2018 | vs | Ramapo College | W | |||||||||||||
| 05/11/2018 | at | Bowdoin | L | |||||||||||||
| Schedule legend |