Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 11/14/2018 | ALBERTUS MAGNUS | W | |||||||||||||
% | 02/17/19 | at | Delaware | L | ||||||||||||
% | 02/19/19 | ASA COLLEGE | L | |||||||||||||
% | 02/24/19 | MANHATTANVILLE | W | |||||||||||||
% | 02/26/19 | SUNY ONEONTA | L | |||||||||||||
% | 03/07/2019 | BARUCH COLLEGE BEARCATS | W | |||||||||||||
% | 03/10/19 | HUNTER COLLEGE | W | |||||||||||||
% | 03/11/19 | COLLEGE OF STATEN ISLAND | W | |||||||||||||
3/15/2019 | at | Queens (NY) | L | |||||||||||||
% | 03/17/19 | WILKES UNIVERSITY | L | |||||||||||||
%* | 03/25/19 | MOUNT SAINT MARY | W | |||||||||||||
* | Mar 27, 2019 | at | Farmingdale State | W | ||||||||||||
%* | 04/02/2019 | SARAH LAWRENCE | W | |||||||||||||
4/3/2019 | at | Fordham | L | |||||||||||||
%* | 04/08/2019 | PURCHASE COLLEGE PANTHERS | W | |||||||||||||
%* | 04/10/19 | at | St. Joseph's (Bklyn) | W | ||||||||||||
% | 4/11/2019 | at | New York University | L | ||||||||||||
%* | 04/14/19 | at | St. Joseph's (L.I.) | W | ||||||||||||
%* | 04/16/2019 | MERCHANT MARINE | W | |||||||||||||
% | 05/03/2019 | MERCHANT MARINE | W | |||||||||||||
% | 05/05/2019 | FARMINGDALE STATE | W | |||||||||||||
05/09/19 | vs | Eastern Nazarene | L |
Schedule legend |