|
Lallouz, Anthony |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/24/2019 | at | Ramapo College | Joshua Halperin | Lost 6-3, 3-6, 3-10 | |||
| % | 11/4/2019 | at | Albertus Magnus | Nick Tagliaferri | Won 6-0, 6-3 | ||
| 2/14/2020 | at | Queens (NY) | Borges, Moritz | Lost 3-6, 1-6 | |||
| 02/23/2020 | HUNTER COLLEGE | Nicholas Caicedo | Won 6-0, 6-2 | ||||
| 2/25/2020 | SUNY ONEONTA | Riley Smith | Lost 5-7, 4-6 | ||||
| % | 03/01/2020 | at | Delaware | Nathan Benyowitz | Lost 0-6, 0-6 | ||
| % | 3/3/2020 | at | Baruch Men's Tennis | Hudson Kaylie | Won 6-1, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 11/4/2019 | at | Albertus Magnus | Zach Monti / Eric Brown | Won 8-0 / Cohen, Jamie | ||
| 2/25/2020 | SUNY ONEONTA | Jacob Dornsife / Matthew Reinhold | Lost 3-8 / Wahnon, Amram | ||||
| % | 03/01/2020 | at | Delaware | Curran Verma / Bryan Paliska | Lost 1-6 / Kalb, Alexander | ||
| % | 3/3/2020 | at | Baruch Men's Tennis | Philip Dwan / Andrew Givelchian | Won 8-7 (8-4) / Sobolev, Evan | ||
| Schedule legend |
Generated on 3/4/2020