| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/24/2019 | at | Ramapo College | L | |||||||||||||
| % | 11/4/2019 | at | Albertus Magnus | W | ||||||||||||
| 2/14/2020 | at | Queens (NY) | L | |||||||||||||
| 02/23/2020 | HUNTER COLLEGE | W | ||||||||||||||
| 2/25/2020 | SUNY ONEONTA | L | ||||||||||||||
| % | 03/01/2020 | at | Delaware | L | ||||||||||||
| % | 3/3/2020 | at | Baruch Men's Tennis | L | ||||||||||||
| Schedule legend |