Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
%* | 4/20/2021 | at | St. Joseph's (L.I.) | W | ||||||||||||
* | 04/23/2021 | at | Manhattanville | L | ||||||||||||
* | 05/02/2021 | at | Farmingdale State | L | ||||||||||||
* | 4/28/2021 | SARAH LAWRENCE COLLEGE | W | |||||||||||||
* | 05/04/2021 | MERCHANT MARINE | L | |||||||||||||
5/6/21 | at | Manhattanville | L |
Schedule legend |