Bassan, Leon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/27/2022 | at | Drew | Bret Schuler | Won 6-1, 6-1 | |||
* | 04/05/2022 | FARMINGDALE STATE | Sabovic, Alan | Lost 3-6, 3-6 | |||
* | 05/01/2022 | MANHATTANVILLE COLLEGE | Luis Gonzalez | Won 6-1, 6-3 | |||
05/05/2022 | FARMINGDALE STATE | Waterhouse, Matthew | Won 6-0, 6-0 | ||||
5/8/2022 | at | Manhattanville | Luis Gonzalez | Lost 6-2, 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/27/2022 | at | Drew | John Dickey / Jack Polvere | Lost 7-8 (4-7) / Ackerman, Akiva | |||
* | 04/05/2022 | FARMINGDALE STATE | Sabovic, Alan / Waterhouse, Matthew | Won 8-7 (7-3) / Lallouz, Anthony | |||
* | 05/01/2022 | MANHATTANVILLE COLLEGE | Weston Goodwin / Dylan Crowley | Lost 6-8 / Mayer, Yoni | |||
05/05/2022 | FARMINGDALE STATE | Olkhovetsky, Matthew / Contreras, Mario | Won 8-3 / Mayer, Yoni | ||||
5/8/2022 | at | Manhattanville | Weston Goodwin / Dylan Crowley | Won 8-4 / Mayer, Yoni |
Schedule legend |
Generated on 3/28/2023