Jacobo, Sion |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/17/2021 | at | Albertus | Julien-Jean Baptiste | Won 6-0, 6-0 | |||
3/23/22 | WESTCONN MEN'S TENNIS | Nicholas Peschier | Won 6-0, 6-1 | ||||
* | 4/27/22 | at | Sarah Lawrence College | Ava DuPont | Won 6-0, 6-0 | ||
* | 4/29/2022 | at | Purchase College | David Goldstein | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/06/2022 | BARUCH COLLEGE | Elsamahi, Ali / Dwan, Philip | Won 8-7 (7-4) / Lallouz, Anthony | ||||
3/23/22 | WESTCONN MEN'S TENNIS | Caleb Harris / Nicholas Peschier | Won 8-1 / Abrahams, Joseph | ||||
* | 4/27/22 | at | Sarah Lawrence College | Antonio Giannini / Henrik Nielson | Won 8-0 / Jeselsohn, Eitan | ||
* | 4/29/2022 | at | Purchase College | William Isidro / Nikita Kordzielewska | Won 8-5 / Mayer, Yoni |
Schedule legend |
Generated on 3/28/2023