| 
 Mayer, Yoni  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/06/2022 | BARUCH COLLEGE | Kaylie, Hudson | Lost 1-6, 5-7 | ||||
| * | 4/27/22 | at | Sarah Lawrence College | Antonio Giannini | Won 6-1, 6-0 | ||
| * | 4/29/2022 | at | Purchase College | Frederick Kaden | Won 6-1, 6-1 | ||
| * | 05/01/2022 | MANHATTANVILLE COLLEGE | Dylan Crowley | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/17/2021 | at | Albertus | Julien-Jean Baptiste / Rockenson Charles | Won 8-5 / Grunstein, Maxwell | |||
| * | 4/27/22 | at | Sarah Lawrence College | Ava DuPont / Desmond Luck | Won 8-1 / Schechter, Yedidya | ||
| * | 4/29/2022 | at | Purchase College | William Isidro / Nikita Kordzielewska | Won 8-5 / Jacobo, Sion | ||
| * | 05/01/2022 | MANHATTANVILLE COLLEGE | Weston Goodwin / Dylan Crowley | Lost 6-8 / Bassan, Leon | |||
| 05/05/2022 | FARMINGDALE STATE | Olkhovetsky, Matthew / Contreras, Mario | Won 8-3 / Bassan, Leon | ||||
| 5/8/2022 | at | Manhattanville | Weston Goodwin / Dylan Crowley | Won 8-4 / Bassan, Leon | |||
| Schedule legend | 
Generated on 3/28/2023