SINGLES | |||||||||||||||
Abrahams, Joseph | |||||||||||||||
Ackerman, Akiva | |||||||||||||||
Bassan, Leon | |||||||||||||||
Cohen, Aaron | |||||||||||||||
Deutsch, Joshua | |||||||||||||||
Froehlich, Michael | |||||||||||||||
Hanuka, Eli | |||||||||||||||
Jacobo, Sion | |||||||||||||||
Jeselsohn, Eitan | |||||||||||||||
Lallouz, Anthony | |||||||||||||||
Mayer, Yoni | |||||||||||||||
Mendler, Tomer | |||||||||||||||
Schechter, Yedidya | |||||||||||||||
Singer, Aaron | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jeselsohn, Eitan/Mendler, Tomer | |||||||||||
Abrahams, Joseph/Lallouz, Anthony | |||||||||||
Grunstein, Maxwell/Mayer, Yoni | |||||||||||
Cohen, Aaron/Hanuka, Eli | |||||||||||
Jacobo, Sion/Lallouz, Anthony | |||||||||||
Jeselsohn, Eitan/Lallouz, Anthony | |||||||||||
Ackerman, Akiva/Mendler, Tomer | |||||||||||
Abrahams, Joseph/Jacobo, Sion | |||||||||||
Ackerman, Akiva/Bassan, Leon | |||||||||||
Bassan, Leon/Lallouz, Anthony | |||||||||||
Ackerman, Akiva/Cohen, Aaron | |||||||||||
Lallouz, Anthony/Mendler, Tomer | |||||||||||
Jeselsohn, Eitan/Singer, Aaron | |||||||||||
Hanuka, Eli/Mendler, Tomer | |||||||||||
Ackerman, Akiva/Deutsch, Joshua | |||||||||||
Froehlich, Michael/Singer, Aaron | |||||||||||
Hanuka, Eli/Loskove, Jonah | |||||||||||
Jacobo, Sion/Jeselsohn, Eitan | |||||||||||
Mayer, Yoni/Schechter, Yedidya | |||||||||||
Ackerman, Akiva/Froehlich, Michael | |||||||||||
Deutsch, Joshua/Hanuka, Eli | |||||||||||
Cohen, Aaron/Mendler, Tomer | |||||||||||
Hanuka, Eli/Jeselsohn, Eitan | |||||||||||
Jacobo, Sion/Mayer, Yoni | |||||||||||
Bassan, Leon/Mayer, Yoni | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Abrahams, Joseph | |||||||||
Ackerman, Akiva | |||||||||
Bassan, Leon | |||||||||
Cohen, Aaron | |||||||||
Deutsch, Joshua | |||||||||
Froehlich, Michael | |||||||||
Grunstein, Maxwell | |||||||||
Hanuka, Eli | |||||||||
Jacobo, Sion | |||||||||
Jeselsohn, Eitan | |||||||||
Lallouz, Anthony | |||||||||
Loskove, Jonah | |||||||||
Mayer, Yoni | |||||||||
Mendler, Tomer | |||||||||
Schechter, Yedidya | |||||||||
Singer, Aaron | |||||||||
Totals | |||||||||
Percentage |