Date | Opponent | Score | Nation | Region | |||||
10/17/2021 | at | Albertus | W | ||||||
03/06/2022 | BARUCH COLLEGE | L | |||||||
3/23/22 | WESTCONN MEN'S TENNIS | W | |||||||
03/27/2022 | at | Drew | L | ||||||
* | 04/05/2022 | FARMINGDALE STATE | W | ||||||
* | 04/10/2022 | at | Merchant Marine | W | |||||
* | 04/11/2022 | ST. JOSEPH'S (L.I.) | W | ||||||
4/25/2022 | at | Ramapo College | L | ||||||
* | 4/27/22 | at | Sarah Lawrence College | W | |||||
%* | 4/28/2022 | at | Mount Saint Mary | W | |||||
* | 4/29/2022 | at | Purchase College | W | |||||
* | 05/01/2022 | MANHATTANVILLE COLLEGE | L | ||||||
05/05/2022 | FARMINGDALE STATE | W | |||||||
5/8/2022 | at | Manhattanville | L |
Schedule legend |