| Singles competition | 
| Round of 64 | 
| 1st |    A. Drover-Mattinen (Rensselaer) def. Mason Spottek (SUNY Oneonta) 6-0, 6-0 | 
| 1st |    Kenny Elliott (Ramapo) def. Brian Bork (RIT) 6-2, 6-4 | 
| 1st |    Kai Yuminaga (Rochester) def. Anson Anderson (Hamilton) 6-3, 6-3 | 
| 1st |    Arnav Agostinho (Vassar) def. Noah Gulla (Bard) 6-0, 6-4 | 
| 1st |    Sergiu Celebidachi (Skidmore) def. Adam Heilbronner (St. Lawrence) 6-4, 6-1 | 
| 1st |    Alejandro Ley (New Jersey City) def. Zachary Freier (NYU) 6-2, 6-4 | 
| 1st |    Harry Lyu (Hobart) def. Shivi Perera (Drew) 6-1, 6-1 | 
| 1st |    H. Maitland-Carter (TCNJ) def. Michael Schuetz (Lebanon Valley) 6-1, 6-3 | 
| 1st |    Connor Griff (Hamilton) def. Hyat Oyer (Hobart) 7-5, 6-0 | 
| 1st |    Bryce Burnham (Rensselaer) def. Broderick Pinto (St. Lawrence) 6-3, 7-5 | 
| 1st |    Nico Luis Vega (Ithaca) def. Patrick O'Mara (Scranton) 6-1, 6-2 | 
| 1st |    Nick Fischer (Hobart) def. Sid Tirupati (Rochester) 7-5, 6-2 | 
| 1st |    Igor Visnevskij (Rensselaer) def. Balsam, Pinny (Yeshiva) 6-1, 6-1 | 
| 1st |    Ben Jacobs (Union) def. Matthew Emery (FDU-Florham) 6-1, 6-1 | 
| 1st |    Ronaldo Jacome (TCNJ) def. Fernando Bauermeiste (Vassar) 7-5, 7-5 | 
| 1st |    Christian Berko (RIT) def. Isiah McMurray (Nazareth) 6-1, 6-0 | 
| 1st |    Nick Grosso (Hobart) def. Nika Mori (Skidmore) 6-2, 6-3 | 
| 1st |    Krish Vennam (Rochester) def. Jonathan McMillan (Rensselaer) 7-6, 7-6 | 
| 1st |    Benjamin Almquist (Vassar) def. Troy Steiner (Hobart) 6-2, 6-2 | 
| 1st |    Matthew Michibata (TCNJ) def. Adam Warren (Lebanon Valley) 6-1, 6-1 | 
| 1st |    Siddharth Byreddy (Ramapo) def. Daryl Wong (Drew) 6-2, 7-5 | 
| 1st |    Nico Teynie (New Jersey City) def. Eric Dubilirer (Ithaca) 6-2, 6-1 | 
| 1st |    Ioannis Binopoulos (Union) def. Matt Cicero (Houghton) 6-1, 6-0 | 
| 1st |    Andy Zhu (Rensselaer) def. Joseph He (NYU) 7-5, 6-1 | 
| 1st |    Nathan Turtledove (St. Lawrence) def. Nathan Allen (Nazareth) 6-2, 7-5 | 
| 1st |    Alex Yang (NYU) def. Eric Stein (Hamilton) 6-1, 6-1 | 
| 1st |    Grahith Movva (RIT) def. August LePique (SUNY Oneonta) 6-3, 6-3 | 
| 1st |    Abraham Yohannes (Rensselaer) def. James Harrington (Scranton) 6-0, 6-2 | 
| 1st |    Nikola Kilibarda (TCNJ) def. Nolan Kubiak (Vassar) 6-3, 6-4 | 
| 1st |    Sean Pesin (Hobart) def. Christopher Tam (Baruch) 6-1, 6-4 | 
| 1st |    Thanasis Kostikas (Bard) def. Joni Carasso (FDU-Florham) 3-6, 7-5, 10-5 | 
| 1st |    Brendan Jimenez (Skidmore) def. Herman, Jonah (Yeshiva) 6-0, 6-0 | 
| Round of 32 | 
| 2nd |    A. Drover-Mattinen (Rensselaer) def. Kenny Elliott (Ramapo) 6-0, 6-0 | 
| 2nd |    Kai Yuminaga (Rochester) def. Arnav Agostinho (Vassar) 6-4, 6-7 (4-7), 10-4 | 
| 2nd |    Sergiu Celebidachi (Skidmore) def. Alejandro Ley (New Jersey City) 6-4, 6-1 | 
| 2nd |    Harry Lyu (Hobart) def. H. Maitland-Carter (TCNJ) 6-2, 5-7, 12-10 | 
| 2nd |    Connor Griff (Hamilton) def. Bryce Burnham (Rensselaer) 6-4, 6-3 | 
| 2nd |    Nick Fischer (Hobart) def. Nico Luis Vega (Ithaca) 6-3, 6-4 | 
| 2nd |    Igor Visnevskij (Rensselaer) def. Ben Jacobs (Union) 6-4, 1-6, 12-10 | 
| 2nd |    Ronaldo Jacome (TCNJ) def. Christian Berko (RIT) 6-2, 6-3 | 
| 2nd |    Krish Vennam (Rochester) def. Nick Grosso (Hobart) 6-4, 1-6, 10-8 | 
| 2nd |    Matthew Michibata (TCNJ) def. Benjamin Almquist (Vassar) 6-3, 6-4 | 
| 2nd |    Nico Teynie (New Jersey City) def. Siddharth Byreddy (Ramapo) 6-1, 6-0 | 
| 2nd |    Andy Zhu (Rensselaer) def. Ioannis Binopoulos (Union) 6-0, 6-0 | 
| 2nd |    Alex Yang (NYU) def. Nathan Turtledove (St. Lawrence) 7-5, 6-3 | 
| 2nd |    Abraham Yohannes (Rensselaer) def. Grahith Movva (RIT) 6-3, 6-3 | 
| 2nd |    Sean Pesin (Hobart) def. Nikola Kilibarda (TCNJ) 6-5, 7-5 | 
| 2nd |    Brendan Jimenez (Skidmore) def. Joni Carasso (FDU-Florham) 6-3, 6-0 | 
| Round of 16 | 
| 3rd |    A. Drover-Mattinen (Rensselaer) def. Kai Yuminaga (Rochester) 6-3, 6-2 | 
| 3rd |    Harry Lyu (Hobart) def. Sergiu Celebidachi (Skidmore) 4-6, 6-1, 10-7 | 
| 3rd |    Connor Griff (Hamilton) def. Nick Fischer (Hobart) 6-1, 6-2 | 
| 3rd |    Ronaldo Jacome (TCNJ) def. Igor Visnevskij (Rensselaer) 6-2, 5-7, 10-2 | 
| 3rd |    Matthew Michibata (TCNJ) def. Krish Vennam (Rochester) 2-6, 6-1, 10-5 | 
| 3rd |    Nico Teynie (New Jersey City) def. Andy Zhu (Rensselaer) 2-6, 7-5, 11-9 | 
| 3rd |    Abraham Yohannes (Rensselaer) def. Alex Yang (NYU) 6-2, 6-0 | 
| 3rd |    Brendan Jimenez (Skidmore) def. Sean Pesin (Hobart) 4-6, 7-5, 11-9 | 
| Quarterfinal Round | 
| QF |    A. Drover-Mattinen (Rensselaer) def. Harry Lyu (Hobart) 6-4, 6-0 | 
| QF |    Connor Griff (Hamilton) def. Ronaldo Jacome (TCNJ) 6-0, 6-3 | 
| QF |    Nico Teynie (New Jersey City) def. Matthew Michibata (TCNJ) 6-0, 6-3 | 
| QF |    Abraham Yohannes (Rensselaer) def. Brendan Jimenez (Skidmore) 6-4, 6-4 | 
| Semifinal Round | 
| SF |    A. Drover-Mattinen (Rensselaer) def. Connor Griff (Hamilton) 6-4, 6-0 | 
| SF |    Nico Teynie (New Jersey City) def. Abraham Yohannes (Rensselaer) 7-6 (11-9), 1-6, 7-6 (7-5) | 
| Championship | 
| F |    A. Drover-Mattinen (Rensselaer) def. Nico Teynie (New Jersey City) 5-7, 6-4, 6-2 | 
| "B" Draw Bracket | 
| P1R1 |    Bryce Burnham (Rensselaer) def. Bret Schuler (Drew) 4-0, 4-1 | 
| P1R2 |    Jude Ogilvie (Skidmore) def. Matthew Emery (FDU-Florham) 5-4 (7-3), 3-5, 9-7 | 
| P1R3 |    Sid Srinivasan (Rensselaer) def. Matthew Emery (FDU-Florham) 3-5, 4-2, 7-2 | 
| P1R4 |    Nick Fischer (Hobart) def. Jude Ogilvie (Skidmore) 4-2, 4-1 | 
| P2R1 |    Caden Marston (Rensselaer) def. Leo Ambrogio (Drew) 4-2, 4-5 (5-7), 7-5 | 
| P2R2 |    Nika Mori (Skidmore) def. Santo Carroccia (Drew) 5-3, 5-4 | 
| P2R3 |    Hyat Oyer (Hobart) def. Tasmay Shah (Rensselaer) 4-1, 4-3 | 
| "C" Draw Bracket | 
 |    Jack Polvere (Drew) def. Matt Kolongowski (FDU-Florham) 6-0 | 
 |    Santo Carroccia (Drew) def. Kelvin Liwag (FDU-Florham) 6-1 | 
 |    Ronald Duval (FDU-Florham) def. Erik Dunne (Ramapo) 6-1 | 
 |    Dan Blumenthal (Drew) def. Quinn Carmody (FDU-Florham) 6-1 | 
 |    Leo Ambrogio (Drew) def. Nate Cooper (Ramapo) 6-0 | 
 |    Bret Schuler (Drew) def. Karanveer Saini (FDU-Florham) 6-1 | 
 |    Matthew Doran (Ramapo) def. Jaden Andresen (FDU-Florham) 6-2 | 
 |    Sergey Kravchenko (Drew) def. Bobby Ciarletta (Ramapo) 6-4 | 
 |    Santo Carroccia (Drew) def. Quinn Carmody (FDU-Florham) 6-0 | 
 |    Kelvin Liwag (FDU-Florham) def. Erik Dunne (Ramapo) 6-0 | 
 |    Dan Blumenthal (Drew) def. Nate Cooper (Ramapo) 6-0 | 
 |    Leo Ambrogio (Drew) def. Jaden Andresen (FDU-Florham) 6-0 | 
 |    Jacob Mostoller (FDU-Florham) def. Kiran Bhattacharya (Drew) 6-1 | 
 |    Ronald Duval (FDU-Florham) def. Jack Polvere (Drew) 6-3 | 
 |    Karanveer Saini (FDU-Florham) def. Matthew Doran (Ramapo) 6-3 | 
 |    Dan Blumenthal (Drew) def. Jaden Andresen (FDU-Florham) 6-0 | 
 |    John Dickey (Drew) def. Matt Kolongowski (FDU-Florham) 6-1 | 
 |    Nate Cooper (Ramapo) def. Quinn Carmody (FDU-Florham) 6-2 | 
 |    Kelvin Liwag (FDU-Florham) def. Bobby Ciarletta (Ramapo) 6-2 | 
 |    Leo Ambrogio (Drew) def. Jacob Mostoller (FDU-Florham) 6-1 | 
 |    Dan Blumenthal (Drew) def. John Dickey (Drew) 6-0 | 
 |    Sergey Kravchenko (Drew) def. Erik Dunne (Ramapo) 6-5 (7-5) | 
 |    Ronald Duval (FDU-Florham) def. Matthew Doran (Ramapo) 6-3 | 
 |    Bobby Ciarletta (Ramapo) def. Matt Kolongowski (FDU-Florham) 6-0 | 
 |    Nate Cooper (Ramapo) def. Kiran Bhattacharya (Drew) 6-1 | 
 |    Leo Ambrogio (Drew) def. Kelvin Liwag (FDU-Florham) 6-2 | 
 |    John Dickey (Drew) def. Quinn Carmody (FDU-Florham) 6-1 | 
 |    Matthew Doran (Ramapo) def. Sergey Kravchenko (Drew) 6-4 | 
| Doubles competition | 
| Round of 32 | 
| 1st |    A. Drover-Mattinen/Andy Zhu (Rensselaer) def. Michael Schuetz/Adam Warren (Lebanon Valley) 8-6 | 
| 1st |    Rahul Ravi/Krish Vennam (Rochester) def. Siddharth Byreddy/Kenny Elliott (Ramapo) 8-5 | 
| 1st |    Connor Griff/Matt Bartok (Hamilton) def. Arnav Agostinho/Pedro Cattaruzzi (Vassar) 8-3 | 
| 1st |    Joseph He/Andy Watterson (NYU) def. Avi Perera/Bret Schuler (Drew) 8-7 (9-7) | 
| 1st |    Harry Lyu/Troy Steiner (Hobart) def. Marcelo Garcia/Jaimie Staerkle (Houghton) 8-1 | 
| 1st |    Ronaldo Jacome/Akul Telluri (TCNJ) def. Nathan Allen/Pierre Ntonga (Nazareth) 8-4 | 
| 1st |    Max Safanov/Igor Visnevskij (Rensselaer) def. Ben Moolman/Nathan Turtledove (St. Lawrence) 8-7 (7-3) | 
| 1st |    Nico Luis Vega/Jimin Woo (Ithaca) def. Ben Jacobs/Aidan O'Brien (Union) 8-7 (7-3) | 
| 1st |    Guthrie Speers/Hyat Oyer (Hobart) def. James Harrington/Patrick O'Mara (Scranton) 8-3 | 
| 1st |    Matthew Michibata/H. Maitland-Carter (TCNJ) def. Jordi Julia/Alejandro Ley (New Jersey City) 8-4 | 
| 1st |    Broderick Pinto/Adam Heilbronner (St. Lawrence) def. Joni Carasso/Matthew Emery (FDU-Florham) 8-2 | 
| 1st |    Fernando Bauermeiste/Nolan Kubiak (Vassar) def. Christian Berko/Grahith Movva (RIT) 8-4 | 
| 1st |    Anson Anderson/Lorenzo Gunningham (Hamilton) def. Jacob Dornsife/Mason Spottek (SUNY Oneonta) 8-7 (7-2) | 
| 1st |    Alex Yang/Zachary Freier (NYU) def. Noah Gulla/Thanasis Kostikas (Bard) 8-1 | 
| 1st |    Abraham Yohannes/Sid Srinivasan (Rensselaer) def. Kavin Shukla/Kai Yuminaga (Rochester) 8-3 | 
| 1st |    Sean Pesin/Jett Wright (Hobart) def. Sergiu Celebidachi/Brendan Jimenez (Skidmore) 8-5 | 
| Round of 16 | 
| 2nd |    A. Drover-Mattinen/Andy Zhu (Rensselaer) def. Rahul Ravi/Krish Vennam (Rochester) 8-0 | 
| 2nd |    Connor Griff/Matt Bartok (Hamilton) def. Joseph He/Andy Watterson (NYU) 8-5 | 
| 2nd |    Harry Lyu/Troy Steiner (Hobart) def. Ronaldo Jacome/Akul Telluri (TCNJ) 8-0 | 
| 2nd |    Max Safanov/Igor Visnevskij (Rensselaer) def. Nico Luis Vega/Jimin Woo (Ithaca) 8-1 | 
| 2nd |    Matthew Michibata/H. Maitland-Carter (TCNJ) def. Guthrie Speers/Hyat Oyer (Hobart) 8-4 | 
| 2nd |    Fernando Bauermeiste/Nolan Kubiak (Vassar) def. Broderick Pinto/Adam Heilbronner (St. Lawrence) 8-5 | 
| 2nd |    Anson Anderson/Lorenzo Gunningham (Hamilton) def. Alex Yang/Zachary Freier (NYU) 8-2 | 
| 2nd |    Sean Pesin/Jett Wright (Hobart) def. Abraham Yohannes/Sid Srinivasan (Rensselaer) 8-3 | 
| Quarterfinal Round | 
| 3rd |    A. Drover-Mattinen/Andy Zhu (Rensselaer) def. Connor Griff/Matt Bartok (Hamilton) 8-4 | 
| 3rd |    Harry Lyu/Troy Steiner (Hobart) def. Max Safanov/Igor Visnevskij (Rensselaer) 8-5 | 
| 3rd |    Matthew Michibata/H. Maitland-Carter (TCNJ) def. Fernando Bauermeiste/Nolan Kubiak (Vassar) 8-3 | 
| 3rd |    Sean Pesin/Jett Wright (Hobart) def. Anson Anderson/Lorenzo Gunningham (Hamilton) 8-3 | 
| Semifinal Round | 
| SF |    A. Drover-Mattinen/Andy Zhu (Rensselaer) def. Harry Lyu/Troy Steiner (Hobart) 8-7 (7-5) | 
| SF |    Sean Pesin/Jett Wright (Hobart) def. Matthew Michibata/H. Maitland-Carter (TCNJ) 8-6 | 
| Championship | 
| F |    A. Drover-Mattinen/Andy Zhu (Rensselaer) def. Sean Pesin/Jett Wright (Hobart) 7-6 (7-3), 6-4 | 
| "B Draw Bracket | 
| P1R1 |    Rumaish Khastgir/Devan Sabapathy (NYU) def. Nika Mori/Jude Ogilvie (Skidmore) 6-2 | 
| P1R1 |    Tasmay Shah/Phoenix Tamaoki (Rensselaer) def. Kei Ogawa/Surya Rajamani (Rochester) 6-4 | 
| P1R2 |    Tasmay Shah/Phoenix Tamaoki (Rensselaer) def. Nika Mori/Jude Ogilvie (Skidmore) 6-4 | 
| P1R2 |    Rumaish Khastgir/Devan Sabapathy (NYU) def. Kei Ogawa/Surya Rajamani (Rochester) 6-1 | 
| P1R3 |    Nika Mori/Jude Ogilvie (Skidmore) def. Kei Ogawa/Surya Rajamani (Rochester) 6-2 | 
| P1R3 |    Rumaish Khastgir/Devan Sabapathy (NYU) def. Tasmay Shah/Phoenix Tamaoki (Rensselaer) 6-0 | 
| P2R1 |    James Balon/Miles Sondergaard-Je (Vassar) def. Nick Matkiwsky/Rahul Panoli (TCNJ) 6-0 | 
| P2R1 |    Caden Marston/Pranav Varanasi (Rensselaer) def. Ahaan Malhotra/John Hui (Rochester) 7-5 | 
| P2R2 |    Nick Matkiwsky/Rahul Panoli (TCNJ) def. Caden Marston/Pranav Varanasi (Rensselaer) 6-1 | 
| P2R2 |    James Balon/Miles Sondergaard-Je (Vassar) def. Ahaan Malhotra/John Hui (Rochester) 6-2 | 
| P2R3 |    Nick Matkiwsky/Rahul Panoli (TCNJ) def. Ahaan Malhotra/John Hui (Rochester) 6-3 | 
| P2R3 |    Caden Marston/Pranav Varanasi (Rensselaer) def. James Balon/Miles Sondergaard-Je (Vassar) 6-3 | 
| P3R1 |    Ethan Mantell/Sigmund Winiecki (Vassar) def. Dan Blumenthal/Leo Ambrogio (Drew) 6-3 | 
| P3R1 |    Alberto Thomas/Brett Schuster (TCNJ) def. Zach Fox/Alex Kulvivat (Rochester) 6-1 | 
| P3R2 |    Alberto Thomas/Brett Schuster (TCNJ) def. Ethan Mantell/Sigmund Winiecki (Vassar) 6-1 | 
| P3R2 |    Zach Fox/Alex Kulvivat (Rochester) def. Dan Blumenthal/Leo Ambrogio (Drew) 7-5 | 
| P3R3 |    Ethan Mantell/Sigmund Winiecki (Vassar) def. Zach Fox/Alex Kulvivat (Rochester) 6-4 | 
| P3R3 |    Alberto Thomas/Brett Schuster (TCNJ) def. Dan Blumenthal/Leo Ambrogio (Drew) 6-2 | 
| P4R1 |    John Dickey/Jack Polvere (Drew) def. Derek Jordan/Camden Poitras (TCNJ) 7-6 (7-5) | 
| P4R1 |    Gianni Esposito/Nicholas Gritz (Hamilton) def. Pedro Caro-Accino Ro/Ryan Weiss (New Jersey City) 6-2 | 
| P4R2 |    Pedro Caro-Accino Ro/Ryan Weiss (New Jersey City) def. John Dickey/Jack Polvere (Drew) 6-4 | 
| P4R2 |    Gianni Esposito/Nicholas Gritz (Hamilton) def. Derek Jordan/Camden Poitras (TCNJ) 6-1 | 
| P4R3 |    Gianni Esposito/Nicholas Gritz (Hamilton) def. John Dickey/Jack Polvere (Drew) 6-1 | 
| P4R3 |    Derek Jordan/Camden Poitras (TCNJ) def. Pedro Caro-Accino Ro/Ryan Weiss (New Jersey City) 7-5 | 
| P5R1 |    Joaquin Pluis/Gerard Loras (New Jersey City) def. Santo Carroccia/Sergey Kravchenko (Drew) 7-6 (7-3) | 
| P5R1 |    Brian Wang/Mark Apsey () def. Jesse Beck/Michael Schuetz (Lebanon Valley) 7-5 | 
| P5R2 |    Joaquin Pluis/Gerard Loras (New Jersey City) def. Jesse Beck/Michael Schuetz (Lebanon Valley) 7-6 (7-5) | 
| P5R2 |    Brian Wang/Mark Apsey (Hamilton) def. Santo Carroccia/Sergey Kravchenko (Drew) 6-0 | 
| P5R3 |    Brian Wang/Mark Apsey (Hamilton) def. Joaquin Pluis/Gerard Loras (New Jersey City) 6-4 | 
| P5R3 |    Jesse Beck/Michael Schuetz (Lebanon Valley) def. Santo Carroccia/Sergey Kravchenko (Drew) 7-6 (7-1) | 
| P6R1 |    Jeffrey Bauer/Brendan Byler (Lebanon Valley) def. Drew Soleiman/Kai O'Donnell (Bard) 7-5 | 
| P6R1 |    William Schmid/Noah Khair (SUNY Oneonta) def. Balsam, Pinny/Herman, Jonah (Yeshiva) 6-1 | 
| P6R2 |    Drew Soleiman/Kai O'Donnell (Bard) def. Balsam, Pinny/Herman, Jonah (Yeshiva) 6-1 | 
| P6R2 |    William Schmid/Noah Khair (SUNY Oneonta) def. Jeffrey Bauer/Brendan Byler (Lebanon Valley) 7-5 | 
| P6R3 |    Jeffrey Bauer/Brendan Byler (Lebanon Valley) def. Balsam, Pinny/Herman, Jonah (Yeshiva) 6-0 | 
| P6R3 |    Drew Soleiman/Kai O'Donnell (Bard) def. William Schmid/Noah Khair (SUNY Oneonta) 6-2 |