Bussu, Israel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/26/2022 | at | Ramapo College | Bobby Ciarletta | Won 6-4, 6-1 | |||
02/19/2023 | SUNY ONEONTA | Noah Khair | Lost 0-6, 3-6 | ||||
% | 3/14/2023 | at | Drew | Sergey Kravchenko | Lost 6-3, 6-7 (5-7), 2-10 | ||
03/23/23 | ST. THOMAS AQUINAS COLLEGE | Alberto Espinosa | Lost 0-6, 0-6 | ||||
%* | 3/26/2023 | at | Farmingdale State | Manzi, Vincent | Lost 6-7 (4-7), 5-7 | ||
* | 03/28/2023 | PURCHASE COLLEGE | Steve Mains | Won 6-0, 6-1 | |||
* | 03/30/2023 | at | St. Joseph's Long Island | Cory Stengel | Won 6-1, 6-0 | ||
* | 4/19/2023 | at | Manhattanville | Jaime Peredo | Lost 3-6, 1-6 | ||
% | 4/23/2023 | at | Pratt Institute | Johnny Xie | Won 6-0, 6-3 | ||
4/25/2023 | ST. JOSEPH'S LONG ISLAND | Vincent Engel | Won 6-0, 6-1 | ||||
% | 4/27/2023 | at | Farmingdale State | Manzi, Vincent | - 5-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/22/2023 | at | NYU | Devan Sabapathy / Zachary Freier | Lost 0-8 / Deutsch, Joshua | ||
03/01/2023 | at | Dominican University NY | Qalib B. Ladhani / John Bruno | Lost 1-6 / Mayer, Yoni | |||
% | 3/14/2023 | at | Drew | John Dickey / Jack Polvere | Lost 0-8 / Ciment, Kobi | ||
* | 03/22/2023 | SARAH LAWRENCE COLLEGE | Reid Bean / Peter Fathi | Won 8-0 / Sacknovitz, Eliav | |||
* | 03/28/2023 | PURCHASE COLLEGE | Ben Joory / Yuta Kawamura | Lost 4-8 / Natkin, Michael | |||
* | 03/30/2023 | at | St. Joseph's Long Island | Nick Nemickas / Jake Gaudiello | Lost 5-8 / Hambra, Jose | ||
% | 4/23/2023 | at | Pratt Institute | Thomas Klebe / Johnny Xie | Won 8-3 / Factor, Gavriel |
Schedule legend |
Generated on 4/27/2023