Hambra, Jose |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/26/2022 | at | Ramapo College | Erik Dunne | Won 6-1, 6-1 | |||
% | 10/30/2022 | at | New Jersey City University | Joaquin Pluis | Lost 0-6, 0-6 | ||
02/19/2023 | SUNY ONEONTA | Joshua Mann | Lost 0-6, 2-6 | ||||
% | 2/22/2023 | at | NYU | Devan Sabapathy | Lost 0-6, 0-6 | ||
% | 03/05/2023 | at | Baruch College Bearcats | Jordan Hernandez | Won 1-6, 7-5, 10-6 | ||
* | 03/30/2023 | at | St. Joseph's Long Island | Jake Gaudiello | Won 6-1, 6-0 | ||
* | 04/02/2023 | MERCHANT MARINE | Preston Bateman | Lost 7-6, 1-6, 3-6 | |||
% | 4/23/2023 | at | Pratt Institute | Thomas Van Trier | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/23/23 | ST. THOMAS AQUINAS COLLEGE | Ivan Laiz / Alberto Espinosa | Lost 0-8 / Adler, Mark | ||||
* | 03/30/2023 | at | St. Joseph's Long Island | Nick Nemickas / Jake Gaudiello | Lost 5-8 / Bussu, Israel | ||
* | 04/20/2023 | MOUNT SAINT MARY | Chris Shea / Christopher Closi | Won 8-0 / Kinches, Evan |
Schedule legend |
Generated on 4/27/2023