| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/26/2022 | at | Ramapo College | L | |||||||||||||
| % | 10/30/2022 | at | New Jersey City University | L | ||||||||||||
| 02/19/2023 | SUNY ONEONTA | L | ||||||||||||||
| % | 2/22/2023 | at | NYU | L | ||||||||||||
| 03/01/2023 | at | Dominican University NY | L | |||||||||||||
| % | 03/05/2023 | at | Baruch College Bearcats | L | ||||||||||||
| % | 3/14/2023 | at | Drew | L | ||||||||||||
| * | 03/22/2023 | SARAH LAWRENCE COLLEGE | W | |||||||||||||
| 03/23/23 | ST. THOMAS AQUINAS COLLEGE | L | ||||||||||||||
| %* | 3/26/2023 | at | Farmingdale State | L | ||||||||||||
| * | 03/28/2023 | PURCHASE COLLEGE | W | |||||||||||||
| * | 03/30/2023 | at | St. Joseph's Long Island | W | ||||||||||||
| * | 04/02/2023 | MERCHANT MARINE | W | |||||||||||||
| * | 4/19/2023 | at | Manhattanville | L | ||||||||||||
| * | 04/20/2023 | MOUNT SAINT MARY | W | |||||||||||||
| % | 4/23/2023 | at | Pratt Institute | W | ||||||||||||
| 4/25/2023 | ST. JOSEPH'S LONG ISLAND | W | ||||||||||||||
| % | 4/27/2023 | at | Farmingdale State | L | ||||||||||||
| Schedule legend |