# 6 Azra, Allan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Jan 24, 2008 PURCHASE COLLEGE....... 3 1 0 4 .250 0 1 3 2 1 1 0 0 1.0 1 -.156
Jan 27, 2008 YORK................... 4 0 0 2 .000 0 1 2 5 0 0 1 0 1.0 1 .023
Jan 31, 2008 at Lehman Lightning.... 3 0 2 3 -.667 0 0 1 0 3 0 0 1 0.0 0 -.196
Feb 03, 2008 BARD COLLEGE........... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 -.073
Feb 05, 2008 POLYTECHNIC............ 3 3 0 4 .750 1 0 0 0 2 0 0 0 0.0 1 .029
Feb 10, 2008 MEDGAR EVERS........... 3 1 2 7 -.143 3 6 3 0 1 0 0 0 0.0 0 .354
Feb 12, 2008 RAMAPO COLLEGE......... 3 0 0 6 .000 0 0 2 1 3 0 1 0 1.0 0 -.085
02/17/2008 at New Jersey City U... 3 1 1 4 .000 1 0 1 3 2 0 1 0 1.0 1 -.051
02/17/2008 vs Medgar Evers........ 5 0 0 2 .000 0 2 4 0 14 0 0 0 0.0 0 .034
Feb 18, 2008 at Mount Saint Vincent. 3 0 1 1 -1.000 0 0 0 2 2 0 0 0 0.0 0 -.140
Feb 24, 2008 at SUNY New Paltz...... 3 1 0 2 .500 2 0 2 3 7 0 0 0 0.0 0 -.196
Feb 25, 2008 at Purchase College.... 3 0 0 1 .000 0 1 3 2 1 0 0 0 0.0 0 -.016
Mar 02, 2008 at Polytechnic......... 3 1 1 3 .000 0 0 2 3 2 0 0 0 0.0 0 -.082
Mar 03, 2008 STEVENS................ 3 0 0 1 .000 0 0 1 2 3 0 0 0 0.0 0 -.104
Mar 06, 2008 MOUNT SAINT VINCENT.... 3 0 0 2 .000 1 0 2 4 1 0 0 0 0.0 0 -.116
Mar 9, 2008 vs Elms College........ 3 0 0 0 .000 0 0 1 1 2 0 0 0 0.0 0 -.085
Mar 9, 2008 at Bard College........ 3 0 0 0 .000 0 1 0 3 3 0 0 0 0.0 0 .090
3/10/08 at Baruch College...... 3 1 2 11 -.091 1 0 1 0 3 0 0 1 0.0 1 .100
Mar 13, 2008 at Brooklyn College.... 3 0 1 4 -.250 0 0 1 1 4 0 0 0 0.0 0 -.180
Mar 18, 2008 at VASSAR.............. 3 0 2 9 -.222 0 2 0 3 0 0 0 0 0.0 0 -.148
Apr 03, 2008 ST. JOSEPH'S - NY...... 2 1 0 1 1.000 0 0 1 0 7 0 0 0 0.0 0 .318
Totals.............................. 65 10 12 67 -.030 9 14 31 35 62 1 3 2 4.0 5 -.017
Games played: 65
Kills per game: 0.15
Assists per game: 0.14
Service aces per game: 0.22
Digs per game: 0.95
Blocks per game: 0.06