# 7 Lieberman, Yonatan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Jan 24, 2008 PURCHASE COLLEGE....... 2 1 1 2 .000 0 0 0 1 0 0 1 0 1.0 0 -.156
Jan 27, 2008 YORK................... 4 0 2 7 -.286 1 0 0 1 1 0 4 4 4.0 0 .023
Jan 31, 2008 at Lehman Lightning.... 3 1 2 5 -.200 1 0 0 1 1 0 3 0 3.0 1 -.196
Feb 03, 2008 BARD COLLEGE........... 3 3 0 5 .600 0 0 0 0 0 1 0 0 1.0 0 -.073
Feb 05, 2008 POLYTECHNIC............ 4 3 5 14 -.143 1 1 1 0 1 0 3 1 3.0 0 .029
Feb 10, 2008 MEDGAR EVERS........... 2 0 0 0 .000 0 0 0 0 0 0 1 1 1.0 0 .354
Feb 12, 2008 RAMAPO COLLEGE......... 3 0 1 3 -.333 0 0 0 0 1 0 2 0 2.0 0 -.085
02/17/2008 at New Jersey City U... 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0.0 0 -.051
02/17/2008 vs Medgar Evers........ 2 2 0 7 .286 0 0 0 0 4 0 1 0 1.0 0 .034
Feb 18, 2008 at Mount Saint Vincent. 3 0 4 10 -.400 0 0 0 1 0 0 0 0 0.0 0 -.140
Feb 25, 2008 at Purchase College.... 3 0 1 3 -.333 0 0 0 2 0 0 1 1 1.0 1 -.016
Mar 02, 2008 at Polytechnic......... 3 1 2 13 -.077 0 0 0 0 0 1 5 1 6.0 0 -.082
Mar 03, 2008 STEVENS................ 3 1 0 3 .333 0 0 0 0 0 1 0 1 1.0 0 -.104
Mar 06, 2008 MOUNT SAINT VINCENT.... 3 3 6 13 -.231 0 0 0 2 0 0 0 2 0.0 0 -.116
3/10/08 at Baruch College...... 3 1 4 10 -.300 0 0 0 0 0 0 0 0 0.0 0 .100
Mar 13, 2008 at Brooklyn College.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 -.180
Mar 18, 2008 at VASSAR.............. 3 3 5 19 -.105 0 0 1 2 0 0 0 0 0.0 0 -.148
Apr 03, 2008 ST. JOSEPH'S - NY...... 3 2 0 4 .500 0 5 0 0 0 0 0 0 0.0 0 .318
Totals.............................. 50 21 34 122 -.107 3 6 2 10 8 3 21 11 24.0 2 -.017
Games played: 50
Kills per game: 0.42
Assists per game: 0.06
Service aces per game: 0.12
Digs per game: 0.16
Blocks per game: 0.48