#11 Katz, David
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Jan 24, 2008 PURCHASE COLLEGE....... 3 1 3 8 -.250 0 0 2 0 0 0 4 1 4.0 0 -.156
Jan 27, 2008 YORK................... 4 7 4 21 .143 0 1 1 1 0 1 3 3 4.0 0 .023
Jan 31, 2008 at Lehman Lightning.... 3 1 2 9 -.111 0 1 2 0 1 0 2 2 2.0 0 -.196
Feb 03, 2008 BARD COLLEGE........... 3 2 1 9 .111 0 0 0 0 0 0 3 2 3.0 0 -.073
Feb 05, 2008 POLYTECHNIC............ 4 5 3 19 .105 0 1 1 0 2 0 6 3 6.0 2 .029
Feb 10, 2008 MEDGAR EVERS........... 3 16 3 22 .591 0 0 2 0 4 5 2 2 7.0 0 .354
Feb 12, 2008 RAMAPO COLLEGE......... 3 4 2 22 .091 0 0 1 0 0 1 4 2 5.0 0 -.085
02/17/2008 at New Jersey City U... 2 2 6 10 -.400 0 0 3 0 1 0 1 0 1.0 0 -.051
02/17/2008 vs Medgar Evers........ 5 12 9 41 .073 0 2 2 0 8 0 0 0 0.0 0 .034
Feb 18, 2008 at Mount Saint Vincent. 3 3 3 12 .000 1 0 2 0 0 0 0 0 0.0 0 -.140
Feb 25, 2008 at Purchase College.... 3 9 5 28 .143 0 1 1 0 1 0 6 2 6.0 0 -.016
Mar 03, 2008 STEVENS................ 3 1 2 11 -.091 1 0 0 0 0 0 2 0 2.0 0 -.104
Mar 06, 2008 MOUNT SAINT VINCENT.... 2 4 2 13 .154 0 0 0 0 0 1 0 0 1.0 0 -.116
Mar 9, 2008 vs Elms College........ 3 3 6 23 -.130 0 0 2 0 0 1 0 2 1.0 0 -.085
Mar 9, 2008 at Bard College........ 3 10 6 22 .182 0 0 0 0 0 0 1 1 1.0 1 .090
3/10/08 at Baruch College...... 3 8 4 24 .167 0 0 2 0 0 0 0 1 0.0 0 .100
Mar 13, 2008 at Brooklyn College.... 3 3 10 18 -.389 0 0 1 0 0 0 2 0 2.0 0 -.180
Mar 18, 2008 at VASSAR.............. 3 3 6 14 -.214 4 0 1 4 1 0 0 0 0.0 0 -.148
Apr 03, 2008 ST. JOSEPH'S - NY...... 1 1 3 5 -.400 0 4 1 0 1 0 1 0 1.0 0 .318
Totals.............................. 57 95 80 331 .045 6 10 24 5 19 9 37 21 46.0 3 -.017
Games played: 57
Kills per game: 1.67
Assists per game: 0.11
Service aces per game: 0.18
Digs per game: 0.33
Blocks per game: 0.81