#15 Montag, Nathaniel
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Jan 24, 2008 PURCHASE COLLEGE....... 1 1 2 7 -.143 0 0 0 5 2 0 2 1 2.0 0 -.156
Jan 27, 2008 YORK................... 4 0 2 7 -.286 0 0 1 2 0 0 5 0 5.0 0 .023
Jan 31, 2008 at Lehman Lightning.... 2 0 0 0 .000 0 0 0 2 1 0 0 0 0.0 0 -.196
Feb 03, 2008 BARD COLLEGE........... 3 2 3 8 -.125 1 0 1 3 2 0 3 0 3.0 0 -.073
Feb 05, 2008 POLYTECHNIC............ 4 2 3 7 -.143 0 1 1 6 0 0 2 1 2.0 1 .029
Feb 10, 2008 MEDGAR EVERS........... 3 1 0 1 1.000 3 3 0 4 1 0 0 1 0.0 0 .354
Feb 12, 2008 RAMAPO COLLEGE......... 3 0 0 5 .000 0 0 3 0 0 0 0 1 0.0 0 -.085
02/17/2008 at New Jersey City U... 2 1 1 4 .000 0 0 0 2 4 0 0 0 0.0 0 -.051
02/17/2008 vs Medgar Evers........ 5 1 1 7 .000 1 2 2 4 11 0 0 0 0.0 0 .034
Feb 18, 2008 at Mount Saint Vincent. 3 3 2 7 .143 0 0 0 1 0 0 1 0 1.0 0 -.140
Mar 02, 2008 at Polytechnic......... 3 1 0 7 .143 0 1 0 1 5 0 2 1 2.0 0 -.082
Mar 03, 2008 STEVENS................ 3 0 2 3 -.667 0 0 0 3 0 0 0 0 0.0 0 -.104
Mar 06, 2008 MOUNT SAINT VINCENT.... 3 1 4 13 -.231 1 0 0 3 2 0 0 1 0.0 0 -.116
Mar 9, 2008 vs Elms College........ 3 1 2 10 -.100 0 0 0 1 3 0 0 0 0.0 0 -.085
Mar 9, 2008 at Bard College........ 3 2 2 8 .000 2 0 0 5 3 0 2 0 2.0 0 .090
3/10/08 at Baruch College...... 3 3 1 6 .333 1 1 1 2 5 0 1 0 1.0 0 .100
Mar 13, 2008 at Brooklyn College.... 3 2 0 5 .400 0 1 0 1 3 0 3 0 3.0 0 -.180
Apr 03, 2008 ST. JOSEPH'S - NY...... 1 0 0 2 .000 0 1 0 0 1 0 0 0 0.0 0 .318
Totals.............................. 52 21 25 107 -.037 9 10 9 45 43 0 21 6 21.0 1 -.017
Games played: 52
Kills per game: 0.40
Assists per game: 0.17
Service aces per game: 0.19
Digs per game: 0.83
Blocks per game: 0.40