#18 Rosen, Shalom
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Jan 24, 2008 PURCHASE COLLEGE....... 3 1 4 13 -.231 0 0 1 0 0 0 2 1 2.0 1 -.156
Jan 27, 2008 YORK................... 4 5 5 14 .000 0 0 1 0 0 0 1 1 1.0 0 .023
Jan 31, 2008 at Lehman Lightning.... 2 2 3 10 -.100 0 0 1 0 1 1 2 1 3.0 1 -.196
Feb 03, 2008 BARD COLLEGE........... 3 1 6 11 -.455 0 0 0 0 1 0 3 3 3.0 0 -.073
Feb 05, 2008 POLYTECHNIC............ 4 4 2 9 .222 0 0 0 0 0 0 1 2 1.0 0 .029
Feb 10, 2008 MEDGAR EVERS........... 3 9 2 11 .636 0 1 2 0 0 1 2 0 3.0 0 .354
Feb 12, 2008 RAMAPO COLLEGE......... 3 0 1 5 -.200 0 0 1 0 0 1 1 1 2.0 0 -.085
02/17/2008 at New Jersey City U... 3 6 4 23 .087 0 1 2 2 2 2 0 0 2.0 0 -.051
02/17/2008 vs Medgar Evers........ 4 5 7 23 -.087 0 1 4 0 2 0 0 1 0.0 0 .034
Feb 24, 2008 at SUNY New Paltz...... 3 3 8 19 -.263 0 0 2 4 2 0 0 2 0.0 0 -.196
Feb 25, 2008 at Purchase College.... 3 0 2 6 -.333 0 0 1 0 1 1 4 3 5.0 0 -.016
Mar 03, 2008 STEVENS................ 3 1 1 7 .000 0 0 1 0 0 0 2 2 2.0 0 -.104
Mar 06, 2008 MOUNT SAINT VINCENT.... 3 1 3 7 -.286 0 0 1 0 0 0 0 0 0.0 1 -.116
Mar 9, 2008 vs Elms College........ 3 0 0 4 .000 0 0 1 0 0 0 1 0 1.0 0 -.085
Mar 9, 2008 at Bard College........ 3 2 4 14 -.143 0 0 1 0 2 1 3 1 4.0 0 .090
Mar 13, 2008 at Brooklyn College.... 2 2 3 8 -.125 0 0 1 0 1 0 2 0 2.0 0 -.180
Apr 03, 2008 ST. JOSEPH'S - NY...... 3 5 2 15 .200 0 2 2 0 0 1 0 0 1.0 0 .318
Totals.............................. 52 47 57 199 -.050 0 5 22 6 12 8 24 18 32.0 3 -.017
Games played: 52
Kills per game: 0.90
Service aces per game: 0.10
Digs per game: 0.23
Blocks per game: 0.62