Yeshiva University vs Lehman Lightning (Jan 31, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Yeshiva University vs Lehman Lightning (Jan 31, 2008 at Lehman College)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Bajtner, Joseph..... 3| 0 0 0 .000| 6| 0 0| 0| 1| 0 2 0| 2| 1.0
6 Azra, Allan......... 3| 0 2 3 -.667| 0| 0 1| 0| 3| 0 0 1| 0| 0.0
7 Lieberman, Yonatan.. 3| 1 2 5 -.200| 1| 0 0| 1| 1| 0 3 0| 1| 2.5
9 Uretsky, Jonathan... 3| 1 4 11 -.273| 0| 0 0| 1| 0| 1 1 1| 0| 2.5
11 Katz, David......... 3| 1 2 9 -.111| 0| 1 2| 0| 1| 0 2 2| 0| 3.0
18 Rosen, Shalom....... 2| 2 3 10 -.100| 0| 0 1| 0| 1| 1 2 1| 1| 4.0
2 Hascalovici, Nachum. 1| 0 0 0 .000| 0| 0 0| 6| 2| 0 0 0| 0| 0.0
3 Finkelstein, Arthur. 2| 0 2 3 -.667| 1| 0 1| 0| 0| 0 1 0| 0| 0.5
14 Botwinick, Simeon... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
15 Montag, Nathaniel... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
17 Bausk, Phillip...... 2| 3 3 10 .000| 0| 0 1| 0| 0| 1 2 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 8 18 51 -.196| 8| 1 6| 10| 12| 3 13 5| 4| 18.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 3 5 15 -.133 GAME SCORES 1 2 3 TEAM RECORDS
2 3 7 19 -.211 Yeshiva University.. 8 11 12 0-3
3 2 6 17 -.235 Lehman Lightning.... 30 30 30 5-1
Lehman Lightning | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lehman College
2 0 0 0 .000 Date: Jan 31, 2008 Attend: 35 Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Yeshiva University vs Lehman Lightning (Jan 31, 2008 at Lehman College)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Hascalovici, Nachum. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 6 .000| 0.0
3 Finkelstein, Arthur. 2| 0 2 3 -.667| 1 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
4 Bajtner, Joseph..... 3| 0 0 0 .000| 6 0 0 .000| 0 0 0 .000| 1 2| 0 2 0| 0 0 .000| 1.0
6 Azra, Allan......... 3| 0 2 3 -.667| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 1| 0 0 .000| 0.0
7 Lieberman, Yonatan.. 3| 1 2 5 -.200| 1 0 0 .000| 0 0 0 .000| 1 1| 0 3 0| 0 1 .000| 2.5
9 Uretsky, Jonathan... 3| 1 4 11 -.273| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 1 .000| 2.5
11 Katz, David......... 3| 1 2 9 -.111| 0 0 0 .000| 1 2 0 .000| 1 0| 0 2 2| 0 0 .000| 3.0
14 Botwinick, Simeon... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
15 Montag, Nathaniel... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 0.0
17 Bausk, Phillip...... 2| 3 3 10 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 2 0| 0 0 .000| 5.0
18 Rosen, Shalom....... 2| 2 3 10 -.100| 0 0 0 .000| 0 1 0 .000| 1 1| 1 2 1| 0 0 .000| 4.0
Totals.............. 3| 8 18 51 -.196| 8 0 0 .000| 1 6 0 .000| 12 4| 3 13 5| 0 10 .000| 18.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 3 5 15 -.133 GAME SCORES 1 2 3 TEAM RECORDS
2 3 7 19 -.211 Yeshiva University.. 8 11 12 0-3
3 2 6 17 -.235 Lehman Lightning.... 30 30 30 5-1
Lehman Lightning | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lehman College
2 0 0 0 .000 Date: Jan 31, 2008 Attend: 35 Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Yeshiva University vs Lehman Lightning (Jan 31, 2008 at Lehman College)
Lehman Lightning def. Yeshiva University 30-8,30-11,30-12
Yeshiva University (0-3) (Kills-aces-blocks) - Bausk, Phillip
3-0-3; Rosen, Shalom 2-0-3; Katz, David 1-1-2; Lieberman, Yonatan
1-0-3; Uretsky, Jonathan 1-0-2; Bajtner, Joseph 0-0-2; Finkelstein,
Arthur 0-0-1; Totals 8-1-9.5. (Assists) - . (Dig leaders) - Azra,
Allan 3; Hascalovici, Nachum 2
Lehman Lightning (5-1) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Lehman College
Date: Jan 31, 2008 Attend: 35 Time: 1:15
Referees: