Purchase College vs Yeshiva University (Jan 24, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Purchase College vs Yeshiva University (Jan 24, 2008 at Yeshiva University)
Purchase College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Purchase College.... 30 30 30 1-0, 1-0 Skyline
3 0 0 0 .000 Yeshiva University.. 8 10 16 0-1, 0-1 Skyline
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Bajtner, Joseph..... 2| 0 0 1 .000| 5| 0 0| 0| 0| 0 2 0| 1| 1.0
6 Azra, Allan......... 3| 1 0 4 .250| 0| 1 3| 2| 1| 1 0 0| 1| 3.0
11 Katz, David......... 3| 1 3 8 -.250| 0| 0 2| 0| 0| 0 4 1| 0| 3.0
15 Montag, Nathaniel... 1| 1 2 7 -.143| 0| 0 0| 5| 2| 0 2 1| 0| 2.0
17 Bausk, Phillip...... 3| 2 3 8 -.125| 0| 0 1| 1| 0| 0 0 1| 0| 2.0
18 Rosen, Shalom....... 3| 1 4 13 -.231| 0| 0 1| 0| 0| 0 2 1| 1| 2.0
2 Hascalovici, Nachum. 2| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0| 0.0
3 Finkelstein, Arthur. 1| 0 0 0 .000| 0| 0 1| 3| 1| 0 0 0| 0| 0.0
7 Lieberman, Yonatan.. 2| 1 1 2 .000| 0| 0 0| 1| 0| 0 1 0| 0| 1.5
9 Uretsky, Jonathan... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
14 Botwinick, Simeon... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
19 Hascalovici, N...... 1| 0 0 0 .000| 0| 0 0| 6| 0| 0 0 0| 0| 0.0
20 Markoff, Benjamin... 2| 0 0 0 .000| 0| 0 0| 6| 2| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 7 14 45 -.156| 5| 1 8| 27| 6| 1 12 6| 4| 15.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 2 5 14 -.214 Site: Yeshiva University (MSAC)
2 3 4 18 -.056 Date: Jan 24, 2008 Attend: 55 Time: 1:15
3 2 5 13 -.231 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Purchase College vs Yeshiva University (Jan 24, 2008 at Yeshiva University)
Purchase College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Purchase College.... 30 30 30 1-0, 1-0 Skyline
3 0 0 0 .000 Yeshiva University.. 8 10 16 0-1, 0-1 Skyline
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Hascalovici, Nachum. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
3 Finkelstein, Arthur. 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 3 .000| 0.0
4 Bajtner, Joseph..... 2| 0 0 1 .000| 5 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000| 1.0
6 Azra, Allan......... 3| 1 0 4 .250| 0 0 0 .000| 1 3 0 .000| 1 1| 1 0 0| 0 2 .000| 3.0
7 Lieberman, Yonatan.. 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000| 1.5
9 Uretsky, Jonathan... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
11 Katz, David......... 3| 1 3 8 -.250| 0 0 0 .000| 0 2 0 .000| 0 0| 0 4 1| 0 0 .000| 3.0
14 Botwinick, Simeon... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 0.5
15 Montag, Nathaniel... 1| 1 2 7 -.143| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 5 .000| 2.0
17 Bausk, Phillip...... 3| 2 3 8 -.125| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 1 .000| 2.0
18 Rosen, Shalom....... 3| 1 4 13 -.231| 0 0 0 .000| 0 1 0 .000| 0 1| 0 2 1| 0 0 .000| 2.0
19 Hascalovici, N...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000| 0.0
20 Markoff, Benjamin... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 6 .000| 0.0
Totals.............. 3| 7 14 45 -.156| 5 0 0 .000| 1 8 0 .000| 6 4| 1 12 6| 0 27 .000| 15.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 2 5 14 -.214 Site: Yeshiva University (MSAC)
2 3 4 18 -.056 Date: Jan 24, 2008 Attend: 55 Time: 1:15
3 2 5 13 -.231 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Purchase College vs Yeshiva University (Jan 24, 2008 at Yeshiva University)
Purchase College def. Yeshiva University 30-8,30-10,30-16
Purchase College (1-0, 1-0 Skyline) (Kills-aces-blocks) - ;
Totals 0-0-0.0. (Assists) - . (Dig leaders) -
Yeshiva University (0-1, 0-1 Skyline) (Kills-aces-blocks) -
Bausk, Phillip 2-0-0; Rosen, Shalom 1-0-2; Lieberman, Yonatan 1-0-1;
Katz, David 1-0-4; Azra, Allan 1-1-1; Montag, Nathaniel 1-0-2;
Botwinick, Simeon 0-0-1; Bajtner, Joseph 0-0-2; Totals 7-1-7.0.
(Assists) - . (Dig leaders) - Markoff, Benjamin 2; Montag, Nathaniel 2
Site: Yeshiva University (MSAC)
Date: Jan 24, 2008 Attend: 55 Time: 1:15
Referees: