Medgar Evers vs Yeshiva University (02/17/2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Medgar Evers vs Yeshiva University (02/17/2008 at Jersey City, NJ)
Medgar Evers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hobbs, Michael...... 5| 4 6 13 -.154| 2| 2 2| 1| 8| 0 2 0| 0| 7.0
8 Gill, Jonn-Lloyd.... 5| 19 13 52 .115| 1| 5 3| 2| 15| 1 2 0| 0| 26.0
13 Pampin, Ricardo..... 4| 0 3 4 -.750| 0| 0 0| 0| 1| 0 0 1| 0| 0.0
20 Chambers, Corey..... 5| 9 8 35 .029| 2| 1 1| 2| 9| 0 0 0| 0| 10.0
21 Kristosser, Morrison 4| 2 2 10 .000| 0| 0 2| 1| 3| 0 1 0| 0| 2.5
23 Browne, Eric........ 5| 4 7 20 -.150| 26| 8 3| 0| 10| 0 1 0| 0| 12.5
2 Dick, Nkosi......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Chin, Hugh.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Anderson, Eric...... 5| 15 4 26 .423| 8| 0 1| 2| 9| 0 0 0| 0| 15.0
17 Baptiste, Jamal..... 4| 3 4 12 -.083| 7| 1 1| 2| 13| 0 0 1| 0| 4.0
18 Robinson, Kessill... 1| 0 1 2 -.500| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
22 Culpepper, Johnathan 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 56 48 175 .046| 46| 17 13| 11| 72| 1 6 2| 0| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 11 31 -.097 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 43 .163 Medgar Evers........ 22 30 30 23 15 1-9
3 14 9 38 .132 Yeshiva University.. 30 23 27 30 12 1-8
4 10 14 40 -.100
5 9 6 23 .130
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Finkelstein, Arthur. 3| 3 1 9 .222| 0| 0 0| 4| 0| 0 1 0| 0| 3.5
4 Bajtner, Joseph..... 5| 3 0 12 .250| 25| 4 2| 0| 1| 0 0 0| 0| 7.0
6 Azra, Allan......... 5| 0 0 2 .000| 0| 2 4| 0| 14| 0 0 0| 0| 2.0
9 Uretsky, Jonathan... 4| 4 7 15 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
11 Katz, David......... 5| 12 9 41 .073| 0| 2 2| 0| 8| 0 0 0| 0| 14.0
18 Rosen, Shalom....... 4| 5 7 23 -.087| 0| 1 4| 0| 2| 0 0 1| 0| 6.0
1 Weingarten, Uri..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Botwinick, Simeon... 5| 0 0 1 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
7 Lieberman, Yonatan.. 2| 2 0 7 .286| 0| 0 0| 0| 4| 0 1 0| 0| 2.5
15 Montag, Nathaniel... 5| 1 1 7 .000| 1| 2 2| 4| 11| 0 0 0| 0| 3.0
17 Bausk, Phillip...... 5| 3 4 27 -.037| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
19 Hascalovici, N...... 5| 1 0 2 .500| 2| 0 0| 7| 19| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 34 29 146 .034| 28| 11 14| 17| 65| 0 2 1| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 7 25 .040 Site: Jersey City, NJ (John J. Moore AFC)
2 4 5 31 -.032 Date: 02/17/2008 Attend: 10 Time: 1:39
3 7 9 31 -.065 Referees: Frank Wagenblast, Alan Sousa
4 11 3 40 .200 * Tri-match played at New Jersey City University
5 4 5 19 -.053 * Medgar Evers snaps a 10-match losing streak.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Medgar Evers vs Yeshiva University (02/17/2008 at Jersey City, NJ)
Medgar Evers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Hobbs, Michael...... 5| 4 6 13 -.154| 2 1 6 .333| 2 2 22 .909| 8 0| 0 2 0| 2 1 .667| 7.0
2 Dick, Nkosi......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Gill, Jonn-Lloyd.... 5| 19 13 52 .115| 1 1 11 .091| 5 3 20 .850| 15 0| 1 2 0| 51 2 .962| 26.0
9 Chin, Hugh.......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Anderson, Eric...... 5| 15 4 26 .423| 8 1 21 .381| 0 1 9 .889| 9 0| 0 0 0| 22 2 .917| 15.0
13 Pampin, Ricardo..... 4| 0 3 4 -.750| 0 2 7 .000| 0 0 3 1.000| 1 0| 0 0 1| 0 0 .000| 0.0
17 Baptiste, Jamal..... 4| 3 4 12 -.083| 7 1 18 .389| 1 1 11 .909| 13 0| 0 0 1| 5 2 .714| 4.0
18 Robinson, Kessill... 1| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 2 1 .667| 0.0
20 Chambers, Corey..... 5| 9 8 35 .029| 2 1 7 .286| 1 1 16 .938| 9 0| 0 0 0| 15 2 .882| 10.0
21 Kristosser, Morrison 4| 2 2 10 .000| 0 1 3 .000| 0 2 7 .714| 3 0| 0 1 0| 1 1 .500| 2.5
22 Culpepper, Johnathan 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
23 Browne, Eric........ 5| 4 7 20 -.150| 26 6 109 .239| 8 3 30 .900| 10 0| 0 1 0| 0 0 .000| 12.5
Totals.............. 5| 56 48 175 .046| 46 14 184 .250| 17 13 119 .891| 72 0| 1 6 2| 98 11 .899| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 11 31 -.097 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 43 .163 Medgar Evers........ 22 30 30 23 15 1-9
3 14 9 38 .132 Yeshiva University.. 30 23 27 30 12 1-8
4 10 14 40 -.100
5 9 6 23 .130
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Weingarten, Uri..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
3 Finkelstein, Arthur. 3| 3 1 9 .222| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 3 4 .429| 3.5
4 Bajtner, Joseph..... 5| 3 0 12 .250| 25 0 116 .216| 4 2 31 .935| 1 0| 0 0 0| 2 0 1.000| 7.0
5 Botwinick, Simeon... 5| 0 0 1 .000| 0 2 5 .000| 0 0 16 1.000| 5 0| 0 0 0| 19 2 .905| 0.0
6 Azra, Allan......... 5| 0 0 2 .000| 0 1 3 .000| 2 4 24 .833| 14 0| 0 0 0| 9 0 1.000| 2.0
7 Lieberman, Yonatan.. 2| 2 0 7 .286| 0 0 2 .000| 0 0 7 1.000| 4 0| 0 1 0| 0 0 .000| 2.5
9 Uretsky, Jonathan... 4| 4 7 15 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 4.0
11 Katz, David......... 5| 12 9 41 .073| 0 0 3 .000| 2 2 16 .875| 8 0| 0 0 0| 0 0 .000| 14.0
15 Montag, Nathaniel... 5| 1 1 7 .000| 1 1 8 .125| 2 2 16 .875| 11 0| 0 0 0| 18 4 .818| 3.0
17 Bausk, Phillip...... 5| 3 4 27 -.037| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
18 Rosen, Shalom....... 4| 5 7 23 -.087| 0 0 0 .000| 1 4 13 .692| 2 0| 0 0 1| 0 0 .000| 6.0
19 Hascalovici, N...... 5| 1 0 2 .500| 2 0 11 .182| 0 0 0 .000| 19 0| 0 0 0| 36 7 .837| 1.0
Totals.............. 5| 34 29 146 .034| 28 4 151 .185| 11 14 123 .886| 65 0| 0 2 1| 89 17 .840| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 7 25 .040 Site: Jersey City, NJ (John J. Moore AFC)
2 4 5 31 -.032 Date: 02/17/2008 Attend: 10 Time: 1:39
3 7 9 31 -.065 Referees: Frank Wagenblast, Alan Sousa
4 11 3 40 .200 * Tri-match played at New Jersey City University
5 4 5 19 -.053 * Medgar Evers snaps a 10-match losing streak.
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Medgar Evers vs Yeshiva University (02/17/2008 at Jersey City, NJ)
Medgar Evers def. Yeshiva University 22-30,30-23,30-27,23-30,15-12
Medgar Evers (1-9) (Kills-aces-blocks) - Gill, Jonn-Lloyd
19-5-3; Anderson, Eric 15-0-0; Chambers, Corey 9-1-0; Browne, Eric
4-8-1; Hobbs, Michael 4-2-2; Baptiste, Jamal 3-1-0; Kristosser,
Morrison 2-0-1; Totals 56-17-4.0. (Assists) - Browne, Eric 26. (Dig
leaders) - Gill, Jonn-Lloyd 15; Baptiste, Jamal 13; Browne, Eric 10;
Chambers, Corey 9; Anderson, Eric 9; Hobbs, Michael 8
Yeshiva University (1-8) (Kills-aces-blocks) - Katz, David
12-2-0; Rosen, Shalom 5-1-0; Uretsky, Jonathan 4-0-0; Finkelstein,
Arthur 3-0-1; Bausk, Phillip 3-0-0; Bajtner, Joseph 3-4-0; Lieberman,
Yonatan 2-0-1; Hascalovici, N. 1-0-0; Montag, Nathaniel 1-2-0; Azra,
Allan 0-2-0; Totals 34-11-1.0. (Assists) - Bajtner, Joseph 25. (Dig
leaders) - Hascalovici, N. 19; Azra, Allan 14; Montag, Nathaniel 11;
Katz, David 8
Site: Jersey City, NJ (John J. Moore AFC)
Date: 02/17/2008 Attend: 10 Time: 1:39
Referees: Frank Wagenblast, Alan Sousa
* Tri-match played at New Jersey City University
* Medgar Evers snaps a 10-match losing streak.