Yeshiva University vs New Jersey City U. (02/17/2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Yeshiva University vs New Jersey City U. (02/17/2008 at Jersey City, NJ)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Finkelstein, Arthur. 1| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
4 Bajtner, Joseph..... 3| 0 0 9 .000| 13| 0 1| 1| 2| 0 1 0| 0| 0.5
6 Azra, Allan......... 3| 1 1 4 .000| 1| 0 1| 3| 2| 0 1 0| 1| 1.5
9 Uretsky, Jonathan... 3| 2 4 10 -.200| 0| 0 0| 0| 0| 0 0 0| 2| 2.0
17 Bausk, Phillip...... 2| 4 2 12 .167| 0| 0 0| 0| 2| 0 1 0| 0| 4.5
18 Rosen, Shalom....... 3| 6 4 23 .087| 0| 1 2| 2| 2| 2 0 0| 0| 9.0
5 Botwinick, Simeon... 3| 0 0 0 .000| 0| 0 0| 8| 7| 0 0 0| 0| 0.0
7 Lieberman, Yonatan.. 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Katz, David......... 2| 2 6 10 -.400| 0| 0 3| 0| 1| 0 1 0| 0| 2.5
15 Montag, Nathaniel... 2| 1 1 4 .000| 0| 0 0| 2| 4| 0 0 0| 0| 1.0
19 Hascalovici, N...... 2| 0 2 2-1.000| 0| 1 0| 0| 11| 0 0 0| 0| 1.0
20 Markoff, Benjamin... 2| 0 0 0 .000| 0| 0 0| 3| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 21 78 -.051| 14| 2 7| 20| 32| 2 4 0| 3| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 9 27 -.111 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 35 .057 Yeshiva University.. 16 26 10 1-7, 0-5 Metro
3 1 4 16 -.188 New Jersey City U... 30 30 30 8-7, 3-1 Metro
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Justin Beaumont..... 1| 1 1 2 .000| 8| 1 0| 0| 0| 0 0 0| 1| 2.0
2 Chris Edra.......... 2| 9 5 25 .160| 0| 0 2| 0| 5| 0 0 0| 0| 9.0
7 Marley Pena-Guzman.. 2| 6 2 13 .308| 0| 1 0| 0| 3| 0 0 0| 0| 7.0
11 Scott Modzelewski... 2| 3 2 8 .125| 0| 2 0| 0| 3| 0 0 0| 0| 5.0
14 Kendell Bass........ 3| 2 1 4 .250| 0| 2 1| 0| 1| 0 1 1| 0| 4.5
15 Thiago Siqueira..... 2| 5 4 19 .053| 3| 4 1| 0| 7| 0 1 0| 0| 9.5
4 Jorge Rodriguez..... 2| 1 0 4 .250| 19| 3 2| 0| 5| 0 0 0| 0| 4.0
6 Wilton Jimenez...... 2| 1 4 5 -.600| 0| 3 1| 1| 4| 0 0 0| 0| 4.0
8 Felipe Siqueira..... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
10 Shawn McCormick..... 2| 0 4 6 -.667| 1| 1 1| 0| 1| 0 0 0| 0| 1.0
12 A.J. Safavi......... 2| 7 1 13 .462| 0| 3 1| 0| 3| 1 0 0| 0| 11.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 24 99 .111| 31| 20 9| 2| 37| 1 2 1| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 7 33 .121 Site: Jersey City, NJ (John J. Moore AFC)
2 12 13 46 -.022 Date: 02/17/2008 Attend: 30 Time: 1:04
3 12 4 20 .400 Referees: Phil Wagenblast, Alan Sowa
* NJCU leads all-time series with Yeshiva, 19-0,
all via sweeps.
* NJCU snaps four-match losing streak.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Yeshiva University vs New Jersey City U. (02/17/2008 at Jersey City, NJ)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Finkelstein, Arthur. 1| 1 0 1 1.000| 0 0 3 .000| 0 0 3 1.000| 0 0| 0 0 0| 6 1 .857| 1.0
4 Bajtner, Joseph..... 3| 0 0 9 .000| 13 1 58 .224| 0 1 7 .857| 2 0| 0 1 0| 2 1 .667| 0.5
5 Botwinick, Simeon... 3| 0 0 0 .000| 0 0 4 .000| 0 0 11 1.000| 7 0| 0 0 0| 9 8 .529| 0.0
6 Azra, Allan......... 3| 1 1 4 .000| 1 0 1 1.000| 0 1 7 .857| 2 1| 0 1 0| 5 3 .625| 1.5
7 Lieberman, Yonatan.. 2| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000| 0.0
9 Uretsky, Jonathan... 3| 2 4 10 -.200| 0 0 0 .000| 0 0 0 .000| 0 2| 0 0 0| 0 0 .000| 2.0
11 Katz, David......... 2| 2 6 10 -.400| 0 0 1 .000| 0 3 5 .400| 1 0| 0 1 0| 0 0 .000| 2.5
15 Montag, Nathaniel... 2| 1 1 4 .000| 0 1 7 .000| 0 0 10 1.000| 4 0| 0 0 0| 4 2 .667| 1.0
17 Bausk, Phillip...... 2| 4 2 12 .167| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 1 0| 1 0 1.000| 4.5
18 Rosen, Shalom....... 3| 6 4 23 .087| 0 0 2 .000| 1 2 9 .778| 2 0| 2 0 0| 2 2 .500| 9.0
19 Hascalovici, N...... 2| 0 2 2-1.000| 0 0 4 .000| 1 0 1 1.000| 11 0| 0 0 0| 23 0 1.000| 1.0
20 Markoff, Benjamin... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 5 3 .625| 0.0
Totals.............. 3| 17 21 78 -.051| 14 2 84 .167| 2 7 55 .873| 32 3| 2 4 0| 60 20 .750| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 9 27 -.111 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 35 .057 Yeshiva University.. 16 26 10 1-7, 0-5 Metro
3 1 4 16 -.188 New Jersey City U... 30 30 30 8-7, 3-1 Metro
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Justin Beaumont..... 1| 1 1 2 .000| 8 0 27 .296| 1 0 8 1.000| 0 1| 0 0 0| 0 0 .000| 2.0
2 Chris Edra.......... 2| 9 5 25 .160| 0 0 2 .000| 0 2 7 .714| 5 0| 0 0 0| 11 0 1.000| 9.0
4 Jorge Rodriguez..... 2| 1 0 4 .250| 19 1 54 .352| 3 2 10 .800| 5 0| 0 0 0| 1 0 1.000| 4.0
6 Wilton Jimenez...... 2| 1 4 5 -.600| 0 1 2 .000| 3 1 10 .900| 4 0| 0 0 0| 7 1 .875| 4.0
7 Marley Pena-Guzman.. 2| 6 2 13 .308| 0 0 1 .000| 1 0 5 1.000| 3 0| 0 0 0| 4 0 1.000| 7.0
8 Felipe Siqueira..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 12 0 1.000| 0.0
10 Shawn McCormick..... 2| 0 4 6 -.667| 1 0 2 .500| 1 1 5 .800| 1 0| 0 0 0| 0 0 .000| 1.0
11 Scott Modzelewski... 2| 3 2 8 .125| 0 0 1 .000| 2 0 11 1.000| 3 0| 0 0 0| 0 0 .000| 5.0
12 A.J. Safavi......... 2| 7 1 13 .462| 0 0 1 .000| 3 1 12 .917| 3 0| 1 0 0| 5 0 1.000| 11.0
14 Kendell Bass........ 3| 2 1 4 .250| 0 0 1 .000| 2 1 6 .833| 1 0| 0 1 1| 0 0 .000| 4.5
15 Thiago Siqueira..... 2| 5 4 19 .053| 3 0 6 .500| 4 1 15 .933| 7 0| 0 1 0| 6 0 1.000| 9.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 35 24 99 .111| 31 2 97 .320| 20 9 89 .899| 37 1| 1 2 1| 46 2 .958| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 7 33 .121 Site: Jersey City, NJ (John J. Moore AFC)
2 12 13 46 -.022 Date: 02/17/2008 Attend: 30 Time: 1:04
3 12 4 20 .400 Referees: Phil Wagenblast, Alan Sowa
* NJCU leads all-time series with Yeshiva, 19-0,
all via sweeps.
* NJCU snaps four-match losing streak.
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Yeshiva University vs New Jersey City U. (02/17/2008 at Jersey City, NJ)
New Jersey City U. def. Yeshiva University 30-16,30-26,30-10
Yeshiva University (1-7, 0-5 Metro) (Kills-aces-blocks) -
Rosen, Shalom 6-1-2; Bausk, Phillip 4-0-1; Uretsky, Jonathan 2-0-0;
Katz, David 2-0-1; Finkelstein, Arthur 1-0-0; Montag, Nathaniel 1-0-0;
Azra, Allan 1-0-1; Hascalovici, N. 0-1-0; Bajtner, Joseph 0-0-1;
Totals 17-2-4.0. (Assists) - Bajtner, Joseph 13. (Dig leaders) -
Hascalovici, N. 11; Botwinick, Simeon 7
New Jersey City U. (8-7, 3-1 Metro) (Kills-aces-blocks) - Chris
Edra 9-0-0; A.J. Safavi 7-3-1; Marley Pena-Guzman 6-1-0; Thiago
Siqueira 5-4-1; Scott Modzelewski 3-2-0; Kendell Bass 2-2-1; Justin
Beaumont 1-1-0; Jorge Rodriguez 1-3-0; Wilton Jimenez 1-3-0; Shawn
McCormick 0-1-0; Totals 35-20-2.0. (Assists) - Jorge Rodriguez 19.
(Dig leaders) - Thiago Siqueira 7; Felipe Siqueira 5
Site: Jersey City, NJ (John J. Moore AFC)
Date: 02/17/2008 Attend: 30 Time: 1:04
Referees: Phil Wagenblast, Alan Sowa
* NJCU leads all-time series with Yeshiva, 19-0,
all via sweeps.
* NJCU snaps four-match losing streak.