The Automated ScoreBook
               Yeshiva University Individual Match-by-Match (as of Oct 01, 2009)
                                          All matches



                               # 2 Grauman, Zanvy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Jan 22, 2009 PURCHASE COLLEGE.......  3    3    5   11  -.182    0    0    2    0    0    1    0    8   1.0    0   .060
Jan 23, 2009 at York College (NY)...  4   10    2   27   .296    1    3    1    0    1    1    2    0   3.0    0   .250
Jan 27, 2009 at Medgar Evers College  3   11    1   20   .500    0    2    2    0    0    0    0    1   0.0    1   .187
Jan 29, 2009 LEHMAN.................  5   16    2   35   .400    1    0    3    1    9    4    2    3   6.0    5   .139
Feb 01, 2009 at Bard College........  3   10    1   24   .375    0    0    1    0    0    1    1    2   2.0    4   .148
Feb 03, 2009 vs City College of NY..  5   15   10   34   .147    0    0    4    0    5    1    2    1   3.0    7   .111
Feb 03, 2009 POLYTECHNIC UNIV.......  4   20   10   46   .217    0    0    2    0    7    0    3    0   3.0    4   .114
Feb 05, 2009 ALBERTUS MAGNUS........  3    7    2   15   .333    0    0    0    0    5    3    0    3   3.0    0   .349
Feb 10, 2009 at Ramapo College of NJ  3    5    7   24  -.083    0    0    1    0    0    1    1    0   2.0    0  -.085
Feb 13, 2009 MOUNT SAINT VINCENT....  3    4    2   13   .154    0    1    0    0    5    0    0    1   0.0    2  -.065
Feb 15, 2009 at Medgar Evers Men....  3    9    2   13   .538    0    0    1    0    1    1    2    2   3.0    0   .444
Feb 17, 2009 at Polytechnic Univ....  3   10    5   16   .312    0    0    1    2    8    0    2    0   2.0    1   .400
Feb 22, 2009 SUNY NEW PALTZ.........  3    2    5   14  -.214    0    0    1    1    6    0    0    1   0.0    0  -.131
Feb 22, 2009 BARD COLLEGE...........  3    5    1   17   .235    1    1    0    0    7    1    1    2   2.0    4   .195
Feb 23, 2009 at Purchase College....  3    3    5   15  -.133    0    0    1    0    7    1    0    1   1.0    1  -.066
Mar 01, 2009 ST. JOSEPH'S - BKLYN...  3   21    2   27   .704    0    3    1    0    0    0    0    0   0.0    0   .303
Mar 05, 2009 at Mount Saint Vincent.  3    2    4   10  -.200    1    0    4    0    0    0    1    0   1.0    0   .078
Mar 08, 2009 NEW JERSEY CITY U......  3    8    7   25   .040    0    0    0    0    0    0    1    0   1.0    0  -.040
Mar 15, 2009 at Mount Saint Vincent.  3    3    3   18   .000    0    0    0    0    2    0    0    0   0.0    0   .028
Mar 16, 2009 at St. Joseph's - Bklyn  3    3    1    6   .333    0    3    1    0    0    0    0    0   0.0    0   .359
Mar 19, 2009 WEBB INSTITUTE.........  3   10    3   19   .368    0    0    0    0    3    0    0    0   0.0    0   .247
03/24/09     at Stevens.............  3    3    1   15   .133    1    0    2    0    0    0    0    1   0.0    0  -.051
Mar 25, 2009 VASSAR COLLEGE.........  4   11    8   28   .107    0    0    0    0    0    1    0    1   1.0    3   .265

Totals.............................. 76  191   89  472   .216    5   13   28    4   66   16   18   27  34.0   32   .146

Games played: 76
Kills per game: 2.51
Assists per game: 0.07
Service aces per game: 0.17
Digs per game: 0.87
Blocks per game: 0.45