The Automated ScoreBook
               Yeshiva University Individual Match-by-Match (as of Oct 01, 2009)
                                          All matches



                              # 3 Schwartz, Robert

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Jan 23, 2009 at York College (NY)...  4    0    0    0   .000    0    0    1    1    4    0    0    0   0.0    0   .250
Jan 27, 2009 at Medgar Evers College  1    0    0    0   .000    0    0    1    1    0    0    0    0   0.0    0   .187
Feb 01, 2009 at Bard College........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .148
Feb 03, 2009 vs City College of NY..  2    0    0    0   .000    0    0    1    2    0    0    0    0   0.0    0   .111
Feb 03, 2009 POLYTECHNIC UNIV.......  2    0    1    1 -1.000    0    0    0    3    0    0    0    0   0.0    0   .114
Feb 05, 2009 ALBERTUS MAGNUS........  1    0    0    0   .000    0    0    1    3    0    0    0    0   0.0    0   .349
Feb 10, 2009 at Ramapo College of NJ  3    0    0    0   .000    1    0    0    3    5    0    0    0   0.0    0  -.085
Feb 13, 2009 MOUNT SAINT VINCENT....  3    0    1    2  -.500    0    0    1    4    0    0    1    0   1.0    0  -.065
Feb 15, 2009 at Medgar Evers Men....  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .444
Feb 17, 2009 at Polytechnic Univ....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .400
Feb 22, 2009 BARD COLLEGE...........  2    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0   .195
Mar 01, 2009 ST. JOSEPH'S - BKLYN...  2    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0   .303
Mar 08, 2009 NEW JERSEY CITY U......  3    0    1    2  -.500    1    0    0    5    5    0    0    0   0.0    0  -.040
Mar 15, 2009 at Mount Saint Vincent.  3    0    0    0   .000    0    0    0    6    4    0    0    0   0.0    0   .028
Mar 19, 2009 WEBB INSTITUTE.........  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .247
Mar 22, 2009 at Albertus Magnus.....  2    0    0    0   .000    0    0    1    1    1    0    0    0   0.0    0   .225
Mar 25, 2009 VASSAR COLLEGE.........  1    0    0    0   .000    0    0    0    0    0    1    0    1   1.0    3   .265

Totals.............................. 36    0    3    5  -.600    2    0    6   36   23    1    1    1   2.0    3   .146

Games played: 36
Kills per game: 0.00
Assists per game: 0.06
Digs per game: 0.64
Blocks per game: 0.06