The Automated ScoreBook
               Yeshiva University Individual Match-by-Match (as of Oct 01, 2009)
                                          All matches



                              # 4 Bajtner, Joseph

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Jan 22, 2009 PURCHASE COLLEGE.......  3    0    0    0   .000   14    0    0    0    2    0    0    3   0.0    0   .060
Jan 23, 2009 at York College (NY)...  4    1    1    2   .000   37    1    3    0    0    0    0    0   0.0    1   .250
Jan 27, 2009 at Medgar Evers College  3    1    1    4   .000   16    9    5    0    2    0    0    1   0.0    2   .187
Jan 29, 2009 LEHMAN.................  5    1    0    8   .125   49    0    1    1    7    2    0    0   2.0    1   .139
Feb 01, 2009 at Bard College........  3    1    1    6   .000   18    0    2    0    1    0    0    1   0.0    2   .148
Feb 03, 2009 vs City College of NY..  5    4    1    9   .333   26    0    1    0    8    0    2    0   2.0    1   .111
Feb 03, 2009 POLYTECHNIC UNIV.......  4    1    5    9  -.444   45    1    1    0    8    0    2    0   2.0    4   .114
Feb 05, 2009 ALBERTUS MAGNUS........  3    0    1    1 -1.000   31    1    1    1    3    0    0    0   0.0    0   .349
Feb 10, 2009 at Ramapo College of NJ  3    1    1    4   .000   14    0    1    0    5    0    0    0   0.0    1  -.085
Feb 13, 2009 MOUNT SAINT VINCENT....  3    1    3    8  -.250   13    1    2    1    0    0    0    1   0.0    3  -.065
Feb 15, 2009 at Medgar Evers Men....  3    0    0    1   .000   34    3    2    2    0    0    0    0   0.0    0   .444
Feb 17, 2009 at Polytechnic Univ....  3    3    2    6   .167   39    0    1    5    6    0    1    1   1.0    0   .400
Feb 22, 2009 SUNY NEW PALTZ.........  3    0    1    3  -.333    6    0    2    6    5    0    0    0   0.0    1  -.131
Feb 22, 2009 BARD COLLEGE...........  3    2    0   10   .200   29    1    2    6    8    0    0    1   0.0    3   .195
Feb 23, 2009 at Purchase College....  3    2    1    7   .143   12    0    3    5    8    0    0    1   0.0    2  -.066
Mar 01, 2009 ST. JOSEPH'S - BKLYN...  3    0    4    7  -.571   36    4    3    0    4    0    0    0   0.0    0   .303
Mar 05, 2009 at Mount Saint Vincent.  3    1    0    4   .250   15    1    3    0    1    0    0    0   0.0    0   .078
Mar 08, 2009 NEW JERSEY CITY U......  3    1    0    9   .111   17    0    2    0    8    0    0    0   0.0    0  -.040
Mar 16, 2009 at St. Joseph's - Bklyn  3    2    0    4   .500   33    5    2    0    3    0    0    0   0.0    0   .359
Mar 19, 2009 WEBB INSTITUTE.........  3    0    2    5  -.400   28    7    1    0    4    0    0    0   0.0    0   .247
Mar 22, 2009 at Albertus Magnus.....  3    2    4    6  -.333   27    2    4    0    6    0    2    0   2.0    2   .225
03/24/09     at Stevens.............  3    1    1    5   .000    8    1    1    0    5    0    0    0   0.0    0  -.051
Mar 25, 2009 VASSAR COLLEGE.........  4    3    2    9   .111   33    0    1    8    6    1    0    2   1.0    2   .265
Mar 29, 2009 at Webb Institute......  3    0    2    4  -.500   25    2    4    0    3    0    0    3   0.0    0   .262

Totals.............................. 79   28   33  131  -.038  605   39   48   35  103    3    7   14  10.0   25   .146

Games played: 79
Kills per game: 0.35
Assists per game: 7.66
Service aces per game: 0.49
Digs per game: 1.30
Blocks per game: 0.13