The Automated ScoreBook
               Yeshiva University Individual Match-by-Match (as of Oct 01, 2009)
                                          All matches



                               # 5 Kahana, David

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Jan 22, 2009 PURCHASE COLLEGE.......  3   12    6   24   .250    2    3    2    5   10    0    3    0   3.0    0   .060
Jan 23, 2009 at York College (NY)...  4   21    7   38   .368    1    3    0    0    7    1    1    0   2.0    2   .250
Jan 27, 2009 at Medgar Evers College  3   10    7   25   .120    2    4    3    1    9    0    0    1   0.0    0   .187
Jan 29, 2009 LEHMAN.................  5   20   15   52   .096    3    0    1    0   14    1    0    2   1.0    3   .139
Feb 01, 2009 at Bard College........  3    8    5   22   .136    1    0    0    1    4    0    0    1   0.0    3   .148
Feb 03, 2009 vs City College of NY..  5   15   10   32   .156    1    1    1    1   11    0    2    0   2.0    1   .111
Feb 03, 2009 POLYTECHNIC UNIV.......  4   14    8   29   .207    2    0    1    3   10    0    1    0   1.0    0   .114
Feb 05, 2009 ALBERTUS MAGNUS........  3   16    3   22   .591    2   11    1    0   10    0    0    0   0.0    0   .349
Feb 10, 2009 at Ramapo College of NJ  3    7    7   22   .000    0    1    1    3    5    0    0    1   0.0    0  -.085
Feb 13, 2009 MOUNT SAINT VINCENT....  3    7    5   24   .083    0    0    0    1   11    1    2    0   3.0    5  -.065
Feb 15, 2009 at Medgar Evers Men....  3   12    3   18   .500    3    5    1    0    1    0    0    1   0.0    0   .444
Feb 17, 2009 at Polytechnic Univ....  3   18    6   25   .480    3    2    0    5   11    0    2    0   2.0    0   .400
Feb 22, 2009 SUNY NEW PALTZ.........  3    2    2   15   .000    0    0    1    4    8    0    0    2   0.0    0  -.131
Feb 22, 2009 BARD COLLEGE...........  3   11    5   26   .231    2    0    0    6   14    0    1    0   1.0    0   .195
Feb 23, 2009 at Purchase College....  3    5    9   26  -.154    0    1    1    3    9    0    0    0   0.0    0  -.066
Mar 05, 2009 at Mount Saint Vincent.  3   11    3   36   .222    1    0    2    3    9    0    0    0   0.0    0   .078
Mar 08, 2009 NEW JERSEY CITY U......  3    9    7   36   .056    2    2    1    1    5    0    1    0   1.0    0  -.040
Mar 15, 2009 at Mount Saint Vincent.  3    7    7   30   .000    0    0    2    3    6    0    0    0   0.0    0   .028
Mar 16, 2009 at St. Joseph's - Bklyn  3   30    7   52   .442    0    1    0    3    8    0    0    0   0.0    0   .359
Mar 19, 2009 WEBB INSTITUTE.........  3   12    2   19   .526    5    3    1    0   10    0    0    0   0.0    0   .247
03/24/09     at Stevens.............  3    4    5   23  -.043    1    0    1    3    2    0    0    0   0.0    0  -.051
Mar 25, 2009 VASSAR COLLEGE.........  4   16    3   29   .448    1    0    1    2   13    1    0    1   1.0    1   .265
Mar 29, 2009 at Webb Institute......  3   14    5   29   .310    4    2    2    1   10    0    0    0   0.0    0   .262

Totals.............................. 76  281  137  654   .220   36   39   23   49  197    4   13    9  17.0   15   .146

Games played: 76
Kills per game: 3.70
Assists per game: 0.47
Service aces per game: 0.51
Digs per game: 2.59
Blocks per game: 0.22