The Automated ScoreBook
               Yeshiva University Individual Match-by-Match (as of Oct 01, 2009)
                                          All matches



                                #11 Katz, David

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Jan 22, 2009 PURCHASE COLLEGE.......  3    8    5   21   .143    0    3    2    0    0    2    1    3   3.0    0   .060
Jan 23, 2009 at York College (NY)...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .250
Jan 27, 2009 at Medgar Evers College  1    3    0    5   .600    0    1    0    0    3    0    0    0   0.0    0   .187
Jan 29, 2009 LEHMAN.................  5    8    7   31   .032    0    0    1    0    5    3    2    1   5.0    3   .139
Feb 01, 2009 at Bard College........  3    8    5   20   .150    0    1    0    0    0    0    0    0   0.0    3   .148
Feb 03, 2009 vs City College of NY..  5   10    6   31   .129    0    1    1    0    5    0    3    1   3.0    4   .111
Feb 03, 2009 POLYTECHNIC UNIV.......  4   10    4   28   .214    0    0    0    0    5    1    6    0   7.0    3   .114
Feb 05, 2009 ALBERTUS MAGNUS........  2    1    1    4   .000    0    0    0    0    0    0    0    0   0.0    0   .349
Feb 10, 2009 at Ramapo College of NJ  2    0    5   12  -.417    0    0    0    0    0    0    1    0   1.0    0  -.085
Feb 13, 2009 MOUNT SAINT VINCENT....  3    1    3    9  -.222    0    0    0    0    4    0    0    0   0.0    0  -.065
Feb 17, 2009 at Polytechnic Univ....  3    5    3    8   .250    0    0    0    0    0    0    0    1   0.0    1   .400
Feb 22, 2009 SUNY NEW PALTZ.........  3    2    3   11  -.091    0    0    0    0    0    0    0    1   0.0    0  -.131
Feb 22, 2009 BARD COLLEGE...........  3    3    1   12   .167    0    2    1    2    0    0    2    2   2.0    0   .195
Feb 23, 2009 at Purchase College....  2    0    1    5  -.200    0    0    0    2    0    0    0    0   0.0    1  -.066
Mar 01, 2009 ST. JOSEPH'S - BKLYN...  3    2    2    8   .000    1    0    0    0    0    0    0    0   0.0    0   .303
Mar 15, 2009 at Mount Saint Vincent.  3    4    0    7   .571    0    0    0    0    0    0    0    0   0.0    0   .028
Mar 16, 2009 at St. Joseph's - Bklyn  2    1    0    3   .333    0    1    0    0    1    0    0    0   0.0    0   .359
Mar 19, 2009 WEBB INSTITUTE.........  3    3    1   10   .200    0    0    0    0    0    0    0    0   0.0    3   .247
Mar 22, 2009 at Albertus Magnus.....  3   15    6   25   .360    3    0    0    0   11    0    1    0   1.0    0   .225
03/24/09     at Stevens.............  2    1    1    2   .000    0    0    0    0    1    0    0    0   0.0    0  -.051
Mar 25, 2009 VASSAR COLLEGE.........  4    7    2   15   .333    1    0    0    1    4    0    0    1   0.0    1   .265
Mar 29, 2009 at Webb Institute......  3    9    4   19   .263    0    1    1    0    6    0    0    2   0.0    0   .262

Totals.............................. 63  101   60  286   .143    5   10    6    5   45    6   16   12  22.0   19   .146

Games played: 63
Kills per game: 1.60
Assists per game: 0.08
Service aces per game: 0.16
Digs per game: 0.71
Blocks per game: 0.35