#12 Voystock, Jack
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Jan 23, 2009 at York College (NY)... 3 0 0 3 .000 0 0 0 0 2 2 1 0 3.0 0 .250
Jan 27, 2009 at Medgar Evers College 2 0 2 6 -.333 1 0 0 0 0 0 0 0 0.0 0 .187
Feb 03, 2009 vs City College of NY.. 1 0 1 1 -1.000 0 1 1 1 0 0 0 1 0.0 3 .111
Feb 03, 2009 POLYTECHNIC UNIV....... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 2 .114
Feb 05, 2009 ALBERTUS MAGNUS........ 1 0 0 1 .000 0 3 1 1 1 0 0 0 0.0 0 .349
Feb 10, 2009 at Ramapo College of NJ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 -.085
Feb 13, 2009 MOUNT SAINT VINCENT.... 3 1 1 4 .000 0 0 0 1 0 0 1 1 1.0 0 -.065
Feb 15, 2009 at Medgar Evers Men.... 3 2 1 4 .250 0 0 1 0 0 0 1 1 1.0 0 .444
Feb 22, 2009 SUNY NEW PALTZ......... 3 0 1 1 -1.000 0 0 0 4 0 0 0 0 0.0 1 -.131
Feb 22, 2009 BARD COLLEGE........... 2 1 1 4 .000 0 2 0 1 0 0 1 3 1.0 3 .195
Feb 23, 2009 at Purchase College.... 2 0 0 0 .000 0 0 1 5 2 0 0 1 0.0 0 -.066
Mar 01, 2009 ST. JOSEPH'S - BKLYN... 3 1 1 3 .000 0 5 1 0 4 0 1 0 1.0 0 .303
Mar 05, 2009 at Mount Saint Vincent. 3 0 0 2 .000 0 2 1 3 1 0 0 1 0.0 0 .078
Mar 08, 2009 NEW JERSEY CITY U...... 3 0 2 9 -.222 1 0 1 1 4 0 0 0 0.0 0 -.040
Mar 15, 2009 at Mount Saint Vincent. 2 0 0 2 .000 0 1 0 1 2 0 0 0 0.0 0 .028
Mar 16, 2009 at St. Joseph's - Bklyn 2 1 1 3 .000 0 7 0 0 0 0 0 0 0.0 0 .359
Mar 19, 2009 WEBB INSTITUTE......... 3 1 1 6 .000 0 0 2 0 0 0 0 0 0.0 0 .247
Mar 22, 2009 at Albertus Magnus..... 2 1 0 3 .333 0 0 0 2 0 0 1 1 1.0 2 .225
03/24/09 at Stevens............. 1 0 0 1 .000 0 0 0 2 0 0 0 0 0.0 0 -.051
Mar 25, 2009 VASSAR COLLEGE......... 2 1 1 7 .000 0 0 0 3 3 0 0 0 0.0 3 .265
Mar 29, 2009 at Webb Institute...... 3 3 0 8 .375 0 5 0 0 0 0 0 3 0.0 0 .262
Totals.............................. 47 12 14 69 -.029 2 26 9 25 19 2 6 12 8.0 14 .146
Games played: 47
Kills per game: 0.26
Assists per game: 0.04
Service aces per game: 0.55
Digs per game: 0.40
Blocks per game: 0.17